A - B |
E - F |
N |
Sp - Sz |
Ca - Cn |
G |
O |
T |
Co - Cz |
H - K |
P - R |
U - V |
D |
L - M |
Sa - So |
W - Z |
Commodity | Exchange | Source | Date mm/dd/yyyy |
Time | Time Zone | Location | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|
AL 1974 | COMEX | Unknown | 10/23/1974 | 9:30 am | EST | NYC | 73 W 57 | 40 N 45 |
AL 1983 | COMEX | Bill Foster | 12/08/1983 | 9:30 am | EST | NYC | 73 W 57 | 40 N 45 |
AL 1999 | COMEX | NYMEX | 5/17/1999 | 9:30 am ? | EDT | NYC | 73 W 57 | 40 N 45 |
Alibaba CEO, Jack Ma | Brithday | astrotheme.com | 9/10/1964 | ??? | -8:00 E | Hangzhou, China | 120 E 10 | 30 N 15 |
Alibaba | 1st meeting in Ma's apartment | Youtube video Companieshistory.com alibabagroup.com |
2/21/1999 | ??? | -8:00 E | Hangzhou, China | 120 E 10 | 30 N 15 |
Alibaba subsidiary | Founded | Companieshistory.com |
4/4/1999 | ??? | -8:00 E | Hangzhou, China | 120 E 10 | 30 N 15 |
Alibaba.com | Website online | astro.com |
4/14/1999 | 9:00 pm | -8:00 E | Hangzhou, China | 120 E 10 | 30 N 15 |
Alibaba Group Holding Limited | Established | Wikipedia.org SEC Form F-1 |
6/28/1999 | ??? | EST | George Town, Grand Cayman, Cayman Islands | 81 W 22 | 19 N 17:35 |
Alibaba (China) Technology Co, Ltd | Founded | Companieshistory.com HKEX news (page 168) |
9/9/1999 | ??? | -8:00 E | Hangzhou, China | 120 E 10 | 30 N 15 |
Alibaba | Listed on HKEX | CNBC.com | 11/6/2007 | 9:30 am | -8:00 E | Hong Kong, China | 114 E 09:18 | 22 N 17:01 |
Alibaba | Delisted on HKEX | NKEXnews.hk.com | 2/21/2012 | 9:30 am | -8:00 E | Hong Kong, China | 114 E 09:18 | 22 N 17:01 |
Alibaba | IPO on NYSE | Wikipedia.org | 9/19/2014 | 11:55 am | EST | NYC | 73 W 57 | 40 N 45 |
Alibaba | Jack Ma steps down | Wikipedia.org | 9/10/2019 | ??? | -8:00 E | Hangzhou, China | 120 E 10 | 30 N 15 |
Alibaba | Listed on HKEX | CNBC.com | 11/26/2019 | 9:30 am | -8:00 E | Hong Kong, China | 114 E 09:18 | 22 N 17:01 |
Alibaba | Ant IPO halted on Shanghai Stock Exchange | npr.org | 11/03/2020 | ??? | -8:00 E | Shanghai, China | 121 E 28:09 | 31 N 13:28 |
Alibaba | China launches antitrust lawsuit | ??? | 12/24/2020 | ??? | -8:00 E | Beijing, China | 116 E 24 | 39 N 54 |
Alibaba | China fine of $2.8B | engadget.com | 4/10/2021 | ??? | -8:00 E | Beijing, China | 116 E 24 | 39 N 54 |
Aus 10-yr TBond | Aus Exch | Aus Exch | 12/05/1984 | 10:00 am | DST | Sydney, Aus | 151 E 13 | 33 S 52 |
BC (MMI) | CBOT | Unknown | 07/23/1984 | 8:15 am | CDT | Chicago | 87 W 39 | 41 N 52 |
BC (MMI) | CBOT | Bill Foster | 07/23/1984 | 8:45 am | CDT | Chicago | 87 W 39 | 41 N 52 |
Bitcoin.org registered | ? | Wikipedia | 08/18/2008 | ? | ? | ? | ? | ? |
Bitcoin (block number 0) | ? | Wikipedia | 01/03/2009 | ? | ? | ? | ? | ? |
Bitcoin (first transaction) | ? | Wikipedia | 01/12/2009 | ? | ? | ? | ? | ? |
Bitcoin swap approved by CFTC | ? | NatLawReview.com | 09/12/2014 | ? | ? | ? | ? | ? |
BTC Swap | TeraExchange | TeraExchange | 09/12/2014 | ? | EDT | Summit, NJ | 74 W 35 | 42 N 35 |
Bitcoin Futures, XBT, ended in March 2019 |
CBOE Global Markets |
BBC XBT First Trade |
12/10/2017 | 23:00 | GMT | Chicago | 87 W 39 | 41 N 52 |
BTC Futures | CME | WSJ BTC First Trade |
12/17/2017 | 5:00 pm | CST | Chicago | 87 W 39 | 41 N 52 |
BTC Futures, first timestamp | CME | CME | 12/18/2017 | ??? | CST | Chicago | 87 W 39 | 41 N 52 |
BTC Futures, Micro accepts trades (MBT) | CME | CME Ameritrade Network |
05/02/2021 | 5:00 pm | CDT | Chicago | 87 W 39 | 41 N 52 |
BTC Futures, Micro actual first-trade (MBT) | CME | CME Ameritrade Network MBT 5-min chart |
05/03/2021 | 14:30 | CDT | Chicago | 87 W 39 | 41 N 52 |
BOBL | DTB | EUREX | 10/4/1991 | ? | CET | Frankfurt | 8 E 40 | 50 N 07 |
Britain, Great | Country | Campion | 12/25/1066 | 12:00 pm | LMT | London | 00 W 07 | 51 N 30 |
British Pound | Currency | Bill Meridian | 01/01/1801 | 5:21 pm | GMT | London | 00 W 08 | 51 N 30 |
British Pound | Currency | Unknown | 02/14/1971 | 11:45 am | GMT | London | 00 W 07 | 51 N 31 |
British Stock Exchange (MC at 18 Gem) | BSE | H. S. Green | 05/18/1801 | 1:30 pm | LMT | London | 00 W 07 | 51 N 31 |
BP | IMM | Bill Foster | 05/16/1972 | 7:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
BP | IMM | Futures Magazine | 05/16/1972 | 9:00 am | CDT | Chicago | 87 W 39 | 41 N 52 |
BP, start | IMM | Tamarkin | 05/16/1972 | 9:00 am | CDT | Chicago | 87 W 39 | 41 N 52 |
BP, end | IMM | Tamarkin | 05/16/1972 | 9:12 am | CDT | Chicago | 87 W 39 | 41 N 52 |
BUND | DTB | EUREX | 11/23/1990 | ? | CET | Frankfurt | 8 E 40 | 50 N 07 |
Commodity | Exchange | Source | Date mm/dd/yyyy |
Time | Time Zone | Location | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|
Canada | Country | Bill Meridian | 07/01/1867 | 12:05 am | LMT | Ottawa | 75 W 42 | 45 N 25 |
Canada | Country | Carol Mull | 07/01/1867 | 12:00 pm | EST | Ottawa | 75 W 42 | 45 N 25 |
CD | IMM | Carol Mull | 05/16/1972 | 7:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
Canola | Winnipeg | Carol Mull | 09/16/1963 | 9:30 am | CDT | Winnipeg | 97 W 09 | 49 N 53 |
Canola | Winnipeg | Bonnie Lee Hill | 09/16/1963 | 9:30 am | CST | Winnipeg | 97 W 09 | 49 N 53 |
CBOE, 1st trade | CBOE | Bill Meridian | 04/26/1973 | 9:00 am | CST | Chicago | 87 W 39 | 41 N 52 |
CBOT, 1st meeting (ASC at 13 Can 37) | CBOT | Gann, Ringed Chart |
03/13/1848 | 12:05 pm | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, 1st meeting (ASC at 18 Leo 23) | CBOT | Gann,
Taylor (pdf) Taylor, pg 136 |
03/13/1848 | 3:00 pm | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, established | CBOT | Wikipedia Taylor, pg 136 |
04/03/1848 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, act of legislature | CBOT | Taylor, pg 152 | 02/08/1849 | ? | LMT | Springfield, Illinois | 89 W 39 | 39 N 47 |
CBOT, 1st incorporation | CBOT | CBOT | 04/15/1849 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, began its corporate life under Illinois law | CBOT | Taylor, pg 159 | 04/13/1850 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, organized | CBOT | CBOT | 05/02/1850 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, governor of Illinois grants charter |
CBOT |
CFTC Special Act Chicago Tribune 1 Chicago Tribune 2 |
02/18/1859 | ? | LMT | Springfield, Illinois | 89 W 39 | 39 N 47 |
CBOT, 2nd incorporation (MC at 18 Cap 59) | CBOT | W. D. Gann, letter to Spohn (1927) |
02/18/1859 | 9:30 am | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, 2nd incorporation (ASC at 9 Gem 20) | CBOT | L. J. Jensen | 02/18/1859 | 11:10 am | TLT | Chicago | 87 W 39 | 41 N 52 |
CBOT, 2nd incorporation (ASC at 18 Can 04) | CBOT | W. D. Gann Ring Chart |
02/18/1859 | 2:00 pm | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, 2nd incorporation (ASC at 18 Can 04) | CBOT | Fred White | 02/18/1859 | 2:00 pm | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, Legislature of Illinois Act approved | CBOT | Taylor, pg 256 | 03/07/1859 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, new by-laws adopted | CBOT |
Taylor, pg 257 at 7:00 pm |
03/25/1859 | 7:00 pm | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, trading hours | CBOT | Taylor, pg 261 | 03/25/1859 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, adopted rules for forwards | CBOT |
EH.net Source |
03/27/1863 | ??? | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, modern futures trading began | CBOT |
EH.net Source Taylor, pg 331 |
10/13/1865 | evening | LMT | Chicago | 87 W 39 | 41 N 52 |
CBOT, incorporation | CBOT | CMEgroup.com | 05/12/2000 | ? | EDT | Dover, Delaware | 75 W 31 | 39 N 09 |
Chicago, Illinois | City | Astrotheme.com | 08/17/1803 | 1:28 PM | LMT | Chicago | 87 W 39 | 41 N 52 |
Chicago, Illinois | City | Taylor, pg 50 | 08/17/1803 | 2:00 PM | LMT | Chicago | 87 W 39 | 41 N 52 |
Chi Prod Exch, est | CME | Tamarkin | 05/20/1874 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
Chi Prod Exch, open hall | CME | Tamarkin | 06/02/1874 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
Chi Prod Exch, joined | CME | Tamarkin | 05/26/1894 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
Butter & Egg, est | CME | Tamarkin | 11/09/1895 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
Chi Butter & Egg Board | CME | Tamarkin | 02/08/1898 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
China 1911 Revolution | Country | Wikipedia Wuchang Uprising Media.hoover.org |
10/10/1911 | 7:00 pm | CCT (GMT+8) | Wuchang, Hubei Province, China | 114 E 19 | 30 N 33 |
China - Abdication of the last emperor | Country | Wikipedia | 02/12/1912 | 8:45-9:00 am | CCT (GMT+8) | Beijing, China | 116 E 24 | 39 N 54 |
China - United 1928 | Country | Northeast Flag Replacement | 12/29/1928 | before noon | CCT (GMT+8) | Nanjing, China | 118 E 48 | 32 N 04 |
China 1949 | Country | Gary Brand Astrology | 10/01/1949 | 2:54 pm | CCT (GMT+8) | Beijing, China | 116 E 24 | 39 N 54 |
China 1949 | Country | AstrologyWeekly | 10/01/1949 | 3:01:36 pm | CCT (GMT+8) | Beijing, China | 116 E 24 | 39 N 54 |
CME, operating | CME | Tamarkin | 10/06/1919 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
CME, trading | CME | Tamarkin | 12/01/1919 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
Commodity | Exchange | Source | Date mm/dd/yyyy |
Time | Time Zone | Location | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|
Coal | NYMEX | NYMEX | 7/12/2001 | ? | EDT | NYC | 73 E 57 | 40 N 45 |
Cocoa | NYCSCE | Bill Foster | 10/01/1925 | 8:30 am | EST | NYC | 73 W 57 | 40 N 45 |
Cocoa | NYCSCE | Carol Mull | 10/01/1925 | 9:30 am | EST | NYC | 73 W 57 | 40 N 45 |
Cocoa | NYCSCE | Bill Meridian | 10/01/1925 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
Coffee | NYCSCE | Carol Mull | 03/07/1882 | 9:45 am | LMT | NYC | 73 W 57 | 40 N 45 |
Coffee | NYCSCE | Carol Mull | 03/07/1882 | 9:45 am | EST | NYC | 73 W 57 | 40 N 45 |
Coffee | NYCSCE | Bill Meridian | 03/07/1882 | 9:55 am | EST | NYC | 73 W 57 | 40 N 45 |
Coffee | NYCSCE | W. D. Gann | 03/07/1882 | 10:30 am | LMT | NYC | 73 W 57 | 40 N 45 |
Columbus' First Voyage |
Palos de la Frontera, Spain | AstrologyWeekly.com | 08/03/1492 (Julian) 08/12/1492 (GC) | 4:47 am 8:00 am | LMT | Palos de la Frontera, Spain | 06 W 53 | 37 N 14 |
Columbus discovers America |
America | Astrodienst | 10/12/1492 (Julian) | 2:00 am | LMT | Point Nelson, Bahamas | 74 W 50 | 23 N 38 |
Columbus discovers America |
America | Wikipedia webpage |
10/12/1492 (Julian) | 2:00 am | LMT | Samana Cay, Bahamas | 73 W 45 | 23 N 05 |
Columbus discovers America |
America | National Geographic | 10/12/1492 (Julian) | 2:00 am | LMT | San Salvador, Bahamas | 74 W 29 | 24 N 05 |
COMEX | Exchange | Carol Mull | 07/05/1933 | 9:00 am | EDT | NYC | 73 W 57 | 40 N 45 |
COMEX | Exchange | NY Times article NY Times snippet |
07/05/1933 | 10:00 am | EDT | NYC | 73 W 57 | 40 N 45 |
COMEX | Exchange | Unknown | 07/05/1933 | 12:01 pm | EST | NYC | 73 W 57 | 40 N 45 |
COMEX trading day | Exchange | Google Books | in 1979 | 9:40 am to 2:15 pm | EST | NYC | 73 W 57 | 40 N 45 |
Com Paper | CBOT | CBOT | 09/26/1977 | ? | CDT | Chicago | 87 W 39 | 41 N 52 |
Copper 1929 | COMEX | Bill Foster | 05/15/1929 | 8:50 am | EDT | NYC | 73 W 57 | 40 N 45 |
Copper 1933 | COMEX | Carol Mull | 07/05/1933 | 9:50 am | EDT | NYC | 73 W 57 | 40 N 45 |
Copper 1933 | COMEX | NY Times article NY Times snippet |
07/05/1933 | 10:10 am | EDT | NYC | 73 W 57 | 40 N 45 |
Copper 1947 | COMEX | Bill Foster | 07/01/1947 | 9:50 am | EDT | NYC | 73 W 57 | 40 N 45 |
Copper 1953 | COMEX | Bill Foster | 06/01/1953 | 9:50 am | EDT | NYC | 73 W 57 | 40 N 45 |
Copper HG | COMEX | DJNS | 07/29/1988 | ? | EDT | NYC | 73 W 57 | 40 N 45 |
Corn, 3K bushel | CBOT | Teweles EH.net Source |
03/13/1851 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
Corn | CBOT | Hyerczyk (this date is suspect) |
01/02/1877 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
Corn | CBOT | Carol Mull | 05/01/1884 | 10:34 am | LMT | Chicago | 87 W 39 | 41 N 52 |
Corn | CBOT | Bonnie Lee Hill | 05/01/1884 | 10:34 am | CST | Chicago | 87 W 39 | 41 N 52 |
Corn | CBOT | George Bayer | 07/14/1888 | 9:31 am | CST | Chicago | 87 W 39 | 41 N 52 |
Corn, options | CBOT | CBOT | 02/27/1985 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
Cotton | NYCTE | Bill Foster | 08/07/1870 | 10:30 am | LMT | NYC | 73 W 57 | 40 N 45 |
Cotton | NYCTE | Bill Meridian | 09/10/1870 | 8:44 am | EST | NYC | 73 W 57 | 40 N 45 |
Cotton | NYCTE | Carol Mull | 09/10/1870 | 10:30 am | LMT | NYC | 73 W 57 | 40 N 45 |
Cotton | NYCTE | Carol Mull | 09/10/1870 | 10:30 am | EST | NYC | 73 W 57 | 40 N 45 |
Cotton #2 | NYCTE | Bill Foster | 03/22/1967 | 10:30 am | EST | NYC | 73 W 57 | 40 N 45 |
Cotton | CBOT | Boyle | 12/01/1924 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
Crude Oil | NYMEX | Lenz | 08/28/1859 | 12:00 am | EST | NYC | 73 W 57 | 40 N 45 |
Crude Oil | NYMEX | Unknown | 03/30/1983 | 9:00 am | EST | NYC | 73 W 57 | 40 N 45 |
Crude Oil | NYMEX | Foster, Meridian | 03/30/1983 | 9:30 am | EST | NYC | 73 W 57 | 40 N 45 |
Crude Oil, Brent | NYMEX | NYMEX | 9/5/2001 | 9:30 am ? | EDT | NYC | 73 E 57 | 40 N 45 |
Crude Oil, Permian Basin | NYMEX | NYMEX | 5/31/1996 | 9:30 am ? | EDT | NYC | 73 E 57 | 40 N 45 |
Crude Oil, Sour | NYMEX | NYMEX | 2/28/1992 | 9:30 am ? | EST | NYC | 73 E 57 | 40 N 45 |
Crude Oil, Sour (Middle East) | NYMEX | NYMEX | 5/5/2000 | 9:30 am ? | EDT | NYC | 73 E 57 | 40 N 45 |
Currencies | IMM | Bill Foster | 05/16/1972 | 7:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
Currencies | IMM | Futures Magazine | 05/16/1972 | 9:00 am | CDT | Chicago | 87 W 39 | 41 N 52 |
Commodity | Exchange | Source | Date mm/dd/yyyy |
Time | Time Zone | Location | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|
Deutsche Mark | Currency | Unknown | 06/18/1948 | 6:00 pm | GMT | Frankfurt | 08 E 41 | 50 N 07 |
Deutsche Republic | Country | Bill Meridian | 05/23/1949 | 12:02 pm | GMT | Bonn | 07 E 05 | 50 N 44 |
Deutsche Republic | Country | Carol Mull | 05/23/1949 | 3:00 pm | GMT | Bonn | 07 E 06 | 50 N 45 |
Deutsche Reunification | Country | Carol Mull | 10/03/1990 | 0:00 pm | CET | Berlin | 13 E 22 | 52 N 30 |
DM | IMM | Bill Foster | 05/16/1972 | 7:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
DM option | CBOE | Bill Foster | 01/24/1984 | 9:00 am | CST | Chicago | 87 W 39 | 41 N 52 |
Dollar, US | Currency | Unknown | 04/02/1792 | 00:00 am | EST | NYC | 73 W 57 | 40 N 45 |
Dollar Index | NYCTE | Unknown | 11/20/1985 | 8:20 am | EST | NYC | 73 W 57 | 40 N 45 |
Donald John Trump | Person | Astro.com | 06/14/1946 | 10:54 am | EDT | Queens, New York | 73 W 48'59 | 40 N 42 |
DOW, 1st index | Stock Index | Indian Yogi | 04/03/1884 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
DOW, 1st index | Stock Index | Bill Meridian | 07/03/1884 | 10:00 am | LMT | NYC | 73 W 57 | 40 N 45 |
DJTR #1, published | Stock Index | Bill Foster | 02/16/1885 | 10:00 am | LMT | NYC | 73 W 57 | 40 N 45 |
DJTR #2, published | Stock Index | Bill Foster | 09/23/1889 | 10:00 am | LMT | NYC | 73 W 57 | 40 N 45 |
DJIA, 1st publication | Stock Index | Pierce | 05/26/1896 | ? | EST | NYC | 73 W 57 | 40 N 45 |
DJIA, lowest value | = 28.48 | Pierce | 08/08/1896 | ? | EST | NYC | 73 W 57 | 40 N 45 |
DJIA & DJTR | Continuous Publication | Pierce | 10/07/1896 | ? | EST | NYC | 73 W 57 | 40 N 45 |
DOW | Stock Index | Unknown | 12/12/1914 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
DOW | Stock Index | Bill Foster | 12/15/1914 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
DOW 30 | Stock Index | Judy Johns | 10/01/1928 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
DJUT published | Stock Index | Pierce | 01/??/1929 | ? | EST | NYC | 73 W 57 | 40 N 45 |
DJUT revised | Stock Index | Pierce | 01/02/1970 | ? | EST | NYC | 73 W 57 | 40 N 45 |
DJIA change | Stock Index | Bill Meridian | 05/06/1991 | 9:30 am | EDT | NYC | 73 W 57 | 40 N 45 |
Commodity | Exchange | Source | Date mm/dd/yyyy |
Time | Time Zone | Location | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|
E-mini Dow ($5, YM) | CME | cmegroup.com | 04/05/2002 | ??? | CST | Chicago | 87 W 39 | 41 N 52 |
ED | IMM | Bill Foster | 12/09/1981 | 7:30 am | CST | Chicago | 87 W 39 | 41 N 52 |
ES | CME | cmegroup.com | 09/09/1997 | ?? | CST | Chicago | 87 W 39 | 41 N 52 |
Euro | Currency | witnesses Campion |
12/31/1998 | 13:51 | CET (+1) | Brussels, Belgium | 4 E 21 | 50 N 50 |
FB (Facebook) | NASDAQ | NASDAQ | 5/18/2012 | 11:30 am | EDT | NYC | 73 W 57 | 40 N 45 |
FDAX | DTB | EUREX | 11/23/1990 | ? | CET | Frankfurt | 8 E 40 | 50 N 07 |
FDIC | Gov Agency | Carol Mull | 06/16/1933 | ? | EST | Wash, DC | 77 W 01 | 38 N 53 |
FDIC amended | Gov Agency | Carol Mull | 09/21/1950 | ? | CST | Wash, DC | 77 W 01 | 38 N 53 |
Federal Reserve | Gov Agency | Unknown | 12/23/1913 | 5:50 pm | EST | NYC | 73 W 57 | 40 N 45 |
Federal Reserve | Federal Reserve Act signed | C. Mull, Meridian | 12/23/1913 | 6:02 pm | EST | Wash, DC | 77 W 01 | 38 N 53 |
Federal Reserve | Operations begin | Meridian | 11/16/1914 | 9:00 am | EST | NYC | 73 W 57 | 40 N 45 |
Fed Funds (FT) | CME | CME | 10/12/1995 | 8:45 am | CST | Chicago | 87 W 39 | 41 N 52 |
Feeder Cattle | CME | Bill Foster | 11/30/1971 | 9:02 am | CST | Chicago | 87 W 39 | 41 N 52 |
Feeder Cattle | MidAM | Bill Foster | 06/03/1974 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
FC Option | CME | Tamarkin | 01/09/1987 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
FESX | DTB | EUREX | 6/22/1998 | ? | CET | Frankfurt | 8 E 40 | 50 N 07 |
France | Country | Campion | 09/21/1792 | 03:20:40 pm | GMT | Paris | 02 E 20 | 48 N 52 |
French Franc | Currency | Unknown | 08/15/1795 | 00:50 am | LMT | Paris | 02 E 20 | 48 N 52 |
French Franc | Currency | Bill Meridian | 09/28/1958 | 11:24 pm | GMT | Paris | 02 E 20 | 48 N 50 |
French Franc | IMM | Carol Mull | 05/16/1972 | 7:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
Fresh Eggs | CME | Boyle, Gann | 12/01/1919 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
FT-SE 100 Stock Index | CME | afund.com | 10/15/1992 | 09:00 am | CST | Chicago | 87 W 39 | 41 N 52 |
URL: http://www.bonniehill.net/pages.aux/astroecon/natal.1.html