Longitude of the North Node

The North Node moves backwards through the Zodiac.

The longitude is for the first day of the month.

1780 - 1799

1900 - 1999

1800 - 1899

2000 - 2039

Return to Lunar Activity

1780 - 1799

Date NN Date NN Date NN Date NN
mm/yyyy Long. mm/yyyy Long. mm/yyyy Long. mm/yyyy Long.
01/17800 Gem 07/178020 Tau 01/178111 Tau 07/17811 Tau
01/178221 Ari 07/178212 Ari 01/17832 Ari 07/178322 Pis
01/178413 Pis 07/17843 Pis 01/178523 Aqu 07/178514 Aqu
01/17864 Aqu 07/178624 Cap 01/178715 Cap 07/17875 Cap
01/178827 Sag 07/178816 Sag 01/17896 Sag 07/178926 Sco
01/179017 Sco 07/17907 Sco 01/179127 Lib 07/179118 Lib
01/17928 Lib 07/179228 Vir 01/179319 Vir 07/17939 Vir
01/179429 Leo 07/179420 Leo 01/179510 Leo 07/17951 Leo
01/179621 Can 07/179611 Can 01/17971 Can 07/179722 Gem
01/179812 Gem 07/17982 Gem 01/179923 Tau 07/179913 Tau

The longitude is for the first day of the month.

Return to Top

1800 - 1899

Date NN Date NN Date NN Date NN
mm/yyyy Long. mm/yyyy Long. mm/yyyy Long. mm/yyyy Long.
01/180003 Tau 07/180024 Ari 01/180114 Ari 07/180104 Ari
01/180224 Pis 07/180215 Pis 01/180305 Pis 07/180326 Aqu
01/180416 Aqu 07/180406 Aqu 01/180527 Cap 07/180517 Cap
01/180607 Cap 07/180628 Sag 01/180718 Sag 07/180708 Sag
01/180829 Sco 07/180819 Sco 01/180909 Sco 07/180900 Sco
01/181020 Lib 07/181010 Lib 01/181100 Lib 07/181121 Vir
01/181211 Vir 07/181202 Vir 01/181322 Leo 07/181312 Leo
01/181402 Leo 07/181423 Can 01/181513 Can 07/181504 Can
01/181624 Gem 07/181614 Gem 01/181704 Gem 07/181725 Tau
01/181815 Tau 07/181806 Tau 01/181926 Ari 07/181916 Ari
01/18206 Ari 07/182027 Pis 01/182117 Pis 07/18217 Pis
01/182228 Aqu 07/182218 Aqu 01/18238 Aqu 07/182329 Cap
01/182419 Cap 07/18249 Cap 01/182529 Sag 07/182520 Sag
01/182610 Sag 07/18261 Sag 01/182721 Sco 07/182711 Sco
01/18282 Sco 07/182822 Lib 01/182912 Lib 07/18293 Lib
01/183023 Vir 07/183013 Vir 01/18314 Vir 07/183124 Leo
01/183214 Leo 07/18325 Leo 01/183325 Can 07/183315 Can
01/18346 Can 07/183426 Gem 01/183516 Gem 07/18357 Gem
01/183627 Tau 07/183617 Tau 01/18378 Tau 07/183728 Ari
01/183818 Ari 07/18389 Ari 01/183929 Pis 07/183919 Pis
01/184010 Pis 07/184029 Aqu 01/184120 Aqu 07/184111 Aqu
01/18421 Aqu 07/184221 Cap 01/184312 Cap 07/18432 Cap
01/184422 Sag 07/184413 Sag 01/18453 Sag 07/184523 Sco
01/184614 Sco 07/18464 Sco 01/184724 Lib 07/184715 Lib
01/18485 Lib 07/184825 Vir 01/184915 Vir 07/18496 Vir
01/185026 Leo 07/185017 Leo 01/18517 Leo 07/185127 Can
01/185218 Can 07/18528 Can 01/185328 Gem 07/185319 Gem
01/18549Gem 07/185429 Tau 01/185519 Tau 07/185510 Tau
01/18560 Tau 07/185620 Ari 01/185711 Ari 07/18571 Ari
01/185821 Pis 07/185812 Pis 01/18592 Pis 07/185923 Aqu
01/186013 Aqu 07/18603 Aqu 01/186123 Cap 07/186114 Cap
01/18624 Cap 07/186224 Sag 01/186315 Sag 07/18635 Sag
01/186425 Sco 07/186416 Sco 01/18656 Sco 07/186526 Lib
01/186617 Lib 07/18667 Lib 01/186727 Vir 07/186718 Vir
01/18688 Vir 07/186828 Leo 01/186919 Leo 07/18699 Leo
01/187029 Can 07/187020 Can 01/187110 Can 07/18711 Can
01/187221 Gem 07/187211 Gem 01/18731 Gem 07/187322 Tau
01/187412 Tau 07/18742 Tau 01/187523 Ari 07/187513 Ari
01/18763 Ari 07/187624 Pis 01/187714 Pis 07/18774 Pis
01/187825 Aqu 07/187815 Aqu 01/18795 Aqu 07/187926 Cap
01/188016 Cap 07/18806 Cap 01/188127 Sag 07/188117 Sag
01/18827 Sag 07/188228 Sco 01/188318 Sco 07/18838 Sco
01/188429 Lib 07/188419 Lib 01/18859 Lib 07/188529 Vir
01/188620 Vir 07/188610 Vir 01/18871 Vir 07/188721 Leo
01/188811 Leo 07/18882 Leo 01/188922 Can 07/188912 Can
01/18902 Can 07/189023 Gem 01/189113 Gem 07/18914 Gem
01/189224 Tau 07/189214 Tau 01/18934 Tau 07/189325 Ari
01/189415 Ari 07/18945 Ari 01/189526 Pis 07/189516 Pis
01/18966 Pis 07/189627 Aqu 01/189717 Aqu 07/18978 Aqu
01/189828 Cap 07/189818 Cap 01/18998 Cap 07/189929 Sag

The longitude is for the first day of the month.

Return to Top

1900 - 1999

Date NN Date NN Date NN Date NN
mm/yyyy Long. mm/yyyy Long. mm/yyyy Long. mm/yyyy Long.
01/190019 Sag 07/190010 Sag 01/190129 Sco 07/190120 Sco
01/190210 Sco 07/19021 Sco 01/190321 Lib 07/190312 Lib
01/19042 Lib 07/190422 Vir 01/190512 Vir 07/19053 Vir
01/190623 Leo 07/190614 Leo 01/19074 Leo 07/190724 Can
01/190814 Can 07/19085 Can 01/190925 Gem 07/190915 Gem
01/19106 Gem 07/191026 Tau 01/191116 Tau 07/19117 Tau
01/191227 Ari 07/191217 Ari 01/19138 Ari 07/191328 Pis
01/191418 Pis 07/19149 Pis 01/191529 Aqu 07/191519 Aqu
01/191610 Aqu 07/19160 Aqu 01/191720 Cap 07/191711 Cap
01/19181 Cap 07/191821 Sag 01/191912 Sag 07/19192 Sag
01/192022 Sco 07/192013 Sco 01/19213 Sco 07/192123 Lib
01/192214 Lib 07/19224 Lib 01/192324 Vir 07/192315 Vir
01/19245 Vir 07/192425 Leo 01/192516 Leo 07/19256 Leo
01/192626 Can 07/192617 Can 01/19277 Can 07/192727 Gem
01/192818 Gem 07/19288 Gem 01/192928 Tau 07/192919 Tau
01/19309 Tau 07/193029 Ari 01/193120 Ari 07/193110 Ari
01/19320 Ari 07/193221 Pis 01/193311 Pis 07/19331 Pis
01/193422 Aqu 07/193412 Aqu 01/19352 Aqu 07/193523 Cap
01/193613 Cap 07/19363 Cap 01/193724 Sag 07/193714 Sag
01/19384 Sag 07/193825 Sco 01/193915 Sco 07/19395 Sco
01/194026 Lib 07/194016 Lib 01/19416 Lib 07/194127 Vir
01/194217 Vir 07/19427 Vir 01/194327 Leo 07/194318 Leo
01/19448 Leo 07/194428 Can 01/194519 Can 07/19459 Can
01/194629 Gem 07/194620 Gem 01/194710 Gem 07/19470 Gem
01/194821 Tau 07/194811 Tau 01/19491 Tau 07/194922 Ari
01/195012 Ari 07/19502 Ari 01/195123 Pis 07/195113 Pis
01/19523 Pis 07/195224 Aqu 01/195314 Aqu 07/19534 Aqu
01/195425 Cap 07/195415 Cap 01/19555 Cap 07/195526 Sag
01/195616 Sag 07/19566 Sag 01/195727 Sco 07/195717 Sco
01/19587 Sco 07/195828 Lib 01/195918 Lib 07/19598 Lib
01/196029 Vir 07/196019 Vir 01/19619 Vir 07/196129 Leo
01/196220 Leo 07/196210 Leo 01/19631 Leo 07/196321 Can
01/196411 Can 07/19642 Can 01/196522 Gem 07/196512 Gem
01/19663 Gem 07/196623 Tau 01/196713 Tau 07/19674 Tau
01/196824 Ari 07/196814 Ari 01/19695 Ari 07/196925 Pis
01/197015 Pis 07/19706 Pis 01/197126 Aqu 07/197116 Aqu
01/19727 Aqu 07/197227 Cap 01/197317 Cap 07/19738 Cap
01/197428 Sag 07/197418 Sag 01/19759 Sag 07/197529 Sco
01/197619 Sco 07/197610 Sco 01/197729 Lib 07/197720 Lib
01/197811 Lib 07/19781 Lib 01/197921 Vir 07/197912 Vir
01/19802 Vir 07/198022 Leo 01/198112 Leo 07/19813 Leo
01/198223 Can 07/198214 Can 01/19834 Can 07/198324 Gem
01/198414 Gem 07/19845 Gem 01/198525 Tau 07/198516 Tau
01/19866 Tau 07/198626 Ari 01/198716 Ari 07/19877 Ari
01/198827 Pis 07/198817 Pis 01/19898 Pis 07/198928 Aqu
01/199018 Aqu 07/19909 Aqu 01/199129 Cap 07/199120 Cap
01/199210 Cap 07/19920 Cap 01/199320 Sag 07/199311 Sag
01/19941 Sag 07/199421 Sco 01/199512 Sco 07/19952 Sco
01/199622 Lib 07/199613 Lib 01/19973 Lib 07/199723 Vir
01/199814 Vir 07/19984 Vir 01/199924 Leo 07/199915 Leo

The longitude is for the first day of the month.

Return to Top

2000 - 2039

Date NN Date NN Date NN Date NN
mm/yyyy Long. mm/yyyy Long. mm/yyyy Long. mm/yyyy Long.
01/20005 Leo 07/200025 Can 01/200116 Can 07/20016 Can
01/200226 Gem 07/200217 Gem 01/20037 Gem 07/200327 Tau
01/200418 Tau 07/20048 Tau 01/200528 Ari 07/200519 Ari
01/20069 Ari 07/200629 Pis 01/200720 Pis 07/200710 Pis
01/20080 Pis 07/200821 Aqu 01/200911 Aqu 07/20091 Aqu
01/201022 Cap 07/201012 Cap 01/20112 Cap 07/201123 Sag
01/201213 Sag 07/20123 Sag 01/201324 Sco 07/201314 Sco
01/20144 Sco 07/201425 Lib 01/201515 Lib 07/20155 Lib
01/201626 Vir 07/201616 Vir 01/20176 Vir 07/201727 Vir
01/201817 Leo 07/20187 Leo 01/201928 Can 07/201918 Can
01/20208 Can 07/202029 Gem 01/202119 Gem 07/20219 Gem
01/202229 Tau 07/202220 Tau 01/202310 Tau 07/20231 Tau
01/202421 Ari 07/202411 Ari 01/20251 Ari 07/202522 Pis
01/202612 Pis 07/20263 Pis 01/202723 Aqu 07/202713 Aqu
01/20283 Aqu 07/202824 Cap 01/202914 Cap 07/20294 Cap
01/203025 Sag 07/203015 Sag 01/20315 Sag 07/203126 Sco
01/203216 Sco 07/20326 Sco 01/203327 Lib 07/203317 Lib
01/20347 Lib 07/203428 Vir 01/203518 Vir 07/20358 Vir
01/203629 Leo 07/203619 Leo 01/20379 Leo 07/203729 Can
01/203820 Can 07/203810 Can 01/20391 Can 07/203921 Gem

The longitude is for the first day of the month.

Return to Lunar Activity

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on January 19, 2006

URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/north.node.html