| Date | Sun & NN | Sun, Long. | NN, Long. | Eclipse |
|---|---|---|---|---|
| 12/09/1969 | Square | 16 Sag | 16 Pis | - |
| 03/12/1970 | Conjunct | 12 Pis | 12 Pis | Total Solar Eclipse |
| 05/29/1970 | Square | 7 Gem | 7 Pis | - |
| 08/26/1970 | Opposite | 2 Vir | 2 Pis | Annular Solar Eclipse |
| 11/21/1970 | Square | 28 Sco | 28 Aqu | - |
| 02/13/1971 | Conjunct | 23 Aqu | 23 Aqu | Total Lunar Eclipse |
| 05/11/1971 | Square | 19 Tau | 19 Aqu | - |
| 08/08/1971 | Opposite | 14 Leo | 14 Aqu | Total Lunar Eclipse |
| 11/03/1971 | Square | 9 Sco | 9 Aqu | - |
| 01/26/1972 | Conjunct | 5 Aqu | 5 Aqu | Total Lunar Eclipse |
| 04/20/1972 | Square | 0 Tau | 0 Aqu | - |
| 07/19/1972 | Opposite | 26 Can | 26 Cap | Partial Lunar Eclipse |
| 10/14/1972 | Square | 21 Lib | 21 Cap | - |
| 01/07/1973 | Conjunct | 16 Cap | 16 Cap | Annular Solar Eclipse |
| 04/02/1973 | Square | 12 Ari | 12 Cap | - |
| 06/29/1973 | Opposite | 7 Can | 7 Cap | Total Solar Eclipse |
| 09/27/1973 | Square | 3 Lib | 3 Cap | - |
| 12/21/1973 | Conjunct | 28 Sag | 28 Sag | Partial Solar Eclipse |
| 03/14/1974 | Square | 23 Pis | 23 Sag | - |
| 06/11/1974 | Opposite | 19 Gem | 19 Sag | Partial Lunar Eclipse |
| 09/08/1974 | Square | 14 Vir | 14 Sag | - |
| 12/03/1974 | Conjunct | 10 Sag | 10 Sag | Partial Solar Eclipse |
| 02/25/1975 | Square | 5 Pis | 5 Sag | - |
| 05/23/1975 | Opposite | 1 Gem | 1 Sag | Total Lunar Eclipse |
| 08/20/1975 | Square | 26 Leo | 26 Sco | - |
| 11/15/1975 | Conjunct | 21 Sco | 21 Sco | Total Lunar Eclipse |
| 02/06/1976 | Square | 16 Aqu | 16 Sco | - |
| 05/03/1976 | Opposite | 12 Tau | 12 Sco | Partial Lunar Eclipse |
| 07/31/1976 | Square | 7 Leo | 7 Sco | - |
| 10/26/1976 | Conjunct | 3 Sco | 3 Sco | Total Solar Eclipse |
| 01/19/1977 | Square | 28 Cap | 28 Lib | - |
| 04/15/1977 | Opposite | 24 Ari | 24 Lib | Annular Solar Eclipse |
| 07/12/1977 | Square | 19 Can | 19 Lib | - |
| 10/09/1977 | Conjunct | 15 Lib | 15 Lib | Total Solar Eclipse |
| 01/01/1978 | Square | 10 Cap | 10 Lib | - |
| 03/27/1978 | Opposite | 6 Ari | 6 Lib | Total Lunar Eclipse |
| 06/23/1978 | Square | 1 Can | 1 Lib | - |
| 09/20/1978 | Conjunct | 26 Vir | 26 Vir | Total Lunar Eclipse |
| 12/15/1978 | Square | 22 Sag | 22 Vir | - |
| 03/09/1979 | Opposite | 17 Pis | 17 Vir | Partial Lunar Eclipse |
| 06/05/1979 | Square | 13 Gem | 13 Vir | - |
| 09/02/1979 | Conjunct | 8 Vir | 8 Vir | Total Lunar Eclipse |
| 11/26/1979 | Square | 3 Sag | 3 Vir | - |
| 02/19/1980 | Opposite | 29 Aqu | 29 Leo | Solar Eclipse |
| 05/15/1980 | Square | 24 Tau | 24 Leo | - |
| 08/13/1980 | Conjunct | 20 Leo | 20 Leo | Solar Eclipse |
| 11/08/1980 | Square | 15 Sco | 15 Leo | - |
This phenomenon was extensively studied by Carl Payne Tobey.
He found Moon Wobbles to be associated with disasters.
A Moon Wobble occurs every 86.5 days when the Sun is conjunct or square the Lunar Nodes.
Its effects are felt for 2 weeks before and 1 week after the Moon Wobble.
All eclipses are Moon Wobbles, but not all Moon Wobbles are eclipses.
Return to Lunar Activity
Bonnie's Links
bonniehill@verizon.net
last modified on January 19, 2006
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/wobble.1970.html