Definition |
Small Bodies |
Dark Cloud Cover |
Nine Daily Lines |
Window |
Piercing Pattern |
Doji Lines |
Engulfing Pattern |
Stars |
Bald Lines |
Harami Pattern |
Sanpei |
# 1 | Long White Line | Extremely Strong Line |
# 2 | Long Black Line | Extremely Weak Line |
# 3 | Short White Line | Strong But Stable |
# 4 | Short Black Line | Weak But Stable |
# 5 | White Upper Shadow | Weak Line |
# 6 | Black Upper Shadow | Weak Line |
# 7 | White Lower Shadow | Strong Line |
# 8 | Black Lower Shadow | Strong Line |
# 9 | Doji Line | Turn in the Market |
# 1 | Doji | Turning Point; Slightly Bearish |
# 2 | Long-legged Doji Rickshaw Man | Turning Point if Both Shadows are Long and Equal in Length |
# 3 | Doji | Turning Point; Slightly Bullish |
# 4 | Dragonfly Doji | Turning Point in the Market |
# 5 | Gravestone Doji | Either a Turn in the Market or a Stable Market |
# 6 | Four-Price Doji | Possible Turning Point; the Market is Unsure |
# 1 | Long Red (White) Line | Extremely Strong Line |
# 2 | Long Black Line | Extremely Weak Line |
# 3 | Red (White) Opening Line | Strong Line -- Indicates High Prices |
# 4 | Black Opening Line | Weak Line -- Indicates Low Prices |
# 5 | Red (White) Closing Line | Strong Line -- Indicates High Prices |
# 6 | Black Closing Line | Weak Line -- Indicates Low Prices |
# 1 | Red (White) Spinning Top | Unsure of Which Direction to Move |
# 2 | Black Spinning Top | Unsure of Which Direction to Move |
# 3 | Red (White) Hammer Hanging Man | If it is Higher at a Top, Sell; If it is Lower at a Bottom, Buy |
# 4 | Black Hammer Hanging Man | If it is Higher at a Top, Sell; If it is Lower at a Bottom, Buy |
# 5 | Red (White) Inverted Hammer Shooting Star | If it is Higher at a Top, Sell; If it is Lower at a Bottom, Buy |
# 6 | Black Inverted Hammer Shooting Star | If it is Higher at a Top, Sell; If it is Lower at a Bottom, Buy |
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/candlestick.html