Murrey Math Lines
Zero to One Hundred, Dollars or Cents
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
0.0000 | 0.1953 | 0.3906 |
0.5859 | 0.7812 | 0.9765 |
1.1718 | 1.3671 | 1.5625 |
1.5625 | 1.7578 | 1.9531 |
2.1483 | 2.3437 | 2.5390 |
2.7343 | 2.9296 | 3.1250 |
3.1250 | 3.3203 | 3.5156 |
3.7109 | 3.9062 | 4.1015 |
4.2968 | 4.4921 | 4.6875 |
4.6875 | 4.8828 | 5.0781 |
5.2734 | 5.4687 | 5.6640 |
5.8593 | 6.0546 | 6.2500 |
6.2500 | 6.4453 | 6.6406 |
6.8359 | 7.0312 | 7.2265 |
7.4218 | 7.6171 | 7.8125 |
7.8125 | 8.0078 | 8.2031 |
8.3984 | 8.5937 | 8.7890 |
8.9843 | 9.1796 | 9.3750 |
9.3750 | 9.5703 | 9.7656 |
9.9609 | 10.1562 | 10.3515 |
10.5468 | 10.7421 | 10.9375 |
10.9375 | 11.1328 | 11.3281 |
11.5234 | 11.7187 | 11.9140 |
12.1093 | 12.3046 | 12.5000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
12.5000 | 12.6953 | 12.8906 |
13.0859 | 13.2812 | 13.4765 |
13.6718 | 13.8671 | 14.0625 |
14.0625 | 14.2578 | 14.4531 |
14.6484 | 14.8437 | 15.0390 |
15.2343 | 15.4296 | 15.6250 |
15.6250 | 15.8203 | 16.0156 |
16.2109 | 16.4062 | 16.6015 |
16.7968 | 16.9921 | 17.1875 |
17.1875 | 17.3828 | 17.5781 |
17.7734 | 17.9687 | 18.1640 |
18.3593 | 18.5546 | 18.7500 |
18.7500 | 18.9453 | 19.1406 |
19.3359 | 19.5312 | 19.7265 |
19.9218 | 20.1171 | 20.3125 |
20.3125 | 20.5078 | 20.7031 |
20.8984 | 21.0937 | 21.2890 |
21.4843 | 21.6796 | 21.8750 |
21.8750 | 22.0702 | 22.2656 |
22.4609 | 22.6562 | 22.8515 |
23.0451 | 23.2421 | 23.4375 |
23.4375 | 23.6328 | 23.8281 |
24.0234 | 24.2187 | 24.4140 |
24.6093 | 24.8046 | 25.0000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
25.0000 | 25.1953 | 25.3906 |
25.5859 | 25.7812 | 25.9765 |
26.1718 | 26.3671 | 26.5625 |
26.5625 | 26.7578 | 26.9531 |
27.1483 | 27.3437 | 27.5390 |
27.7343 | 27.9296 | 28.1250 |
28.1250 | 28.3203 | 28.5156 |
28.7109 | 28.9062 | 29.1015 |
29.2968 | 29.4921 | 29.6875 |
29.6875 | 29.8828 | 30.0781 |
30.2734 | 30.4687 | 30.6640 |
30.8593 | 31.0546 | 31.2500 |
31.2500 | 31.4453 | 31.6406 |
31.8359 | 32.0312 | 32.2265 |
32.4218 | 32.6171 | 32.8125 |
32.8125 | 33.0078 | 33.2031 |
33.3984 | 33.5937 | 33.7890 |
33.9843 | 34.1796 | 34.3750 |
34.3750 | 34.5703 | 34.7656 |
34.9609 | 35.1562 | 35.3515 |
35.5468 | 35.7421 | 35.9375 |
35.9375 | 36.1328 | 36.3281 |
36.5234 | 36.7187 | 36.9140 |
37.1093 | 37.3046 | 37.5000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
37.5000 | 37.6953 | 37.8906 |
38.0859 | 38.2812 | 38.4765 |
38.6718 | 38.8671 | 39.0625 |
39.0625 | 39.2578 | 39.4531 |
39.6484 | 39.8437 | 40.0390 |
40.2343 | 40.4296 | 40.6250 |
40.6250 | 40.8203 | 41.0156 |
41.2109 | 41.4062 | 41.6015 |
41.7968 | 41.9921 | 42.1875 |
42.1875 | 42.3828 | 42.5781 |
42.7734 | 42.9687 | 43.1640 |
43.3593 | 43.5546 | 43.7500 |
43.7500 | 43.9453 | 44.1406 |
44.3359 | 44.5312 | 44.7265 |
44.9218 | 45.1171 | 45.3125 |
45.3125 | 45.5078 | 45.7031 |
45.8984 | 46.0937 | 46.2890 |
46.4843 | 46.6796 | 46.8750 |
46.8750 | 47.0702 | 47.2656 |
47.4609 | 47.6562 | 47.8515 |
48.0451 | 48.2421 | 48.4375 |
48.4375 | 48.6328 | 48.8281 |
49.0234 | 49.2187 | 49.4140 |
49.6093 | 49.8046 | 50.0000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
50.0000 | 50.1953 | 50.3906 |
50.5859 | 50.7812 | 50.9765 |
51.1718 | 51.3671 | 51.5625 |
51.5625 | 51.7578 | 51.9531 |
52.1483 | 52.3437 | 52.5390 |
52.7343 | 52.9296 | 53.1250 |
53.1250 | 53.3203 | 53.5156 |
53.7109 | 53.9062 | 54.1015 |
54.2968 | 54.4921 | 54.6875 |
54.6875 | 54.8828 | 55.0781 |
55.2734 | 55.4687 | 55.6640 |
55.8593 | 56.0546 | 56.2500 |
56.2500 | 56.4453 | 56.6406 |
56.8359 | 57.0312 | 57.2265 |
57.4218 | 57.6171 | 57.8125 |
57.8125 | 58.0078 | 58.2031 |
58.3984 | 58.5937 | 58.7890 |
58.9843 | 59.1796 | 59.3750 |
59.3750 | 59.5703 | 59.7656 |
59.9609 | 60.1562 | 60.3515 |
60.5468 | 60.7421 | 60.9375 |
60.9375 | 61.1328 | 61.3281 |
61.5234 | 61.7187 | 61.9140 |
62.1093 | 62.3046 | 62.5000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
62.5000 | 62.6953 | 62.8906 |
63.0859 | 63.2812 | 63.4765 |
63.6718 | 63.8671 | 64.0625 |
64.0625 | 64.2578 | 64.4531 |
64.6484 | 64.8437 | 65.0390 |
65.2343 | 65.4296 | 65.6250 |
65.6250 | 65.8203 | 66.0156 |
66.2109 | 66.4062 | 66.6015 |
66.7968 | 66.9921 | 67.1875 |
67.1875 | 67.3828 | 67.5781 |
67.7734 | 67.9687 | 68.1640 |
68.3593 | 68.5546 | 68.7500 |
68.7500 | 68.9453 | 69.1406 |
69.3359 | 69.5312 | 69.7265 |
69.9218 | 70.1171 | 70.3125 |
70.3125 | 70.5078 | 70.7031 |
70.8984 | 71.0937 | 71.2890 |
71.4843 | 71.6796 | 71.8750 |
71.8750 | 72.0702 | 72.2656 |
72.4609 | 72.6562 | 72.8515 |
73.0451 | 73.2421 | 73.4375 |
73.4375 | 73.6328 | 73.8281 |
74.0234 | 74.2187 | 74.4140 |
74.6093 | 74.8046 | 75.0000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
75.0000 | 75.1953 | 75.3906 |
75.5859 | 75.7812 | 75.9765 |
76.1718 | 76.3671 | 76.5625 |
76.5625 | 76.7578 | 76.9531 |
77.1483 | 77.3437 | 77.5390 |
77.7343 | 77.9296 | 78.1250 |
78.1250 | 78.3203 | 78.5156 |
78.7109 | 78.9062 | 79.1015 |
79.2968 | 79.4921 | 79.6875 |
79.6875 | 79.8828 | 80.0781 |
80.2734 | 80.4687 | 80.6640 |
80.8593 | 81.0546 | 81.2500 |
81.2500 | 81.4453 | 81.6406 |
81.8359 | 82.0312 | 82.2265 |
82.4218 | 82.6171 | 82.8125 |
82.8125 | 83.0078 | 83.2031 |
83.3984 | 83.5937 | 83.7890 |
83.9843 | 84.1796 | 84.3750 |
84.3750 | 84.5703 | 84.7656 |
84.9609 | 85.1562 | 85.3515 |
85.5468 | 85.7421 | 85.9375 |
85.9375 | 86.1328 | 86.3281 |
86.5234 | 86.7187 | 86.9140 |
87.1093 | 87.3046 | 87.5000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
87.5000 | 87.6953 | 87.8906 |
88.0859 | 88.2812 | 88.4765 |
88.6718 | 88.8671 | 89.0625 |
89.0625 | 89.2578 | 89.4531 |
89.6484 | 89.8437 | 90.0390 |
90.2343 | 90.4296 | 90.6250 |
90.6250 | 90.8203 | 91.0156 |
91.2109 | 91.4062 | 91.6015 |
91.7968 | 91.9921 | 92.1875 |
92.1875 | 92.3828 | 92.5781 |
92.7734 | 92.9687 | 93.1640 |
93.3593 | 93.5546 | 93.7500 |
93.7500 | 93.9453 | 94.1406 |
94.3359 | 94.5312 | 94.7265 |
94.9218 | 95.1171 | 95.3125 |
95.3125 | 95.5078 | 95.7031 |
95.8984 | 96.0937 | 96.2890 |
96.4843 | 96.6796 | 96.8750 |
96.8750 | 97.0702 | 97.2656 |
97.4609 | 97.6562 | 97.8515 |
98.0451 | 98.2421 | 98.4375 |
98.4375 | 98.6328 | 98.8281 |
99.0234 | 99.2187 | 99.4140 |
99.6093 | 99.8046 | 100.0000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
100.0000 | 100.1953 | 100.3906 |
100.5859 | 100.7812 | 100.9765 |
101.1718 | 101.3671 | 101.5625 |
101.5625 | 101.7578 | 101.9531 |
102.1483 | 102.3437 | 102.5390 |
102.7343 | 102.9296 | 103.1250 |
103.1250 | 103.3203 | 103.5156 |
103.7109 | 103.9062 | 104.1015 |
104.2968 | 104.4921 | 104.6875 |
104.6875 | 104.8828 | 105.0781 |
105.2734 | 105.4687 | 105.6640 |
105.8593 | 106.0546 | 106.2500 |
106.2500 | 106.4453 | 106.6406 |
106.8359 | 107.0312 | 107.2265 |
107.4218 | 107.6171 | 107.8125 |
107.8125 | 108.0078 | 108.2031 |
108.3984 | 108.5937 | 108.7890 |
108.9843 | 109.1796 | 109.3750 |
109.3750 | 109.5703 | 109.7656 |
109.9609 | 110.1562 | 110.3515 |
110.5468 | 110.7421 | 110.9375 |
110.9375 | 111.1328 | 111.3281 |
111.5234 | 111.7187 | 111.9140 |
112.1093 | 112.3046 | 112.5000 |
Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on February 9, 2020
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/math.100.html