Murrey Math Lines

Zero to 12.50, Dollars or Cents

The Lowest 8th of Zero to 100

Return to Murrey Page

Major Math Lines (Delta = 1.5625)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
0.00001.5625 3.12504.6875 6.25007.8125 9.375010.9375 12.5000

Top of Page

Minor Math Lines (Delta = 0.1953125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
0.00000.1953 0.39060.5859 0.78120.9765 1.17181.3671 1.5625
1.56251.7578 1.95312.1483 2.34372.5390 2.73432.9296 3.1250
3.12503.3203 3.51563.7109 3.90624.1015 4.29684.4921 4.6875
4.68754.8828 5.07815.2734 5.46875.6640 5.85936.0546 6.2500
6.25006.4453 6.64066.8359 7.03127.2265 7.42187.6171 7.8125
7.81258.0078 8.20318.3984 8.59378.7890 8.98439.1796 9.3750
9.37509.5703 9.76569.9609 10.156210.3515 10.546810.7421 10.9375
10.937511.1328 11.328111.5234 11.718711.9140 12.109312.3046 12.5000

Major Math Lines

Minute Math Lines, Zero to 1.5625 (Delta = 0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
0.00000.02440.0488 0.07320.09760.1220 0.14640.17080.1953
0.19530.21970.2441 0.26850.29290.3173 0.34170.36620.3906
0.39060.41500.4394 0.46380.48820.5126 0.53710.56150.5859
0.58590.61030.6347 0.65910.68350.7080 0.73240.75680.7812
0.78120.80560.8300 0.85440.87890.9033 0.92770.95210.9765
0.97651.00091.0253 1.04981.07421.0986 1.12301.14741.1718
1.17181.19621.2207 1.24511.26951.2939 1.31831.34271.3671
1.36711.39161.4160 1.44041.46481.4892 1.51361.53801.5625

Major Math Lines

Minute Math Lines, 1.5625 to 3.1250 (Delta=0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
1.56251.58691.6113 1.63571.66011.6845 1.70891.73331.7578
1.75781.78221.8066 1.83101.85541.8798 1.90421.92871.9531
1.95311.97752.0019 2.02632.05072.0751 2.09962.12402.1484
2.14842.17282.1972 2.22162.24602.2705 2.29492.31932.3437
2.34372.36812.3925 2.41692.44142.4658 2.49022.51462.5390
2.53902.56342.5878 2.61232.63672.6611 2.68552.70992.7343
2.73432.75872.7831 2.80762.83202.8564 2.88082.90522.9296
2.92962.95402.9785 3.00293.02733.0517 3.07613.10053.1250

Major Math Lines

Minute Math Lines, 3.1250 to 4.6875 (Delta=0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
3.12503.14943.1738 3.19823.22263.2470 3.27143.29583.3203
3.32033.34473.3691 3.39353.41793.4423 3.46673.49123.5156
3.51563.54003.5644 3.58883.61323.6376 3.66213.68653.7109
3.71093.73533.7597 3.78413.80853.8330 3.85743.88183.9062
3.90623.93063.9550 3.97944.00394.0283 4.05274.07714.1015
4.10154.12594.1503 4.17484.19924.2236 4.24804.27244.2968
4.29684.32124.3457 4.37014.39454.4189 4.44334.46774.4921
4.49214.51664.5410 4.56544.58984.6142 4.63864.66304.6875

Major Math Lines

Minute Math Lines, 4.6875 to 6.2500 (Delta=0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
4.68754.71194.7363 4.76074.78514.8095 4.83394.85834.8828
4.88284.90724.9316 4.95604.98045.0048 5.02925.05375.0781
5.07815.10255.1269 5.15135.17575.2001 5.22465.24905.2734
5.27345.29785.3222 5.34665.37105.3955 5.41995.44435.4687
5.46875.49315.5175 5.54195.56645.5908 5.61525.63965.6640
5.66405.68845.7128 5.73735.76175.7861 5.81055.83495.8593
5.85935.88375.9082 5.93265.95705.9814 6.00586.03026.0546
6.05466.07916.1035 6.12796.15236.1767 6.20116.22556.2500

Major Math Lines

Minute Math Lines, 6.2500 to 7.8125 (Delta=0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
6.25006.27446.2988 6.32326.34766.3720 6.39646.42086.4453
6.44536.46976.4941 6.51856.54296.5673 6.59176.61626.6406
6.64066.66506.6894 6.71386.73826.7626 6.78716.81156.8359
6.83596.86036.8847 6.90916.93356.9580 6.98247.00687.0312
7.03127.05567.0800 7.10447.12897.1533 7.17777.20217.2265
7.22657.25097.2753 7.29987.32427.3486 7.37307.39747.4218
7.42187.44627.4707 7.49517.51957.5439 7.56837.59277.6171
7.61717.64167.6660 7.69047.71487.7392 7.76367.78807.8125

Major Math Lines

Minute Math Lines, 7.8125 to 9.3750 (Delta=0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
7.81257.83697.8613 7.88577.91017.9345 7.95897.98338.0078
8.00788.03228.0566 8.08108.10548.1298 8.15428.17878.2031
8.20318.22758.2519 8.27638.30078.3251 8.34968.37408.3984
8.39848.42288.4472 8.47168.49608.5205 8.54498.56938.5937
8.59378.61818.6425 8.66698.69148.7158 8.74028.76468.7890
8.78908.81348.8378 8.86238.88678.9111 8.93558.95998.9843
8.98439.00879.0332 9.05769.08209.1064 9.13089.15529.1796
9.17969.20419.2285 9.25299.27739.3017 9.32619.35059.3750

Major Math Lines

Minute Math Lines, 9.375 to 10.9375 (Delta=0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
9.37509.39949.4238 9.44829.47269.4970 9.52149.54589.5703
9.57039.59479.6191 9.64359.66799.6923 9.71679.74129.7656
9.76569.79009.8144 9.83889.86329.8876 9.91219.93659.9609
9.96099.985310.0097 10.034110.058510.0830 10.107410.131810.1562
10.156210.180610.2050 10.229410.253910.2783 10.302710.327110.3515
10.351510.375910.4003 10.424810.449210.4736 10.498010.522410.5468
10.546810.571210.5957 10.620110.644510.6689 10.693310.717710.7421
10.742110.766610.7910 10.815410.839810.8642 10.888610.913010.9375

Major Math Lines

Minute Math Lines, 10.9375 to 12.50 (Delta=0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
10.937510.961910.9863 11.010711.035111.0595 11.083911.108311.1328
11.132811.157211.1816 11.206011.230411.2548 11.279211.303711.3281
11.328111.352511.3769 11.401311.425711.4501 11.474611.499011.5234
11.523411.547811.5722 11.596611.621011.6455 11.669911.694311.7187
11.718711.743111.7675 11.791911.816411.8408 11.865211.889611.9140
11.914011.938411.9628 11.987312.011712.0361 12.060512.084912.1093
12.109312.133712.1582 12.182612.207012.2314 12.255812.280212.3046
12.304612.329112.3535 12.377912.402312.4267 12.451112.475512.5000

Major Math Lines

Minute Math Lines, 12.50->14.0625 (Delta=0.0244)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
12.500012.524412.5488 12.573212.597612.6220 12.646412.670812.6953
12.695312.719712.7441 12.768512.792912.8173 12.841712.866212.8906
12.890612.915012.9394 12.963812.988213.0126 13.037113.061513.0859
13.085913.110313.1347 13.159113.183513.2080 13.232413.256813.2812
13.281213.305613.3300 13.354413.378913.4033 13.427713.452113.4765
13.476513.500913.5253 13.549813.574213.5986 13.623013.647413.6718
13.671813.696213.7207 13.745113.769513.7939 13.818313.842713.8671
13.867113.891613.9160 13.940413.964813.9892 14.013614.038014.0625

Major Math Lines

Top of Page

Return to Murrey Page

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on February 9, 2020

URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/math.12.50.html