Day # | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
0 | Tue, Jan. 10 | Tue, Apr. 11 | Fri, July 7 | Fri, Oct. 6 |
4 | Mon, Jan. 16 | Tue, Apr. 18 | Thu, July 13 | Thu, Oct. 12 |
8 | Fri, Jan. 20 | Mon, Apr. 24 | Wed, July 19 | Wed, Oct. 18 |
12 | Thu, Jan. 26 | Fri, Apr. 28 | Tue, July 25 | Tue, Oct. 24 |
16 | Wed, Feb. 1 | Thu, May 4 | Mon, July 31 | Mon, Oct. 30 |
20 | Tue, Feb. 7 | Wed, May 10 | Fri, Aug. 4 | Fri, Nov. 3 |
24 | Mon, Feb. 13 | Tue, May 16 | Thu, Aug. 10 | Thu, Nov. 9 |
28 | Fri, Feb. 17 | Mon, May 22 | Wed, Aug. 16 | Wed, Nov. 15 |
32 | Fri, Feb. 24 | Fri, May 26 | Tue, Aug. 22 | Tue, Nov. 21 |
36 | Thu, Mar. 2 | Fri, June 2 | Mon, Aug. 28 | Tue, Nov. 28 |
40 | Wed, Mar. 8 | Thu, June 8 | Fri, Sep. 1 | Mon, Dec. 4 |
44 | Tue, Mar. 14 | Wed, June 14 | Fri, Sep. 8 | Fri, Dec. 8 |
48 | Mon, Mar. 20 | Tue, June 20 | Thu, Sep. 14 | Thu, Dec. 14 |
52 | Fri, Mar. 24 | Mon, June 26 | Wed, Sep. 20 | Wed, Dec. 20 |
56 | Thu, Mar. 30 | Fri, June 30 | Tue, Sep. 26 | Wed, Dec. 27 |
60 | Wed, Apr. 5 | Fri, July 7 | Mon, Oct. 2 | Wed, Jan. 3 |
64 | Tue, Apr. 11 |   | Fri, Oct. 6 | Tue, Jan. 9 |
Please notice that the 1st Quarter appeared to start late,
and that the 2nd Quarter had only 60 days instead of 64 days.
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.1995.html