Day # | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
0 | Wed, Jan 10 | Thu, Apr 12 | Mon, Jul 16 | Tue, Oct 9 |
4 | Wed, Jan 17 | Thu, Apr 19 | Fri, Jul 20 | Mon, Oct 15 |
8 | Tue, Jan 23 | Wed, Apr 25 | Thu, Jul 26 | Fri, Oct 19 |
12 | Mon, Jan 29 | Tue, May 1 | Wed, Aug 1 | Thu, Oct 25 |
16 | Fri, Feb 2 | Mon, May 7 | Tue, Aug 7 | Wed, Oct 31 |
20 | Thu, Feb 8 | Fri, May 11 | Mon, Aug 13 | Tue, Nov 6 |
24 | Wed, Feb 14 | Thu, May 17 | Fri, Aug 17 | Mon, Nov 12 |
28 | Wed, Feb 21 | Wed, May 23 | Thu, Aug 23 | Fri, Nov 16 |
32 | Tue, Feb 27 | Wed, May 30 | Wed, Aug 29 | Fri, Nov 23 |
36 | Mon, Mar 5 | Tue, Jun 5 | Wed, Sep 5 | Thu, Nov 29 |
40 | Fri, Mar 9 | Mon, Jun 11 | Tue, Sep 11 | Wed, Dec 5 |
44 | Thu, Mar 15 | Fri, Jun 15 | Mon, Sep 17 | Tue, Dec 11 |
48 | Wed, Mar 21 | Thu, Jun 21 | Fri, Sep 21 | Mon, Dec 17 |
52 | Tue, Mar 27 | Wed, Jun 27 | Thu, Sep 27 | Fri, Dec 21 |
56 | Mon, Apr 2 | Tue, Jul 3 | Wed, Oct 3 | Fri, Dec 28 |
60 | Fri, Apr 6 | Tue, Jul 10 | Tue, Oct 9 | Fri, Jan 4 |
64 | Thu, Apr 12 | Mon, Jul 16 | Thu, Jan 10 |
This table uses October 9, 2000 as the start of the fourth quarter of 2000.
This means that the first quarter starts on January 10, 2001.
Please notice that one of the Quarters in 2001 must be shortened to 60 trading days.
The 3rd Quarter was shortened.
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.2001.html