Day # | 4th Quarter, 2001 |
1st Quarter, 2002 |
2nd Quarter, 2002 |
3rd Quarter, 2002 |
4th Quarter, 2002 |
---|---|---|---|---|---|
0 | Mon, Oct 1 | Wed, Jan 2 | Fri, Apr 5 | Mon, Jul 8 | * Tue, Oct 1 |
4 | Fri, Oct 5 | Tue, Jan 8 | Thu, Apr 11 | Fri, Jul 12 | * Mon, Oct 7 |
8 | Thu, Oct 11 | Mon, Jan 14 | Wed, Apr 17 | Thu, Jul 18 | * Fri, Oct 11 |
12 | Wed, Oct 17 | Fri, Jan 18 | Tue, Apr 23 | Wed, Jul 24 | * Fri, Oct 18 |
16 | Tue, Oct 23 | Fri, Jan 25 | Mon, Apr 29 | Tue, Jul 30 | * Thu, Oct 24 |
20 | Mon, Oct 29 | Thu, Jan 31 | Fri, May 3 | Mon, Aug 5 | * Wed, Oct 30 |
24 | Fri, Nov 2 | Wed, Feb 6 | Thu, May 9 | Fri, Aug 9 | * Tue, Nov 5 |
28 | Thu, Nov 8 | Tue, Feb 12 | Wed, May 15 | Thu, Aug 15 | * Tue, Nov 12 |
32 | Wed, Nov 14 | Tue, Feb 19 | Tue, May 21 | Wed, Aug 21 | * Mon, Nov 18 |
36 | Tue, Nov 20 | Mon, Feb 25 | Tue, May 28 | Tue, Aug 27 | * Fri, Nov 22 |
40 | Tue, Nov 27 | Fri, Mar 1 | Mon, Jun 3 | Tue, Sep 3 | * Fri, Nov 29 |
44 | Mon, Dec 3 | Thu, Mar 7 | Fri, Jun 7 | Mon, Sep 9 | * Thu, Dec 5 |
48 | Fri, Dec 7 | Wed, Mar 13 | Thu, Jun 13 | Fri, Sep 13 | * Wed, Dec 11 |
52 | Thu, Dec 13 | Tue, Mar 19 | Wed, Jun 19 | Thu, Sep 19 | * Tue, Dec 17 |
56 | Wed, Dec 19 | Mon, Mar 25 | Tue, Jun 25 | Wed, Sep 25 | * Mon, Dec 23 |
60 | Wed, Dec 26 | Mon, Apr 1 | Mon, Jul 1 | Tue, Oct 1 | * Mon, Dec 30 |
64 | Wed, Jan 2 | Fri, Apr 5 | Mon, Jul 8 | * Mon, Jan 6 |
This table uses October 1, 2001 as the start of the fourth quarter of 2001.
This means that the first quarter starts on January 2, 2002.
October 1, 2001 is the corrected date after the attack on September 11, 2001.
* Murrey started the fourth quarter of 2002 on October 2, 2002.
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.2002.html