Day # | 4th Quarter, 2005 |
1st Quarter, 2006 |
2nd Quarter, 2006 |
3rd Quarter, 2006 |
4th Quarter, 2006 |
---|---|---|---|---|---|
0 | Mon, Oct 10 | Wed, Jan 11 | Thu, Apr 13 | Mon, Jul 17 | Mon, Oct 9 |
4 | Fri, Oct 14 | Wed, Jan 18 | Thu, Apr 20 | Fri, Jul 21 | Fri, Oct 13 |
8 | Thu, Oct 20 | Tue, Jan 24 | Wed, Apr 26 | Thu, Jul 27 | Thu, Oct 19 |
12 | Wed, Oct 26 | Mon, Jan 30 | Tue, May 2 | Wed, Aug 2 | Wed, Oct 25 |
16 | Tue, Nov 1 | Fri, Feb 3 | Mon, May 8 | Tue, Aug 8 | Tue, Oct 31 |
20 | Mon, Nov 7 | Thu, Feb 9 | Fri, May 12 | Mon, Aug 14 | Mon, Nov 6 |
24 | Fri, Nov 11 | Wed, Feb 15 | Thu, May 18 | Fri, Aug 18 | Fri, Nov 10 |
28 | Thu, Nov 17 | Wed, Feb 22 | Wed, May 24 | Thu, Aug 24 | Thu, Nov 16 |
32 | Wed, Nov 23 | Tue, Feb 28 | Wed, May 31 | Wed, Aug 30 | Wed, Nov 22 |
36 | Wed, Nov 30 | Mon, Mar 6 | Tue, Jun 6 | Wed, Sep 6 | Wed, Nov 29 |
40 | Tue, Dec 6 | Fri, Mar 10 | Mon, Jun 12 | Tue, Sep 12 | Tue, Dec 5 |
44 | Mon, Dec 12 | Thu, Mar 16 | Fri, Jun 16 | Mon, Sep 18 | Mon, Dec 11 |
48 | Fri, Dec 16 | Wed, Mar 22 | Thu, Jun 22 | Fri, Sep 22 | Fri, Dec 15 |
52 | Thu, Dec 22 | Tue, Mar 28 | Wed, Jun 28 | Thu, Sep 28 | Thu, Dec 21 |
56 | Thu, Dec 29 | Mon, Apr 3 | Wed, Jul 5 | Wed, Oct 4 | Thu, Dec 28 |
60 | Thu, Jan 5 | Fri, Apr 7 | Tue, Jul 11 | Tue, Oct 10 | Thu, Jan 4 |
64 | Wed, Jan 11 | Thu, Apr 13 | Mon, Jul 17 | Wed, Jan 10 |
This table uses October 10, 2005 as the start of the fourth quarter of 2005.
This means that the first quarter starts on January 11, 2006.
Murrey started the fourth quarter of 2005 on October 10, 2005.
Murrey started the fourth quarter of 2006 on October 9, 2006.
The NYSE will have 251 trading days in 2006. It will be closed on the following holidays:
New Year's Day: Jan 2nd |
MLK Day: Jan 16th |
Washington's Birthday: Feb 20th |
Good Friday: April 14 |
Memorial Day: May 29 |
Independence Day: July 4th |
Labor Day: Sept 4th |
Thanksgiving Day: Nov 23rd |
Christmas: Dec 25th |
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.2006.html