Day # | 4th Quarter, 2019 |
1st Quarter, 2020 |
2nd Quarter, 2020 |
3rd Quarter, 2020 |
4th Quarter, 2020 |
---|---|---|---|---|---|
0 | Mon, Oct 7 | Thu, Jan 2 | Fri, Apr 3 | Mon, Jul 6 | Mon, Oct 5 |
4 | Fri, Oct 11 | Wed, Jan 8 | Thu, Apr 9 | Fri, Jul 10 | Fri, Oct 9 |
8 | Thu, Oct 17 | Tue, Jan 14 | Thu, Apr 16 | Thu, Jul 16 | Thu, Oct 16 |
12 | Wed, Oct 23 | Tue, Jan 21 | Wed, Apr 22 | Wed, Jul 22 | Wed, Oct 21 |
16 | Tue, Oct 29 | Mon, Jan 27 | Tue, Apr 28 | Tue, Jul 28 | Tue, Oct 27 |
20 | Mon, Nov 4 | Fri, Jan 31 | Mon, May 4 | Mon, Aug 3 | Mon, Nov 2 |
24 | Fri, Nov 8 | Thu, Feb 6 | Fri, May 8 | Fri, Aug 7 | Fri, Nov 6 |
28 | Thu, Nov 14 | Wed, Feb 12 | Thu, May 14 | Thu, Aug 13 | Thu, Nov 12 |
32 | Wed, Nov 20 | Wed, Feb 19 | Wed, May 20 | Wed, Aug 19 | Wed, Nov 18 |
36 | Tue, Nov 26 | Tue, Feb 25 | Wed, May 27 | Tue, Aug 25 | Tue, Nov 24 |
40 | Tue, Dec 3 | Mon, Mar 2 | Tue, Jun 2 | Mon, Aug 31 | Tue, Dec 1 |
44 | Mon, Dec 9 | Fri, Mar 6 | Mon, Jun 8 | Fri, Sep 4 | Mon, Dec 7 |
48 | Fri, Dec 13 | Thu, Mar 12 | Fri, Jun 12 | Fri, Sep 11 | Fri, Dec 11 |
52 | Thu, Dec 19 | Wed, Mar 18 | Thu, Jun 18 | Thu, Sep 17 | Thu, Dec 17 |
56 | Thu, Dec 26 | Tue, Mar 24 | Wed, Jun 24 | Wed, Sep 23 | Wed, Dec 23 |
60 | Thu, Jan 2 | Mon, Mar 30 | Tue, Jun 30 | Tue, Sep 29 | Wed, Dec 30 |
64 | Wed, Jan 8 | Fri, Apr 3 | Mon, Jul 6 | Mon, Oct 5 | Wed, Jan 6 |
The Fourth Quarter of 2019 began on Monday, October 7. This places the start of the First Quarter in 2020 on Wednesday, January 8th. THM shows a preference for starting a new quarter on a Monday or Friday (particularly in the Fourth Quarter). |
In 1993-1998, THM started the First Quarter a little after January 4th (perihelion). Perihelion occurs on January 5, 2020 (2:48 am EST), and Aphelion occurs on July 4, 2020 (7:34 am EDT). Therefore, we will use January 8, 2020 as the start of the First Quarter. |
The Fourth Quarter of 2019 will start on Monday, Oct 7th, and the First Quarter of 2020 will start on Thursday, January 2nd. |
Please email me if you find proof of the "official" start of the 2019 Fourth Quarter. |
NYSE Holidays & Hours
CBOE Expiration Calendar & Holidays
The NYSE will be closed on the following holidays:
2019: |
Thanksgiving Day: Nov 28th |
Christmas: Dec 25th |
2020: |
New Years Day: Jan 1st |
MLK Day: Jan 20th |
Washington's Birthday: Feb 17th |
Good Friday: April 10th | /
Memorial Day: May 25th |
Independence Day: July 3rd |
Labor Day: Sept 7th |
Thanksgiving Day: Nov 26th |
Christmas: Dec 25th |
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.2020.html