Return to Index
General Information| Chemical | Melting Point | Boiling Point | |
| Ace K | 437 deg F | ||
| Aspartame | see below | ||
| Dextrose/Glucose | 295 deg F | Decomposes before boiling | |
| Erythritol | 250 deg F | 624-628 deg F | |
| Inositol | 440 deg F | ||
| Inulin | 311-356 deg F | ||
| Maltodextrin | 152-156 deg F | 428 deg F (chars) | |
| Ribose | 190-198 deg F | 779 deg F | |
| Stevia powder | 248 deg F (degrades) | 392 deg F (decomposes) | |
| Sucralose | 246 deg F (decomposes) | ||
| Sucrose | 367 deg F (decomposes) | ||
| Xylitol | 198 deg F | 653.7 deg F | |
| = = = | = = = | = = = | |
| Citric Acid | 307 deg F | 347 deg F | |
| Vanillin crystals | 180 deg F | ||
| = = = | = = = | = = = | |
| Anise Oil | 199 deg F (flash point) | 450 deg F | |
| Lemon Oil | 118 deg F (flash point) | 349 deg F | |
| Peppermint Oil | 160 deg F (flash point) | 408 deg F | |
| = = = | = = = | = = = | |
| Gelatin | 77-104 deg F | ||
| Glycine | 451 deg F (decomposes) |
Top of Page
Brittle & Toffee
Top of Page
Chocolate Fondant/Gumpaste/Modeling Chocolate
Top of Page
Coconut Candy
Top of Page
Erythritol
Top of Page
Flavorings and Colorants
Top of Page
Fudge
Top of Page
Glucomannan
Top of Page
Gum Paste
Top of Page
Gummies
Top of Page
Hard Candy
Top of Page
Isomalt
Top of Page
Konnyaku Jelly
Top of Page
Licorice
Top of Page
Miscellaneous
Top of Page
Necco Wafers
Top of Page
Paleo Candy
Top of Page
Pastillage
Top of Page
Rock Candy
Top of Page
Xylitol Crystals
Top of Page
Return to Index
Bonnie's Links
bonniehill@verizon.net
last modified on May 22, 2021URL: http://www.bonniehill.net/pages/lccandy.html