Doctors |
Eyes |
Medicare |
Drugstores |
Humana |
Medicare Advantage |
Dental |
Ornish |
Medicare Supplemental |
Plan | H5216-352 | H5216-358 | H1278 013 (AARP) |
Giveback | $0 | $60 | $0 |
$Max in-network | $5,800 | $7,500 | $6,300 |
$Max out-network | $9,550 | $12,850 | $9,550 |
Primary Dr in-network | $0 | $0 | $0 |
Primary Dr out-network | $25 | $25 | $25 |
Specialist in-network | $35 | $45 | $0-$35 |
Specialist out-network | $65 | $65 | $65 |
Dental | $2,000 | $1,500 | $1,000 |
Glasses | $200 | $150 | $250 |
Eye Exams | $75 | $75 | $0 for 1 visit |
Hearing | Covered | Covered | Covered |
Chiropractor in-network | $20 | $15 | $15 |
Chiropractor out-network | $20 | 50% | 65% |
Hospital Deductible | $0 | $0 | $0 |
Hospital Stay | Unlimited | Unlimited | Unlimited |
Hospital Stay in-network | Days 1-5: $290 | Days 1-7: $320 | Days 1-6: $325 |
Ambulatory Surgery Center in | $0-$255 | $0-$250 | $0-$275 |
Ambulatory Surgery Center out | 40%-45% | 40%-45% | 40% |
Diagnostic Tests in-network | $0-$90 | $0-$175 | $50 |
Lab Tests in-network | $0-$55 | $0-$55 | $0 |
Drug Deductible | $0 | $395 | $260 |
Drug Donut Hole | $5,030-$8,000 | $5,030-$8,000 | $5,030-$8,000 |
URL: http://www.bonniehill.net/pages/misc.html