Index of /pics.aux/exercise

 NameLast modifiedSizeDescription

 Parent Directory   -  
 90deg_db_ext_rot_1.jpg 2015-08-28 16:47 3.8K 
 90deg_db_ext_rot_2.jpg 2015-08-28 16:47 4.5K 
 abs.gif 2014-11-12 20:30 16K 
 alt_heel_touch_1.jpg 2014-11-14 11:57 3.8K 
 alt_heel_touch_2.jpg 2014-11-14 11:57 3.7K 
 alternate_bicep_curl..>2014-10-30 21:01 33K 
 arnold_db_press_1.jpg 2014-11-13 20:27 37K 
 arnold_db_press_2.jpg 2014-11-13 20:27 35K 
 around_world_1.jpg 2014-11-13 20:27 107K 
 around_world_2.jpg 2014-11-13 20:27 79K 
 aroundtheworld_1.jpg 2014-11-14 11:58 9.7K 
 aroundtheworld_2.jpg 2014-11-14 11:58 9.0K 
 aroundtheworld_3.jpg 2014-11-14 11:58 10K 
 bentover_row_1.jpg 2014-11-12 20:30 107K 
 bentover_row_2.jpg 2014-11-12 20:30 77K 
 biceps.gif 2014-11-12 20:31 16K 
 butt_lift_1.jpg 2014-11-13 20:28 29K 
 butt_lift_2.jpg 2014-11-13 20:28 30K 
 chest.gif 2014-11-12 20:31 16K 
 chicken_press_1.jpg 2015-09-02 18:02 16K 
 chicken_press_2.jpg 2015-09-02 18:02 18K 
 close-grip-bench-pre..>2014-07-25 18:21 2.0M 
 concentration_curl_1..>2014-11-12 20:31 35K 
 concentration_curl_2..>2014-11-12 20:31 35K 
 db_bench_press_1.jpg 2014-11-12 20:31 23K 
 db_bench_press_2.jpg 2014-11-12 20:31 22K 
 db_curl_1.jpg 2014-11-12 20:31 16K 
 db_curl_2.jpg 2014-11-12 20:31 17K 
 db_floor_press.jpg 2015-07-22 19:35 65K 
 db_flyes_1.jpg 2014-11-13 20:28 22K 
 db_flyes_2.jpg 2014-11-13 20:28 25K 
 db_kickback.jpg 2014-10-30 21:01 68K 
 db_pullover_1.jpg 2014-11-15 19:59 73K 
 db_pullover_2.jpg 2014-11-15 19:59 99K 
 deltoids.gif 2014-11-12 20:31 16K 
 doorway_stretch_1.jpg 2015-08-30 15:46 4.8K 
 doorway_stretch_2.jpg 2015-08-30 15:46 5.1K 
 down_rot_1.jpg 2015-08-26 17:18 6.6K 
 down_rot_2.jpg 2015-08-26 17:19 7.6K 
 dumbbell_shrug.jpg 2014-10-29 22:45 21K 
 ext_rot_1.jpg 2015-08-26 17:19 7.9K 
 ext_rot_2.jpg 2015-08-26 17:19 7.0K 
 ext_rot_3.jpg 2015-08-30 15:46 4.8K 
 ext_rot_4.jpg 2015-08-30 15:46 5.3K 
 ext_rotation_1.jpg 2015-08-25 16:25 103K 
 ext_rotation_2.jpg 2015-08-25 16:25 102K 
 football-throws.gif 2014-07-25 18:21 2.3M 
 front_raise_1.jpg 2014-11-12 20:32 36K 
 front_raise_2.jpg 2014-11-12 20:32 35K 
 glute_bridges.jpg 2014-11-13 20:28 150K 
 glute_kickback_1.jpg 2014-11-13 20:28 79K 
 glute_kickback_2.jpg 2014-11-13 20:29 107K 
 glutes.gif 2014-11-13 20:28 17K 
 hammer_curls_1.jpg 2014-11-13 08:04 32K 
 hammer_curls_2.jpg 2014-11-13 08:04 34K 
 hi_to_low_rows_1.jpg 2015-08-30 15:46 5.9K 
 hi_to_low_rows_2.jpg 2015-08-30 15:46 6.2K 
 incline_bench.jpg 2015-09-02 18:03 19K 
 int_rot_1.jpg 2015-08-26 17:19 8.1K 
 int_rot_2.jpg 2015-08-26 17:19 8.0K 
 int_rotation_1.jpg 2015-08-25 16:26 93K 
 int_rotation_2.jpg 2015-08-25 16:26 96K 
 kettlebell-tricep-pr..>2014-07-25 18:22 2.2M 
 lats.gif 2014-10-31 21:10 17K 
 lawnmower_pull_1.jpg 2015-08-30 15:47 4.1K 
 lawnmower_pull_2.jpg 2015-08-30 15:47 4.0K 
 lower_back.gif 2014-11-13 20:29 17K 
 midback.gif 2014-11-12 20:32 17K 
 neck.gif 2014-11-13 20:29 17K 
 one_arm_tricep_exten..>2014-11-14 11:58 5.6K 
 one_arm_tricep_exten..>2014-11-14 11:58 4.8K 
 plank.jpg 2014-07-25 18:22 23K 
 rotator_cuff.jpg 2015-08-24 17:30 68K 
 seated_side_lat_rais..>2015-06-21 17:52 41K 
 seated_side_lat_rais..>2015-06-21 17:52 44K 
 side_lat_raise.jpg 2015-09-02 18:04 51K 
 side_lat_raise_1.jpg 2014-11-12 20:32 44K 
 side_lat_raise_2.jpg 2014-11-12 20:32 45K 
 skull-crushers.gif 2014-07-25 18:22 2.2M 
 spellcaster_1.jpg 2014-11-12 20:32 65K 
 spellcaster_2.jpg 2014-11-12 20:32 62K 
 spellcaster_3.jpg 2014-11-12 20:32 65K 
 spider_crawl_1.jpg 2014-11-12 20:32 62K 
 spider_crawl_2.jpg 2014-11-12 20:32 62K 
 standing_db_press_1.jpg2014-11-12 20:32 81K 
 standing_db_press_2.jpg2014-11-12 20:33 82K 
 subscapularis_1.jpg 2015-08-30 19:07 14K 
 subscapularis_2.jpg 2015-08-30 19:07 15K 
 superman_1.jpg 2014-11-13 20:29 45K 
 superman_2.jpg 2014-11-13 20:29 41K 
 svend_1.jpg 2014-10-31 21:10 45K 
 svend_2.jpg 2014-10-31 21:10 43K 
 tate_press_1.jpg 2014-11-14 11:59 6.7K 
 tate_press_2.jpg 2014-11-14 11:59 6.9K 
 traps.gif 2014-11-12 15:23 17K 
 tricep-extension.gif 2014-07-25 18:22 2.0M 
 tricep_extension.jpg 2014-07-28 20:02 165K 
 triceps.gif 2014-11-12 20:33 16K 
 up_rot_1.jpg 2015-08-26 17:19 5.0K 
 up_rot_2.jpg 2015-08-26 17:19 6.2K 
 upper_body_1.jpg 2014-11-14 07:42 91K 
 upright_row_1.jpg 2014-11-12 20:33 15K 
 upright_row_2.jpg 2014-11-12 20:33 16K 
 zottman_curl_1.jpg 2014-11-14 11:59 28K 
 zottman_curl_2.jpg 2014-11-14 11:59 23K