|
|
|
Return to Water Gardens
Data for 1999| Date | Temp, deg F | pH | Total Hardness, GH | Buffering Capacity, KH |
Cl, ppm | NH3 NH4, ppm |
NO2, ppm | NO3, ppm |
PO4, ppm |
O2, mg/l | Salt, % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/1999 | 64 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.1 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 11/01/1999 | 59 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 12.5 | N/A | 8 | 0.01 |
| 11/15/1999 | 66 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 12/01/1999 | 56 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 12/15/1999 | 50 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| Date | Temp, deg F | pH | Total Hardness, GH | Buffering Capacity, KH |
Cl, ppm | NH3 NH4, ppm |
NO2, ppm | NO3, ppm |
PO4, ppm |
O2, mg/l | Salt, % |
Top of Page
Data for 2000| Date | Temp, deg F | pH | Total Hardness, GH | Buffering Capacity, KH |
Cl, ppm | NH3 NH4, ppm |
NO2, ppm | NO3, ppm |
PO4, ppm |
O2, mg/l | Salt, % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2000 | 52 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 01/15/2000 | 52 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 02/01/2000 | * 36 * | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 02/15/2000 | 56 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 03/01/2000 | 62 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 03/15/2000 | 62 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 04/01/2000 | 58 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 04/15/2000 | 64 | 7.4-7.7 | 125 ppm | 62 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 05/01/2000 | 68 | 7.4-7.7 | 131 ppm | 66 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 05/15/2000 | 75 | 7.4-7.7 | 134 ppm | 71 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 06/01/2000 | 75 | 7.4-7.7 | 143 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 8 | 0.01 |
| 06/15/2000 | 80 | 7.4-7.7 | 107 ppm | 71 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 7 | 0.01 |
| 07/01/2000 | 85 | 7.4-7.7 | 107 ppm | 71 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 7 | 0.01 |
| 07/15/2000 | * 86 * | 7.4-7.7 | 98 ppm | 71 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 7 | 0.01 |
| 08/01/2000 | * 86 * | 7.4-7.7 | 89 ppm | 71 ppm | 0 | 0.0 | 0.1 | 0.0 | N/A | 7 | 0.01 |
| 08/15/2000 | * 86 * | 7.4-7.7 | 98 ppm | 89 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 7 | 0.01 |
| 09/01/2000 | * 86 * | 7.4-7.7 | 98 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 7 | 0.01 |
| 09/15/2000 | 82 | 7.4-7.7 | 107 ppm | 98 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 7 | 0.01 |
| 10/01/2000 | 72 | 7.4-7.7 | 98 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 10/15/2000 | 70 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 11/01/2000 | 68 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 11/15/2000 | 58 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 12/01/2000 | 48 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 12/15/2000 | 38 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| Date | Temp, deg F | pH | Total Hardness, GH | Buffering Capacity, KH |
Cl, ppm | NH3 NH4, ppm |
NO2, ppm | NO3, ppm |
PO4, ppm |
O2, mg/l | Salt, % |
Top of Page
Data for 2001| Date | Temp, deg F | pH | Total Hardness, GH | Buffering Capacity, KH |
Cl, ppm | NH3 NH4, ppm |
NO2, ppm | NO3, ppm |
PO4, ppm |
O2, mg/l | Salt, % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2001 | 38 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 01/15/2001 | * 34* | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 02/01/2001 | 44 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 02/15/2001 | 57 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 03/01/2001 | 50 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 03/15/2001 | 56 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 04/01/2001 | 64 | 7.4-7.7 | 107 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| 04/15/2001 | 69 | 7.4-7.7 | 71 ppm | 54 ppm | 0 | 0.0 | 0.1 | <12.5 | 0.1 | 8 | 0.01 |
| 05/01/2001 | 74 | 7.4-7.7 | 71 ppm | 54 ppm | 0 | 0.0 | 0.1 | <12.5 | 0.1 | 8 | 0.01 |
| 05/15/2001 | 74 | 7.4-7.7 | 71 ppm | 80 ppm | 0 | 0.0 | 0.1 | 0.0 | 0.1 | 8 | 0.01 |
| Date | Temp, deg F | pH | Total Hardness, GH | Buffering Capacity, KH |
Cl, ppm | NH3 NH4, ppm |
NO2, ppm | NO3, ppm |
PO4, ppm |
O2, mg/l | Salt, % |
Top of Page
Return to Water Gardens
Bonnie's Links
bonniehill@verizon.net
last modified on June 25, 2008
URL: http://mysite.verizon.net/bonniehill/ponds/pages/mylog.html