Log of My Pond

1999

2000

2001


Return to Water Gardens


Data for 1999

Date 
Temp,
deg F
pH Total
Hardness,
GH
Buffering
Capacity,
KH
 
Cl,
ppm
NH3
NH4,
ppm
 
NO2,
ppm
 
NO3,
ppm
 
PO4,
ppm
 
O2,
mg/l
 
Salt,
%
10/01/1999647.4-7.7 125 ppm62 ppm 00.1 ‹0.10.0N/A 80.01
11/01/1999597.4-7.7 125 ppm62 ppm 00.0‹0.1 ‹12.5N/A 80.01
11/15/1999667.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
12/01/1999567.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
12/15/1999507.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
Date 
Temp,
deg F
pH Total
Hardness,
GH
Buffering
Capacity,
KH
 
Cl,
ppm
NH3
NH4,
ppm
 
NO2,
ppm
 
NO3,
ppm
 
PO4,
ppm
 
O2,
mg/l
 
Salt,
%

Top of Page

Data for 2000

Date 
Temp,
deg F
pH Total
Hardness,
GH
Buffering
Capacity,
KH
 
Cl,
ppm
NH3
NH4,
ppm
 
NO2,
ppm
 
NO3,
ppm
 
PO4,
ppm
 
O2,
mg/l
 
Salt,
%
01/01/2000527.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
01/15/2000527.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
02/01/2000* 36 *7.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
02/15/2000567.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
03/01/2000627.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
03/15/2000627.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
04/01/2000587.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
04/15/2000647.4-7.7 125 ppm62 ppm 00.0‹0.1 0.0N/A 80.01
05/01/2000687.4-7.7 131 ppm66 ppm 00.0‹0.1 0.0N/A 80.01
05/15/2000757.4-7.7 134 ppm71 ppm 00.0‹0.1 0.0N/A 80.01
06/01/2000757.4-7.7 143 ppm80 ppm 00.0‹0.1 0.0N/A 80.01
06/15/2000807.4-7.7 107 ppm 71 ppm 00.0‹0.1 0.0N/A 70.01
07/01/2000857.4-7.7 107 ppm 71 ppm 00.0‹0.1 0.0N/A 70.01
07/15/2000* 86 *7.4-7.7 98 ppm 71 ppm 00.0‹0.1 0.0N/A 70.01
08/01/2000* 86 *7.4-7.7 89 ppm 71 ppm 00.0‹0.1 0.0N/A 70.01
08/15/2000* 86 *7.4-7.7 98 ppm89 ppm 00.0‹0.1 0.00.1 70.01
09/01/2000* 86 *7.4-7.7 98 ppm80 ppm 00.0‹0.1 0.00.1 70.01
09/15/2000827.4-7.7 107 ppm98 ppm 00.0‹0.1 0.00.1 70.01
10/01/2000727.4-7.7 98 ppm80 ppm 00.0‹0.1 0.00.1 80.01
10/15/2000707.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
11/01/2000687.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
11/15/2000587.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
12/01/2000487.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
12/15/2000387.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
Date 
Temp,
deg F
pH Total
Hardness,
GH
Buffering
Capacity,
KH
 
Cl,
ppm
NH3
NH4,
ppm
 
NO2,
ppm
 
NO3,
ppm
 
PO4,
ppm
 
O2,
mg/l
 
Salt,
%

Top of Page

Data for 2001

Date 
Temp,
deg F
pH Total
Hardness,
GH
Buffering
Capacity,
KH
 
Cl,
ppm
NH3
NH4,
ppm
 
NO2,
ppm
 
NO3,
ppm
 
PO4,
ppm
 
O2,
mg/l
 
Salt,
%
01/01/2001387.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
01/15/2001* 34* 7.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
02/01/2001447.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
02/15/2001577.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
03/01/2001507.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
03/15/2001567.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
04/01/2001647.4-7.7 107 ppm80 ppm 00.0‹0.1 0.00.1 80.01
04/15/2001697.4-7.7 71 ppm 54 ppm 00.0‹0.1 <12.50.1 80.01
05/01/2001747.4-7.7 71 ppm 54 ppm 00.0‹0.1 <12.50.1 80.01
05/15/2001747.4-7.7 71 ppm 80 ppm 00.0‹0.1 0.00.1 80.01
Date 
Temp,
deg F
pH Total
Hardness,
GH
Buffering
Capacity,
KH
 
Cl,
ppm
NH3
NH4,
ppm
 
NO2,
ppm
 
NO3,
ppm
 
PO4,
ppm
 
O2,
mg/l
 
Salt,
%

Top of Page

Return to Water Gardens

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on June 25, 2008

URL: http://mysite.verizon.net/bonniehill/ponds/pages/mylog.html