|
|
|
|
Return to Water Gardens
General Information
Top of Page
Dissolved Oxygen
| Degree C | Degree F | O2 ppm, 0 feet | O2 ppm, 500 feet | O2 ppm, 5000 feet |
|---|---|---|---|---|
| 0 C | 32 F | 14.621 | 14.362 | 12.228 |
| 5 C | 41 F | 12.771 | 12.545 | 10.676 |
| 10 C | 50 F | 11.288 | 11.087 | 9.429 |
| 15 C | 59 F | 10.084 | 9.904 | 8.415 |
| 20 C | 68 F | 9.093 | 8.929 | 7.578 |
| 25 C | 79 F | 8.264 | 8.114 | 6.876 |
| 30 C | 86 F | 7.559 | 7.420 | 6.275 |
| 35 C | 95 F | 6.949 | 6.820 | 5.752 |
| 40 C | 104 F | 6.413 | 6.291 | 5.287 |
Top of Page
pH
Top of Page
Water Quality of Dallas, Texas
| Parameter | Standard mg/l |
Average mg/l |
Range mg/l |
|---|---|---|---|
| Total Alkalinity as CaCO3 | No Stnd | 54 | 24-84 |
| Calcium | No Stnd | 34 | 29-42 |
| Chloride as NaCl | 300 | 42 | 37-47 |
| Nitrate (as N) | 10.00 | 1.00 | 0.70-1.50 |
| Nitrite (as N) | 1.00 | <0.02 | <0.02 |
| Phosphate (as P) | No Stnd | 0.06 | <0.02-0.10 |
| Sulfate | 300 | 54 | 24-78 |
| Total Dissolved Solids | 1000 | 197 | 155-229 |
| Total Hardness | No Stnd | 103 | 71-190 |
| Non-Carbonate Hardness | No Stnd | 47 | 33-56 |
| Potassium | No Stnd | 4.5 | 4.0-7.5 |
| Sodium | No Stnd | 22 | 15-32 |
| Total Trihalomethanes | 0.100 | 0.043 | 0.020-0.090 |
| Total Chlorine Residual | 0.5 minimum | 3.30 | 2.90-3.70 |
| Temperature, deg F. | No Stnd | 68 | 43-87 |
| pH Units | 6.0-9.0 | 8.7 | 8.5-8.9 |
Top of Page
Return to Water Gardens
Bonnie's Links
bonniehill@verizon.net
last modified on June 25, 2008
URL: http://mysite.verizon.net/bonniehill/ponds/pages/waterchem.html