Transpluto Geocentric Longitude
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1800 | 25 Ari 02 R |
|
Jan 1, 1805 | 29 Ari 57 R |
Jul 1, 1800 | 27 Ari 29 |
|
Jul 1, 1805 | 02 Tau 18 |
Jan 1, 1801 | 26 Ari 01 R |
|
Jan 1, 1806 | 00 Tau 55 R |
Jul 1, 1801 | 28 Ari 27 |
|
Jul 1, 1806 | 03 Tau 15 |
Jan 1, 1802 | 27 Ari 01 R |
|
Jan 1, 1807 | 01 Tau 53 R |
Jul 1, 1802 | 29 Ari 25 |
|
Jul 1, 1807 | 04 Tau 12 |
Jan 1, 1803 | 28 Ari 00 R |
|
Jan 1, 1808 | 02 Tau 51 R |
Jul 1, 1803 | 00 Tau 23 |
|
Jul 1, 1808 | 05 Tau 09 |
Jan 1, 1804 | 28 Ari 58 R |
|
Jan 1, 1809 | 03 Tau 48 R |
Jul 1, 1804 | 01 Tau 21 |
|
Jul 1, 1809 | 06 Tau 05 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1810 | 04 Tau 46 R |
|
Jan 1, 1815 | 09 Tau 28 R |
Jul 1, 1810 | 07 Tau 01 |
|
Jul 1, 1815 | 11 Tau 36 |
Jan 1, 1811 | 05 Tau 43 R |
|
Jan 1, 1816 | 10 Tau 24 R |
Jul 1, 1811 | 07 Tau 56 |
|
Jul 1, 1816 | 12 Tau 31 |
Jan 1, 1812 | 06 Tau 39 R |
|
Jan 1, 1817 | 11 Tau 19 R |
Jul 1, 1812 | 08 Tau 52 |
|
Jul 1, 1817 | 13 Tau 25 |
Jan 1, 1813 | 07 Tau 36 R |
|
Jan 1, 1818 | 12 Tau 14 R |
Jul 1, 1813 | 09 Tau 47 |
|
Jul 1, 1818 | 14 Tau 19 |
Jan 1, 1814 | 08 Tau 32 R |
|
Jan 1, 1819 | 13 Tau 10 R |
Jul 1, 1814 | 10 Tau 42 |
|
Jul 1, 1819 | 15 Tau 12 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1820 | 14 Tau 04 R |
|
Jan 1, 1825 | 18 Tau 33 R |
Jul 1, 1820 | 16 Tau 06 |
|
Jul 1, 1825 | 20 Tau 27 |
Jan 1, 1821 | 14 Tau 58 R |
|
Jan 1, 1826 | 19 Tau 26 R |
Jul 1, 1821 | 16 Tau 59 |
|
Jul 1, 1826 | 21 Tau 18 |
Jan 1, 1822 | 15 Tau 53 R |
|
Jan 1, 1827 | 20 Tau 19 R |
Jul 1, 1822 | 17 Tau 51 |
|
Jul 1, 1827 | 22 Tau 09 |
Jan 1, 1823 | 16 Tau 47 R |
|
Jan 1, 1828 | 21 Tau 11 R |
Jul 1, 1823 | 18 Tau 43 |
|
Jul 1, 1828 | 23 Tau 01 |
Jan 1, 1824 | 17 Tau 40 R |
|
Jan 1, 1829 | 22 Tau 03 R |
Jul 1, 1824 | 19 Tau 36 |
|
Jul 1, 1829 | 23 Tau 51 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1830 | 22 Tau 55 R |
|
Jan 1, 1835 | 27 Tau 08 R |
Jul 1, 1830 | 24 Tau 41 |
|
Jul 1, 1835 | 28 Tau 46 |
Jan 1, 1831 | 23 Tau 46 R |
|
Jan 1, 1836 | 27 Tau 59 R |
Jul 1, 1831 | 25 Tau 30 |
|
Jul 1, 1836 | 29 Tau 35 |
Jan 1, 1832 | 24 Tau 37 R |
|
Jan 1, 1837 | 28 Tau 48 R |
Jul 1, 1832 | 26 Tau 20 |
|
Jul 1, 1837 | 00 Gem 23 |
Jan 1, 1833 | 25 Tau 27 R |
|
Jan 1, 1838 | 29 Tau 37 R |
Jul 1, 1833 | 27 Tau 09 |
|
Jul 1, 1838 | 01 Gem 11 |
Jan 1, 1834 | 26 Tau 18 R |
|
Jan 1, 1839 | 00 Gem 27 R |
Jul 1, 1834 | 27 Tau 58 |
|
Jul 1, 1839 | 01 Gem 58 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1840 | 01 Gem 15 R |
|
Jan 1, 1845 | 05 Gem 14 R |
Jul 1, 1840 | 02 Gem 46 |
|
Jul 1, 1845 | 06 Gem 37 |
Jan 1, 1841 | 02 Gem 03 R |
|
Jan 1, 1846 | 06 Gem 01 R |
Jul 1, 1841 | 03 Gem 33 |
|
Jul 1, 1846 | 07 Gem 22 |
Jan 1, 1842 | 02 Gem 52 R |
|
Jan 1, 1847 | 06 Gem 48 R |
Jul 1, 1842 | 04 Gem 19 |
|
Jul 1, 1847 | 08 Gem 07 |
Jan 1, 1843 | 03 Gem 40 R |
|
Jan 1, 1848 | 07 Gem 34 R |
Jul 1, 1843 | 05 Gem 05 |
|
Jul 1, 1848 | 08 Gem 52 |
Jan 1, 1844 | 04 Gem 27 R |
|
Jan 1, 1849 | 08 Gem 20 R |
Jul 1, 1844 | 05 Gem 52 |
|
Jul 1, 1849 | 09 Gem 36 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1850 | 09 Gem 05 R |
|
Jan 1, 1855 | 12 Gem 50 R |
Jul 1, 1850 | 10 Gem 20 |
|
Jul 1, 1855 | 13 Gem 57 |
Jan 1, 1851 | 09 Gem 51 R |
|
Jan 1, 1856 | 13 Gem 34 R |
Jul 1, 1851 | 11 Gem 04 |
|
Jul 1, 1856 | 14 Gem 40 |
Jan 1, 1852 | 10 Gem 36 R |
|
Jan 1, 1857 | 14 Gem 17 R |
Jul 1, 1852 | 11 Gem 48 |
|
Jul 1, 1857 | 15 Gem 22 |
Jan 1, 1853 | 11 Gem 20 R |
|
Jan 1, 1858 | 15 Gem 01 R |
Jul 1, 1853 | 12 Gem 31 |
|
Jul 1, 1858 | 16 Gem 04 |
Jan 1, 1854 | 12 Gem 05 R |
|
Jan 1, 1859 | 15 Gem 44 R |
Jul 1, 1854 | 13 Gem 14 |
|
Jul 1, 1859 | 16 Gem 46 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1860 | 16 Gem 27 R |
|
Jan 1, 1865 | 19 Gem 57 R |
Jul 1, 1860 | 17 Gem 27 |
|
Jul 1, 1865 | 20 Gem 50 |
Jan 1, 1861 | 17 Gem 09 R |
|
Jan 1, 1866 | 20 Gem 38 R |
Jul 1, 1861 | 18 Gem 08 |
|
Jul 1, 1866 | 21 Gem 30 |
Jan 1, 1862 | 17 Gem 52 R |
|
Jan 1, 1867 | 21 Gem 19 R |
Jul 1, 1862 | 18 Gem 49 |
|
Jul 1, 1867 | 22 Gem 09 |
Jan 1, 1863 | 18 Gem 34 R |
|
Jan 1, 1868 | 22 Gem 00 R |
Jul 1, 1863 | 19 Gem 29 |
|
Jul 1, 1868 | 22 Gem 49 |
Jan 1, 1864 | 19 Gem 16 R |
|
Jan 1, 1869 | 22 Gem 40 R |
Jul 1, 1864 | 20 Gem 11 |
|
Jul 1, 1869 | 23 Gem 28 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1870 | 23 Gem 20 R |
|
Jan 1, 1875 | 26 Gem 38 R |
Jul 1, 1870 | 24 Gem 07 |
|
Jul 1, 1875 | 27 Gem 17 |
Jan 1, 1871 | 24 Gem 00 R |
|
Jan 1, 1876 | 27 Gem 17 R |
Jul 1, 1871 | 24 Gem 45 |
|
Jul 1, 1876 | 27 Gem 55 |
Jan 1, 1872 | 24 Gem 40 R |
|
Jan 1, 1877 | 27 Gem 54 R |
Jul 1, 1872 | 25 Gem 24 |
|
Jul 1, 1877 | 28 Gem 32 |
Jan 1, 1873 | 25 Gem 19 R |
|
Jan 1, 1878 | 28 Gem 33 R |
Jul 1, 1873 | 26 Gem 02 |
|
Jul 1, 1878 | 29 Gem 09 |
Jan 1, 1874 | 25 Gem 58 R |
|
Jan 1, 1879 | 29 Gem 11 R |
Jul 1, 1874 | 26 Gem 40 |
|
Jul 1, 1879 | 29 Gem 46 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1880 | 29 Gem 49 R |
|
Jan 1, 1885 | 02 Can 53 R |
Jul 1, 1880 | 00 Can 23 |
|
Jul 1, 1885 | 03 Can 22 |
Jan 1, 1881 | 00 Can 26 R |
|
Jan 1, 1886 | 03 Can 30 R |
Jul 1, 1881 | 00 Can 59 |
|
Jul 1, 1886 | 03 Can 57 |
Jan 1, 1882 | 01 Can 03 R |
|
Jan 1, 1887 | 04 Can 06 R |
Jul 1, 1882 | 01 Can 36 |
|
Jul 1, 1887 | 04 Can 32 |
Jan 1, 1883 | 01 Can 41 R |
|
Jan 1, 1888 | 04 Can 42 R |
Jul 1, 1883 | 02 Can 11 |
|
Jul 1, 1888 | 05 Can 07 |
Jan 1, 1884 | 02 Can 17 R |
|
Jan 1, 1889 | 05 Can 17 R |
Jul 1, 1884 | 02 Can 47 |
|
Jul 1, 1889 | 05 Can 41 |
Date |
Longitude |
|
Date |
Longitude |
Jan 1, 1890 | 05 Can 53 R |
|
Jan 1, 1895 | 08 Can 47 R |
Jul 1, 1890 | 06 Can 15 |
|
Jul 1, 1895 | 09 Can 05 |
Jan 1, 1891 | 06 Can 28 R |
|
Jan 1, 1896 | 09 Can 22 R |
Jul 1, 1891 | 06 Can 49 |
|
Jul 1, 1896 | 09 Can 39 |
Jan 1, 1892 | 07 Can 03 R |
|
Jan 1, 1897 | 09 Can 55 R |
Jul 1, 1892 | 07 Can 24 |
|
Jul 1, 1897 | 10 Can 11 |
Jan 1, 1893 | 07 Can 38 R |
|
Jan 1, 1898 | 10 Can 29 R |
Jul 1, 1893 | 07 Can 58 |
|
Jul 1, 1898 | 10 Can 44 |
Jan 1, 1894 | 08 Can 13 R |
|
Jan 1, 1899 | 11 Can 03 R |
Jul 1, 1894 | 08 Can 31 |
|
Jul 1, 1899 | 11 Can 17 |
Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on February 9, 2020
URL: http://mysite.verizon.net/bonniehill/pages.aux/astrology/transpluto.1800.html