Transpluto Geocentric Longitude

1800 - 1809

1850 - 1859

1810 - 1819

1860 - 1869

1820 - 1829

1870 - 1879

1830 - 1839

1880 - 1889

1840 - 1849

1890 - 1899

Return to Astrology

1800 - 1809

Date Longitude Date Longitude
Jan 1, 180025 Ari 02 R Jan 1, 180529 Ari 57 R
Jul 1, 180027 Ari 29 Jul 1, 180502 Tau 18
Jan 1, 180126 Ari 01 R Jan 1, 180600 Tau 55 R
Jul 1, 180128 Ari 27 Jul 1, 180603 Tau 15
Jan 1, 180227 Ari 01 R Jan 1, 180701 Tau 53 R
Jul 1, 180229 Ari 25 Jul 1, 180704 Tau 12
Jan 1, 180328 Ari 00 R Jan 1, 180802 Tau 51 R
Jul 1, 180300 Tau 23 Jul 1, 180805 Tau 09
Jan 1, 180428 Ari 58 R Jan 1, 180903 Tau 48 R
Jul 1, 180401 Tau 21 Jul 1, 180906 Tau 05

Top of Page

1810 - 1819

Date Longitude Date Longitude
Jan 1, 181004 Tau 46 R Jan 1, 181509 Tau 28 R
Jul 1, 181007 Tau 01 Jul 1, 181511 Tau 36
Jan 1, 181105 Tau 43 R Jan 1, 181610 Tau 24 R
Jul 1, 181107 Tau 56 Jul 1, 181612 Tau 31
Jan 1, 181206 Tau 39 R Jan 1, 181711 Tau 19 R
Jul 1, 181208 Tau 52 Jul 1, 181713 Tau 25
Jan 1, 181307 Tau 36 R Jan 1, 181812 Tau 14 R
Jul 1, 181309 Tau 47 Jul 1, 181814 Tau 19
Jan 1, 181408 Tau 32 R Jan 1, 181913 Tau 10 R
Jul 1, 181410 Tau 42 Jul 1, 181915 Tau 12

Top of Page

1820 - 1829

Date Longitude Date Longitude
Jan 1, 182014 Tau 04 R Jan 1, 182518 Tau 33 R
Jul 1, 182016 Tau 06 Jul 1, 182520 Tau 27
Jan 1, 182114 Tau 58 R Jan 1, 182619 Tau 26 R
Jul 1, 182116 Tau 59 Jul 1, 182621 Tau 18
Jan 1, 182215 Tau 53 R Jan 1, 182720 Tau 19 R
Jul 1, 182217 Tau 51 Jul 1, 182722 Tau 09
Jan 1, 182316 Tau 47 R Jan 1, 182821 Tau 11 R
Jul 1, 182318 Tau 43 Jul 1, 182823 Tau 01
Jan 1, 182417 Tau 40 R Jan 1, 182922 Tau 03 R
Jul 1, 182419 Tau 36 Jul 1, 182923 Tau 51

Top of Page

1830 - 1839

Date Longitude Date Longitude
Jan 1, 183022 Tau 55 R Jan 1, 183527 Tau 08 R
Jul 1, 183024 Tau 41 Jul 1, 183528 Tau 46
Jan 1, 183123 Tau 46 R Jan 1, 183627 Tau 59 R
Jul 1, 183125 Tau 30 Jul 1, 183629 Tau 35
Jan 1, 183224 Tau 37 R Jan 1, 183728 Tau 48 R
Jul 1, 183226 Tau 20 Jul 1, 183700 Gem 23
Jan 1, 183325 Tau 27 R Jan 1, 183829 Tau 37 R
Jul 1, 183327 Tau 09 Jul 1, 183801 Gem 11
Jan 1, 183426 Tau 18 R Jan 1, 183900 Gem 27 R
Jul 1, 183427 Tau 58 Jul 1, 183901 Gem 58

Top of Page

1840 - 1849

Date Longitude Date Longitude
Jan 1, 184001 Gem 15 R Jan 1, 184505 Gem 14 R
Jul 1, 184002 Gem 46 Jul 1, 184506 Gem 37
Jan 1, 184102 Gem 03 R Jan 1, 184606 Gem 01 R
Jul 1, 184103 Gem 33 Jul 1, 184607 Gem 22
Jan 1, 184202 Gem 52 R Jan 1, 184706 Gem 48 R
Jul 1, 184204 Gem 19 Jul 1, 184708 Gem 07
Jan 1, 184303 Gem 40 R Jan 1, 184807 Gem 34 R
Jul 1, 184305 Gem 05 Jul 1, 184808 Gem 52
Jan 1, 184404 Gem 27 R Jan 1, 184908 Gem 20 R
Jul 1, 184405 Gem 52 Jul 1, 184909 Gem 36

Top of Page

1850 - 1859

Date Longitude Date Longitude
Jan 1, 185009 Gem 05 R Jan 1, 185512 Gem 50 R
Jul 1, 185010 Gem 20 Jul 1, 185513 Gem 57
Jan 1, 185109 Gem 51 R Jan 1, 185613 Gem 34 R
Jul 1, 185111 Gem 04 Jul 1, 185614 Gem 40
Jan 1, 185210 Gem 36 R Jan 1, 185714 Gem 17 R
Jul 1, 185211 Gem 48 Jul 1, 185715 Gem 22
Jan 1, 185311 Gem 20 R Jan 1, 185815 Gem 01 R
Jul 1, 185312 Gem 31 Jul 1, 185816 Gem 04
Jan 1, 185412 Gem 05 R Jan 1, 185915 Gem 44 R
Jul 1, 185413 Gem 14 Jul 1, 185916 Gem 46

Top of Page

1860 - 1869

Date Longitude Date Longitude
Jan 1, 186016 Gem 27 R Jan 1, 186519 Gem 57 R
Jul 1, 186017 Gem 27 Jul 1, 186520 Gem 50
Jan 1, 186117 Gem 09 R Jan 1, 186620 Gem 38 R
Jul 1, 186118 Gem 08 Jul 1, 186621 Gem 30
Jan 1, 186217 Gem 52 R Jan 1, 186721 Gem 19 R
Jul 1, 186218 Gem 49 Jul 1, 186722 Gem 09
Jan 1, 186318 Gem 34 R Jan 1, 186822 Gem 00 R
Jul 1, 186319 Gem 29 Jul 1, 186822 Gem 49
Jan 1, 186419 Gem 16 R Jan 1, 186922 Gem 40 R
Jul 1, 186420 Gem 11 Jul 1, 186923 Gem 28

Top of Page

1870 - 1879

Date Longitude Date Longitude
Jan 1, 187023 Gem 20 R Jan 1, 187526 Gem 38 R
Jul 1, 187024 Gem 07 Jul 1, 187527 Gem 17
Jan 1, 187124 Gem 00 R Jan 1, 187627 Gem 17 R
Jul 1, 187124 Gem 45 Jul 1, 187627 Gem 55
Jan 1, 187224 Gem 40 R Jan 1, 187727 Gem 54 R
Jul 1, 187225 Gem 24 Jul 1, 187728 Gem 32
Jan 1, 187325 Gem 19 R Jan 1, 187828 Gem 33 R
Jul 1, 187326 Gem 02 Jul 1, 187829 Gem 09
Jan 1, 187425 Gem 58 R Jan 1, 187929 Gem 11 R
Jul 1, 187426 Gem 40 Jul 1, 187929 Gem 46

Top of Page

1880 - 1889

Date Longitude Date Longitude
Jan 1, 188029 Gem 49 R Jan 1, 188502 Can 53 R
Jul 1, 188000 Can 23 Jul 1, 188503 Can 22
Jan 1, 188100 Can 26 R Jan 1, 188603 Can 30 R
Jul 1, 188100 Can 59 Jul 1, 188603 Can 57
Jan 1, 188201 Can 03 R Jan 1, 188704 Can 06 R
Jul 1, 188201 Can 36 Jul 1, 188704 Can 32
Jan 1, 188301 Can 41 R Jan 1, 188804 Can 42 R
Jul 1, 188302 Can 11 Jul 1, 188805 Can 07
Jan 1, 188402 Can 17 R Jan 1, 188905 Can 17 R
Jul 1, 188402 Can 47 Jul 1, 188905 Can 41

Top of Page

1890 - 1899

Date Longitude Date Longitude
Jan 1, 189005 Can 53 R Jan 1, 189508 Can 47 R
Jul 1, 189006 Can 15 Jul 1, 189509 Can 05
Jan 1, 189106 Can 28 R Jan 1, 189609 Can 22 R
Jul 1, 189106 Can 49 Jul 1, 189609 Can 39
Jan 1, 189207 Can 03 R Jan 1, 189709 Can 55 R
Jul 1, 189207 Can 24 Jul 1, 189710 Can 11
Jan 1, 189307 Can 38 R Jan 1, 189810 Can 29 R
Jul 1, 189307 Can 58 Jul 1, 189810 Can 44
Jan 1, 189408 Can 13 R Jan 1, 189911 Can 03 R
Jul 1, 189408 Can 31 Jul 1, 189911 Can 17

Top of Page

Return to Astrology

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on February 9, 2020

URL: http://mysite.verizon.net/bonniehill/pages.aux/astrology/transpluto.1800.html