Transpluto Geocentric Longitude

2000 - 2009

2010 - 2019

Return to Astrology

2000 - 2009

Date Longitude Date Longitude
Jan 1, 200025 Leo 45 R Jan 1, 200527 Leo 33 R
Jul 1, 200025 Leo 02 Jul 1, 200526 Leo 49
Jan 1, 200126 Leo 06 R Jan 1, 200627 Leo 54 R
Jul 1, 200125 Leo 24 Jul 1, 200627 Leo 10
Jan 1, 200226 Leo 28 R Jan 1, 200728 Leo 16 R
Jul 1, 200225 Leo 45 Jul 1, 200727 Leo 31
Jan 1, 200326 Leo 50 R Jan 1, 200828 Leo 37 R
Jul 1, 200326 Leo 06 Jul 1, 200827 Leo 53
Jan 1, 200427 Leo 11 R Jan 1, 200928 Leo 59 R
Jul 1, 200426 Leo 28 Jul 1, 200928 Leo 14

Top of Page

2010 - 2019

Date Longitude Date Longitude
Jan 1, 201029 Leo 20 R Jan 1, 201501 Vir 05 R
Jul 1, 201028 Leo 35 Jul 1, 201500 Vir 19
Jan 1, 201129 Leo 41 R Jan 1, 201601 Vir 26 R
Jul 1, 201128 Leo 56 Jul 1, 201600 Vir 40
Jan 1, 201200 Vir 02 R Jan 1, 201701 Vir 47 R
Jul 1, 201229 Leo 17 Jul 1, 201701 Vir 00
Jan 1, 201300 Vir 23 R Jan 1, 201802 Vir 08 R
Jul 1, 201329 Leo 38 Jul 1, 201801 Vir 21
Jan 1, 201400 Vir 44 R Jan 1, 201902 Vir 28 R
Jul 1, 201429 Leo 58 Jul 1, 201901 Vir 41

Top of Page

Return to Astrology

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on February 9, 2020

URL: http://mysite.verizon.net/bonniehill/pages.aux/astrology/transpluto.2000.html