Minimum | Midpoint #1 | Maximum | Midpoint #2 |
---|---|---|---|
18 Deg 09 | 23 Deg 27 | 28 Deg 45 | 23 Deg 27 |
mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy |
03/14/0992 | 04/12/0996 | 03/19/1001 | 04/20/1006 |
09/18/1010 | 11/13/1014 | 03/06/1020 | 01/27/1025 |
03/10/1029 | 08/22/1033 | 09/09/1038 | 08/17/1043 |
09/15/1047 | 03/11/1052 | 03/16/1057 | 03/15/1062 |
09/14/1066 | 09/29/1070 | 09/20/1075 | 10/06/1080 |
03/06/1085 | 04/18/1089 | 03/12/1094 | 05/09/1099 |
09/11/1103 | 01/27/1108 | 03/12/1113 | 02/03/1118 |
03/16/1122 | 08/29/1126 | 09/15/1131 | 09/04/1136 |
09/20/1140 | 03/18/1145 | 03/08/1150 | 03/25/1155 |
09/07/1159 | 10/20/1163 | 09/25/1168 | 10/12/1173 |
03/13/1178 | 05/22/1182 | 09/11/1187 | 07/22/1192 |
09/17/1196 | 02/15/1201 | 03/19/1206 | 02/22/1211 |
03/23/1215 | 09/19/1219 | 09/21/1224 | 09/11/1229 |
03/10/1234 | 04/08/1238 | 03/14/1243 | 03/31/1248 |
09/12/1252 | 11/07/1256 | 09/18/1261 | 01/09/1267 |
03/19/1271 | 08/19/1275 | 09/17/1280 | 08/10/1285 |
09/23/1289 | 03/08/1294 | 03/10/1299 | 02/28/1304 |
03/15/1308 | 09/24/1312 | 09/14/1317 | 09/17/1322 |
03/16/1327 | 04/14/1331 | 03/20/1336 | 04/20/1341 |
09/19/1345 | 01/21/1350 | 03/06/1355 | 01/28/1360 |
03/12/1364 | 09/06/1368 | 09/11/1373 | 08/17/1378 |
09/15/1382 | 03/14/1387 | 03/16/1392 | 03/06/1397 |
09/15/1401 | 10/13/1405 | 09/21/1410 | 10/08/1415 |
03/07/1420 | 05/02/1424 | 03/13/1429 | 07/04/1434 |
09/11/1438 | 02/11/1443 | 03/12/1448 | 02/02/1453 |
03/18/1457 | 09/12/1461 | 09/17/1466 | 09/07/1471 |
03/03/1476 | 04/01/1480 | 03/09/1485 | 03/12/1490 |
09/08/1494 | 10/20/1498 | 03/09/1504 | 10/13/1508 |
03/14/1513 | 07/30/1517 | 09/13/1522 | 07/23/1527 |
09/18/1531 | 03/01/1536 | 03/05/1541 | 02/24/1546 |
03/10/1550 | 09/19/1554 | 09/09/1559 | 09/12/1564 |
03/09/1569 | 04/07/1573 | 03/16/1578 | 04/12/1583 |
09/24/1587 | 12/03/1591 | 09/28/1596 | 01/06/1602 |
03/17/1606 | 08/29/1610 | 09/15/1615 | 08/22/1620 |
09/20/1624 | 03/18/1629 | 03/22/1634 | 03/12/1639 |
09/21/1643 | 10/20/1647 | 09/24/1652 | 09/29/1657 |
03/13/1662 | 05/08/1666 | 03/07/1671 | 04/30/1676 |
09/15/1680 | 02/15/1685 | 03/17/1690 | 02/09/1695 |
03/23/1699 | 09/19/1703 | 09/21/1708 | 08/30/1713 |
03/10/1718 | 04/08/1722 | 03/15/1727 | 03/18/1732 |
09/12/1736 | 11/08/1740 | 09/30/1745 | 10/19/1750 |
03/21/1755 | 08/06/1759 | 03/24/1764 | 07/15/1769 |
09/23/1773 | 03/07/1778 | 03/25/1783 | 02/16/1788 |
03/29/1792 | 10/08/1796 | 09/29/1801 | 09/19/1806 |
03/18/1811 | 04/15/1815 | 03/21/1820 | 03/26/1825 |
09/20/1829 | 11/30/1833 | 09/26/1838 | 11/10/1843 |
03/27/1848 | 08/25/1852 | 09/26/1857 | 08/05/1862 |
09/30/1866 | 03/15/1871 | 03/18/1876 | 02/22/1881 |
09/16/1885 | 10/16/1889 | 09/22/1894 | 09/25/1899 |
03/24/1904 | 05/05/1908 | 03/28/1913 | 04/15/1918 |
09/27/1922 | 02/12/1927 | 03/15/1932 | 01/23/1937 |
03/20/1941 | 09/16/1945 | 09/19/1950 | 08/26/1955 |
09/24/1959 | 04/04/1964 | 03/25/1969 | 03/15/1974 |
09/24/1978 | 11/05/1982 | 09/29/1987 | 10/01/1992 |
03/16/1997 | 08/01/2001 | 03/22/2006 | 05/06/2011 |
Date is accurate only to the nearest day.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.decl.1000.html