Minimum | Midpoint #1 | Maximum | Midpoint #2 |
---|---|---|---|
18 Deg 09 | 23 Deg 27 | 28 Deg 45 | 23 Deg 27 |
mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy | mm/dd/yyyy |
09/16/1885 | 10/16/1889 | 09/22/1894 | 09/25/1899 |
03/24/1904 | 05/05/1908 | 03/28/1913 | 04/15/1918 |
09/27/1922 | 02/12/1927 | 03/15/1932 | 01/23/1937 |
03/20/1941 | 09/16/1945 | 09/19/1950 | 08/26/1955 |
09/24/1959 | 04/04/1964 | 03/25/1969 | 03/15/1974 |
09/24/1978 | 11/05/1982 | 09/29/1987 | 10/01/1992 |
03/16/1997 | 08/01/2001 | 03/22/2006 | 05/06/2011 |
09/21/2015 | 03/05/2020 | 03/22/2025 | 02/12/2030 |
03/26/2034 | 10/05/2038 | 09/25/2043 | 09/01/2048 |
03/13/2053 | 04/24/2057 | 03/18/2062 | 03/21/2067 |
09/17/2071 | 11/26/2075 | 09/21/2080 | 10/22/2085 |
03/22/2090 | 09/04/2094 | 09/08/2099 | - |
Date is accurate only to the nearest day.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.decl.1900.html