Zero South | Max. South | Zero North | Max. North |
---|---|---|---|
month d h:m | month d h:m | month d h:m | month d h:m |
Jan. 6 16:00 | Jan. 12 19:00 | Jan. 19 10:00 | Jan. 26 18:00 |
Feb. 3 00:00 | Feb. 9 01:00 | Feb. 15 12:00 | Feb. 22 20:00 |
March 2 03:00 | March 8 08:00 | March 14 13:00 | March 21 20:00 |
March 29 04:00 | April 4 15:00 | April 10 17:00 | April 17 22:00 |
April 25 06:00 | May 1 21:00 | May 8 01:00 | May 15 04:00 |
May 22 12:00 | May 29 02:00 | June 4 10:00 | June 11 11:00 |
June 18 20:00 | June 25 08:00 | July 1 18:00 | July 8 18:00 |
July 16 04:00 | July 22 13:00 | July 28 22:00 | Aug. 4 23:00 |
Aug. 12 09:00 | Aug. 18 18:00 | Aug. 24 23:00 | Sept. 1 00:00 |
Sept. 8 11:00 | Sept. 15 00:00 | Sept. 21 00:00 | Sept. 28 01:00 |
Oct. 5 13:00 | Oct. 12 07:00 | Oct. 18 06:00 | Oct. 25 04:00 |
Nov. 1 16:00 | Nov. 8 14:00 | Nov. 14 16:00 | Nov. 21 10:00 |
Nov. 28 23:00 | Dec. 5 20:00 | Dec. 12 03:00 | Dec. 18 18:00 |
Dec. 26 06:00 | - | - | - |
The time is only accurate to the nearest hour.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.lat.1993.html