Zero South | Max. South | Zero North | Max. North |
---|---|---|---|
month d h:m | month d h:m | month d h:m | month d h:m |
- | Jan. 2 00:00 | Jan. 8 09:00 | Jan. 15 01:00 |
Jan. 22 12:00 | Jan. 29 04:00 | Feb. 4 11:00 | Feb. 11 05:00 |
Feb. 18 15:00 | Feb. 25 09:00 | March 3 12:00 | March 10 06:00 |
March 17 16:00 | March 24 16:00 | March 30 16:00 | April 6 08:00 |
April 13 20:00 | April 21 00:00 | April 27 01:00 | May 3 13:00 |
May 11 01:00 | May 18 06:00 | May 24 12:00 | May 30 20:00 |
June 7 08:00 | June 14 11:00 | June 20 21:00 | June 27 04:00 |
July 4 13:00 | July 11 15:00 | July 18 01:00 | July 24 10:00 |
July 31 16:00 | Aug. 7 18:00 | Aug. 14 02:00 | Aug. 20 14:00 |
Aug. 27 18:00 | Sept. 3 22:00 | Sept. 10 04:00 | Sept. 16 16:00 |
Sept. 23 21:00 | Oct. 1 05:00 | Oct. 7 10:00 | Oct. 13 20:00 |
Oct. 21 02:00 | Oct. 28 13:00 | Nov. 3 20:00 | Nov. 10 01:00 |
Nov. 17 09:00 | Nov. 24 20:00 | Dec. 1 07:00 | Dec. 7 09:00 |
Dec. 14 14:00 | Dec. 21 23:00 | Dec. 28 15:00 | - |
The time is only accurate to the nearest hour.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.lat.1994.html