Zero South | Max. South | Zero North | Max. North |
---|---|---|---|
month d h:m | month d h:m | month d h:m | month d h:m |
- | - | - | Jan. 3 16:00 |
Jan. 10 17:00 | Jan. 18 01:00 | Jan. 24 17:00 | Jan. 30 22:00 |
Feb. 6 19:00 | Feb. 14 04:00 | Feb. 20 17:00 | Feb. 27 02:00 |
March 5 22:00 | March 13 09:00 | March 19 21:00 | March 26 06:00 |
April 2 04:00 | April 9 16:00 | April 16 05:00 | April 22 10:00 |
April 29 11:00 | May 7 00:00 | May 13 16:00 | May 19 17:00 |
May 26 17:00 | June 3 05:00 | June 10 01:00 | June 16 00:00 |
June 22 20:00 | June 30 07:00 | July 7 06:00 | July 13 07:00 |
July 19 22:00 | July 27 09:00 | Aug. 3 07:00 | Aug. 9 13:00 |
Aug. 16 00:00 | Aug. 23 11:00 | Aug. 30 09:00 | Sept. 5 18:00 |
Sept. 12 06:00 | Sept. 19 16:00 | Sept. 26 13:00 | Oct. 2 22:00 |
Oct. 9 13:00 | Oct. 17 00:00 | Oct. 23 22:00 | Oct. 30 03:00 |
Nov. 5 21:00 | Nov. 13 07:00 | Nov. 20 08:00 | Nov. 26 10:00 |
Dec. 3 02:00 | Dec. 10 11:00 | Dec. 17 16:00 | Dec. 23 16:00 |
Dec. 30 03:00 | - | - | - |
The time is only accurate to the nearest hour.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.lat.1995.html