Zero South | Max. South | Zero North | Max. North |
---|---|---|---|
month d h:m | month d h:m | month d h:m | month d h:m |
- | Jan. 6 12:00 | Jan. 13 18:00 | Jan. 19 23:00 |
Jan. 26 04:00 | Feb. 2 13:00 | Feb. 9 19:00 | Feb. 16 06:00 |
Feb. 22 09:00 | Feb. 29 16:00 | March 7 22:00 | March 14 11:00 |
March 20 18:00 | March 27 23:00 | April 4 05:00 | April 10 16:00 |
April 17 03:00 | April 24 06:00 | May 1 14:00 | May 7 22:00 |
May 14 09:00 | May 21 13:00 | May 28 21:00 | June 4 03:00 |
June 10 12:00 | June 17 15:00 | June 25 01:00 | July 1 09:00 |
July 7 13:00 | July 14 16:00 | July 22 03:00 | July 28 16:00 |
Aug. 3 16:00 | Aug. 10 18:00 | Aug. 18 05:00 | Aug. 24 23:00 |
Aug. 30 23:00 | Sept. 6 22:00 | Sept. 14 09:00 | Sept. 21 05:00 |
Sept. 27 09:00 | Oct. 4 05:00 | Oct. 11 17:00 | Oct. 18 10:00 |
Oct. 24 18:00 | Oct. 31 13:00 | Nov. 8 00:00 | Nov. 14 15:00 |
Nov. 21 00:00 | Nov. 27 18:00 | Dec. 5 05:00 | Dec. 11 19:00 |
Dec. 18 00:00 | Dec. 24 21:00 | - | - |
The time is only accurate to the nearest hour.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.lat.1996.html