Zero South | Max. South | Zero North | Max. North |
---|---|---|---|
month d h:m | month d h:m | month d h:m | month d h:m |
- | - | Jan. 1 07:00 | Jan. 8 01:00 |
Jan. 14 01:00 | Jan. 20 22:00 | Jan. 28 09:00 | Feb. 4 08:00 |
Feb. 10 07:00 | Feb. 17 01:00 | Feb. 24 13:00 | March 3 16:00 |
March 9 17:00 | March 16 06:00 | March 23 19:00 | March 30 22:00 |
April 6 04:00 | April 12 14:00 | April 20 02:00 | April 27 02:00 |
May 3 12:00 | May 9 21:00 | May 17 07:00 | May 24 05:00 |
May 30 14:00 | June 6 02:00 | June 13 09:00 | June 20 09:00 |
June 26 15:00 | July 3 05:00 | July 10 11:00 | July 17 15:00 |
July 23 18:00 | July 30 07:00 | Aug. 6 15:00 | Aug. 13 22:00 |
Aug. 20 01:00 | Aug. 26 11:00 | Sept. 2 21:00 | Sept. 10 06:00 |
Sept. 16 12:00 | Sept. 22 18:00 | Sept. 30 03:00 | Oct. 7 12:00 |
Oct. 13 23:00 | Oct. 20 01:00 | Oct. 27 08:00 | Nov. 3 15:00 |
Nov. 10 05:00 | Nov. 16 08:00 | Nov. 23 11:00 | Nov. 30 17:00 |
Dec. 7 06:00 | Dec. 13 13:00 | Dec. 20 12:00 | Dec. 27 20:00 |
The time is only accurate to the nearest hour.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.lat.1997.html