Zero South | Max. South | Zero North | Max. North |
---|---|---|---|
month d h:m | month d h:m | month d h:m | month d h:m |
Jan. 3 07:00 | Jan. 9 17:00 | Jan. 16 16:00 | Jan. 24 02:00 |
Jan. 30 12:00 | Feb. 5 20:00 | Feb. 12 22:00 | Feb. 20 10:00 |
Feb. 26 22:00 | Mar. 5 02:00 | Mar. 12 05:00 | Mar. 19 17:00 |
Mar. 26 09:00 | Apr. 1 09:00 | Apr. 8 10:00 | Apr. 15 21:00 |
Apr. 22 17:00 | Apr. 28 16:00 | May 5 12:00 | May 12 23:00 |
May 19 20:00 | May 25 22:00 | June 1 14:00 | June 9 01:00 |
June 15 20:00 | June 22 03:00 | June 28 18:00 | July 6 05:00 |
July 12 23:00 | July 19 08:00 | July 26 00:00 | Aug. 2 11:00 |
Aug. 9 06:00 | Aug. 15 12:00 | Aug. 22 07:00 | Aug. 29 19:00 |
Sept. 3 15:00 | Sept. 11 18:00 | Sept. 18 14:00 | Sept. 26 01:00 |
Oct. 3 01:00 | Oct. 9 01:00 | Oct. 15 17:00 | Oct. 23 04:00 |
Oct. 30 07:00 | Nov. 5 08:00 | Nov. 11 18:00 | Nov. 19 05:00 |
Nov. 26 09:00 | Dec. 2 14:00 | Dec. 8 20:00 | Dec. 16 06:00 |
Dec. 23 09:00 | Dec. 29 20:00 | - | - |
The time is only accurate to the nearest hour.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.lat.1998.html