Lunar Latitude, 1998

All times are UT

Zero South Max. South Zero North Max. North
month d h:m month d h:m month d h:m month d h:m
Jan. 3 07:00Jan. 9 17:00Jan. 16 16:00Jan. 24 02:00
Jan. 30 12:00Feb. 5 20:00Feb. 12 22:00Feb. 20 10:00
Feb. 26 22:00Mar. 5 02:00Mar. 12 05:00Mar. 19 17:00
Mar. 26 09:00Apr. 1 09:00Apr. 8 10:00Apr. 15 21:00
Apr. 22 17:00Apr. 28 16:00May 5 12:00May 12 23:00
May 19 20:00May 25 22:00June 1 14:00June 9 01:00
June 15 20:00June 22 03:00June 28 18:00July 6 05:00
July 12 23:00July 19 08:00July 26 00:00Aug. 2 11:00
Aug. 9 06:00Aug. 15 12:00Aug. 22 07:00Aug. 29 19:00
Sept. 3 15:00Sept. 11 18:00Sept. 18 14:00Sept. 26 01:00
Oct. 3 01:00Oct. 9 01:00Oct. 15 17:00Oct. 23 04:00
Oct. 30 07:00Nov. 5 08:00Nov. 11 18:00Nov. 19 05:00
Nov. 26 09:00Dec. 2 14:00Dec. 8 20:00Dec. 16 06:00
Dec. 23 09:00Dec. 29 20:00--

The time is only accurate to the nearest hour.

Return to Lunar Activity

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on January 19, 2006

URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.lat.1998.html