New Moon | First Quarter | Full Moon | Last Quarter | |
---|---|---|---|---|
Lunation | month d h:m | month d h:m | month d h:m | month d h:m |
866 | - | Jan. 1 03:39 | Jan. 8 12:38 | Jan. 15 04:02 |
867 | Jan. 22 18:28 | Jan. 30 23:21 | Feb. 6 23:56 | Feb. 13 14:58 |
868 | Feb. 21 13:06 | March 1 15:48 | March 8 09:47 | March 15 04:17 |
869 | March 23 07:15 | March 31 04:11 | April 6 18:44 | April 13 19:40 |
870 | April 21 23:50 | April 29 12:41 | May 6 03:35 | May 13 12:21 |
871 | May 21 14:07 | May 28 18:22 | June 4 13:03 | June 12 05:37 |
872 | June 20 01:53 | June 26 22:44 | July 3 23:46 | July 11 11:22 |
873 | July 19 11:25 | July 26 03:26 | Aug. 2 12:11 | Aug. 10 15:20 |
874 | Aug. 17 19:29 | Aug. 24 09:58 | Sept. 1 02:34 | Sept. 9 06:27 |
875 | Sept. 16 03:11 | Sept. 22 19:33 | Sept. 30 18:55 | Oct. 8 19:36 |
876 | Oct. 15 11:37 | Oct. 22 08:53 | Oct. 30 12:39 | Nov. 7 06:37 |
877 | Nov. 13 21:35 | Nov. 21 02:04 | Nov. 29 06:32 | Dec. 6 15:50 |
878 | Dec. 13 09:28 | Dec. 20 22:27 | Dec. 28 06:07 | - |
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.phases.1993.html