New Moon | First Quarter | Full Moon | Last Quarter | |
---|---|---|---|---|
Lunation | month d h:m | month d h:m | month d h:m | month d h:m |
878 | - | - | - | Jan. 5 00:01 |
879 | Jan. 11 23:11 | Jan. 19 20:28 | Jan. 27 13:24 | Feb. 3 08:07 |
880 | Feb. 10 14:31 | Feb. 18 17:48 | Feb. 26 01:16 | March 4 16:54 |
881 | March 12 07:06 | March 20 12:15 | March 27 11:10 | April 3 02:56 |
882 | April 11 00:18 | April 19 02:35 | April 25 19:46 | May 2 14:33 |
883 | May 10 17:08 | May 18 12:51 | May 25 03:40 | June 1 04:03 |
884 | June 9 08:27 | June 16 19:57 | June 23 11:34 | June 30 19:32 |
885 | July 8 21:38 | July 16 01:13 | July 22 20:17 | July 30 12:41 |
886 | Aug. 7 08:46 | Aug. 14 05:58 | Aug. 21 06:48 | Aug. 29 06:42 |
887 | Sept. 5 18:34 | Sept. 12 11:35 | Sept. 19 20:02 | Sept. 28 00:24 |
888 | Oct. 5 03:56 | Oct. 11 19:18 | Oct. 19 12:19 | Oct. 27 16:45 |
889 | Nov. 3 13:36 | Nov. 10 06:15 | Nov. 18 06:58 | Nov. 26 07:05 |
890 | Dec. 2 23:55 | Dec. 9 21:07 | Dec. 18 02:18 | Dec. 25 19:07 |
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.phases.1994.html