New Moon | First Quarter | Full Moon | Last Quarter | |
---|---|---|---|---|
Lunation | month d h:m | month d h:m | month d h:m | month d h:m |
891 | Jan. 1 10:57 | Jan. 8 15:47 | Jan. 16 20:27 | Jan. 24 04:59 |
892 | Jan. 30 22:49 | Feb. 7 12:55 | Feb. 15 12:16 | Feb. 22 13:05 |
893 | March 1 11:49 | March 09 10:15 | March 17 01:27 | March 23 20:11 |
894 | March 31 02:10 | April 8 05:36 | April 15 12:09 | April 22 03:19 |
895 | April 29 17:37 | May 7 21:45 | May 14 20:49 | May 21 11:37 |
896 | May 29 09:28 | June 6 10:27 | June 13 04:05 | June 19 22:02 |
897 | June 28 00:51 | July 5 20:03 | July 12 10:50 | July 19 11:11 |
898 | July 27 15:14 | Aug. 04 03:17 | Aug. 10 18:17 | Aug. 18 03:05 |
899 | Aug. 26 04:32 | Sept. 2 09:04 | Sept. 9 03:38 | Sept. 16 21:10 |
900 | Sept. 24 16:56 | Oct. 1 14:37 | Oct. 8 15:53 | Oct. 16 16:27 |
901 | Oct. 24 04:37 | Oct. 30 21:18 | Nov. 7 07:21 | Nov. 15 11:41 |
902 | Nov. 22 15:44 | Nov. 29 06:29 | Dec. 7 01:28 | Dec. 15 05:32 |
903 | Dec. 22 02:23 | Dec. 28 19:08 | - | - |
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.phases.1995.html