New Moon | First Quarter | Full Moon | Last Quarter | |
---|---|---|---|---|
Lunation | month d h:m | month d h:m | month d h:m | month d h:m |
903 | - | - | Jan. 5 20:52 | Jan. 13 20:46 |
904 | Jan. 20 12:51 | Jan. 27 11:15 | Feb. 4 15:59 | Feb. 12 08:38 |
905 | Feb. 18 23:31 | Feb. 26 05:53 | March 5 09:24 | March 12 17:16 |
906 | March 19 10:46 | March 27 01:32 | April 4 00:08 | April 10 23:37 |
907 | April 17 22:50 | April 25 20:41 | May 3 11:49 | May 10 05:05 |
908 | May 17 11:47 | May 25 14:14 | June 1 20:28 | June 8 11:07 |
909 | June 16 01:36 | June 24 05:23 | July 1 03:58 | July 7 18:55 |
910 | July 15 16:15 | July 23 17:49 | July 30 10:35 | Aug. 6 05:25 |
911 | Aug. 14 07:34 | Aug. 22 03:36 | Aug. 28 17:52 | Sept. 4 19:06 |
912 | Sept. 12 23:07 | Sept. 20 11:23 | Sept. 27 02:51 | Oct. 4 12:04 |
913 | Oct. 12 14:14 | Oct. 19 18:09 | Oct. 26 14:11 | Nov. 3 07:50 |
914 | Nov. 11 04:16 | Nov. 18 01:09 | Nov. 25 04:10 | Dec. 3 05:06 |
915 | Dec. 10 16:56 | Dec. 17 09:31 | Dec. 24 20:41 | - |
Example: Full Moon occurs on Oct. 26 at 14:11 UT = Oct. 26, 9:11 am CDT
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.phases.1996.html