New Moon | First Quarter | Full Moon | Last Quarter | |
---|---|---|---|---|
Lunation | month d h:m | month d h:m | month d h:m | month d h:m |
928 | Dec. 29 16:57 | Jan. 5 14:19 | Jan. 12 17:25 | Jan. 20 19:41 |
929 | Jan. 28 06:02 | Feb. 3 22:54 | Feb. 11 10:24 | Feb. 19 15:28 |
930 | Feb. 26 17:27 | Mar. 5 08:42 | Mar. 13 04:35 | Mar. 21 07:39 |
931 | Mar. 28 03:15 | Apr. 3 20:19 | Apr. 11 22:24 | Apr. 19 19:54 |
932 | Apr. 26 11:42 | May 3 10:05 | May 11 14:30 | May 19 04:36 |
933 | May 25 19:33 | June 2 01:46 | June 10 04:19 | June 17 10:39 |
934 | June 24 03:51 | July 1 18:44 | July 9 16:02 | July 16 15:14 |
935 | July 23 13:45 | July 31 12:06 | Aug. 8 02:11 | Aug. 14 19:50 |
936 | Aug. 22 02:04 | Aug. 30 05:07 | Sept. 06 11:22 | Sept. 13 01:59 |
937 | Sept. 20 17:03 | Sept. 28 21:12 | Oct. 5 20:13 | Oct. 12 11:12 |
938 | Oct. 20 10:10 | Oct. 28 11:47 | Nov. 4 05:19 | Nov. 11 00:29 |
939 | Nov. 19 04:28 | Nov. 27 00:24 | Dec. 3 15:20 | Dec. 10 17:55 |
940 | Dec. 18 22:43 | Dec. 26 10:47 | - | - |
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/lunar.phases.1998.html