Ingress of the North Node, 1783-2023

The North Node moves backwards through the Zodiac.

Return to Lunar Activity

29Pis59 29Aqu59 29Cap59 29Sag59 29Sco59 29Lib59 29Vir59 29Leo59 29Can59 29Gem59 29Tau59 29Ari59
2/09/1783 8/28/1784 3/18/1786 10/05/1787 4/24/1789 11/11/1790 5/31/1792 12/18/1793 7/08/1795 1/24/1797 8/14/1798 3/3/1800
9/21/1801 4/10/1803 10/28/1804 5/18/1806 12/5/1807 6/24/1809 1/11/1811 7/31/1812 2/17/1814 9/7/1815 3/28/1817 10/14/1818
5/2/1820 11/20/1821 6/9/1823 12/27/1824 7/16/1826 2/3/1828 8/22/1829 3/12/1831 9/29/1832 4/18/1834 11/6/1835 5/25/1837
12/13/1838 7/1/1840 1/19/1842 8/8/1843 2/25/1845 9/14/1846 4/3/1848 10/21/1849 5/11/1851 11/27/1852 6/17/1854 1/4/1856
7/24/1857 2/11/1859 8/30/1860 3/20/1862 10/7/1863 4/26/1865 11/13/1866 6/2/1868 12/20/1869 7/10/1871 1/26/1873 8/16/1874
3/4/1876 9/22/1877 4/11/1879 10/29/1880 5/18/1882 12/6/1883 6/25/1885 1/12/1887 8/1/1888 2/18/1890 9/8/1891 3/27/1893
10/15/1894 5/3/1896 11/21/1897 6/10/1899 12/29/1900 7/18/1902 2/5/1904 8/24/1905 3/14/1907 9/30/1908 4/20/1910 11/8/1911
5/27/1913 12/15/1914 7/3/1916 1/21/1918 8/10/1919 2/27/1921 9/16/1922 4/5/1924 10/23/1925 5/13/1927 11/29/1928 6/19/1930
1/6/1932 7/26/1933 2/12/1935 9/1/1936 3/22/1938 10/9/1939 4/28/1941 11/15/1942 6/4/1944 12/22/1945 7/12/1947 1/28/1949
8/18/1950 3/6/1952 9/24/1953 4/13/1955 10/31/1956 5/20/1958 12/8/1959 6/27/1961 1/14/1963 8/3/1964 2/20/1966 9/10/1967
3/29/1969 10/17/1970 5/5/1972 11/23/1973 6/12/1975 12/30/1976 7/19/1978 2/6/1980 8/25/1981 3/15/1983 10/1/1984 4/21/1986
11/9/1987 5/28/1989 12/16/1990 7/4/1992 1/22/1994 8/11/1995 2/28/1997 9/17/1998 4/6/2000 10/24/2001 5/14/2003 11/30/2004
6/20/2006 1/7/2008 7/27/2009 2/14/2011 9/2/2012 3/23/2014 10/10/2015 4/29/2017 11/16/2018 6/5/2020 12/23/2021 7/13/2023

Return to Lunar Activity

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on January 19, 2006

URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/nn.ingress.html