1780 - 1799 |
1900 - 1999 |
1800 - 1899 |
2000 - 2039 |
Date | NN | Date | NN | Date | NN | Date | NN | |||
---|---|---|---|---|---|---|---|---|---|---|
mm/yyyy | Long. | mm/yyyy | Long. | mm/yyyy | Long. | mm/yyyy | Long. | |||
01/1780 | 0 Gem | 07/1780 | 20 Tau | 01/1781 | 11 Tau | 07/1781 | 1 Tau | |||
01/1782 | 21 Ari | 07/1782 | 12 Ari | 01/1783 | 2 Ari | 07/1783 | 22 Pis | |||
01/1784 | 13 Pis | 07/1784 | 3 Pis | 01/1785 | 23 Aqu | 07/1785 | 14 Aqu | |||
01/1786 | 4 Aqu | 07/1786 | 24 Cap | 01/1787 | 15 Cap | 07/1787 | 5 Cap | |||
01/1788 | 27 Sag | 07/1788 | 16 Sag | 01/1789 | 6 Sag | 07/1789 | 26 Sco | |||
01/1790 | 17 Sco | 07/1790 | 7 Sco | 01/1791 | 27 Lib | 07/1791 | 18 Lib | |||
01/1792 | 8 Lib | 07/1792 | 28 Vir | 01/1793 | 19 Vir | 07/1793 | 9 Vir | |||
01/1794 | 29 Leo | 07/1794 | 20 Leo | 01/1795 | 10 Leo | 07/1795 | 1 Leo | |||
01/1796 | 21 Can | 07/1796 | 11 Can | 01/1797 | 1 Can | 07/1797 | 22 Gem | |||
01/1798 | 12 Gem | 07/1798 | 2 Gem | 01/1799 | 23 Tau | 07/1799 | 13 Tau |
The longitude is for the first day of the month.
Date | NN | Date | NN | Date | NN | Date | NN | |||
---|---|---|---|---|---|---|---|---|---|---|
mm/yyyy | Long. | mm/yyyy | Long. | mm/yyyy | Long. | mm/yyyy | Long. | |||
01/1800 | 03 Tau | 07/1800 | 24 Ari | 01/1801 | 14 Ari | 07/1801 | 04 Ari | |||
01/1802 | 24 Pis | 07/1802 | 15 Pis | 01/1803 | 05 Pis | 07/1803 | 26 Aqu | |||
01/1804 | 16 Aqu | 07/1804 | 06 Aqu | 01/1805 | 27 Cap | 07/1805 | 17 Cap | |||
01/1806 | 07 Cap | 07/1806 | 28 Sag | 01/1807 | 18 Sag | 07/1807 | 08 Sag | |||
01/1808 | 29 Sco | 07/1808 | 19 Sco | 01/1809 | 09 Sco | 07/1809 | 00 Sco | |||
01/1810 | 20 Lib | 07/1810 | 10 Lib | 01/1811 | 00 Lib | 07/1811 | 21 Vir | |||
01/1812 | 11 Vir | 07/1812 | 02 Vir | 01/1813 | 22 Leo | 07/1813 | 12 Leo | |||
01/1814 | 02 Leo | 07/1814 | 23 Can | 01/1815 | 13 Can | 07/1815 | 04 Can | |||
01/1816 | 24 Gem | 07/1816 | 14 Gem | 01/1817 | 04 Gem | 07/1817 | 25 Tau | |||
01/1818 | 15 Tau | 07/1818 | 06 Tau | 01/1819 | 26 Ari | 07/1819 | 16 Ari | |||
01/1820 | 6 Ari | 07/1820 | 27 Pis | 01/1821 | 17 Pis | 07/1821 | 7 Pis | |||
01/1822 | 28 Aqu | 07/1822 | 18 Aqu | 01/1823 | 8 Aqu | 07/1823 | 29 Cap | |||
01/1824 | 19 Cap | 07/1824 | 9 Cap | 01/1825 | 29 Sag | 07/1825 | 20 Sag | |||
01/1826 | 10 Sag | 07/1826 | 1 Sag | 01/1827 | 21 Sco | 07/1827 | 11 Sco | |||
01/1828 | 2 Sco | 07/1828 | 22 Lib | 01/1829 | 12 Lib | 07/1829 | 3 Lib | |||
01/1830 | 23 Vir | 07/1830 | 13 Vir | 01/1831 | 4 Vir | 07/1831 | 24 Leo | |||
01/1832 | 14 Leo | 07/1832 | 5 Leo | 01/1833 | 25 Can | 07/1833 | 15 Can | |||
01/1834 | 6 Can | 07/1834 | 26 Gem | 01/1835 | 16 Gem | 07/1835 | 7 Gem | |||
01/1836 | 27 Tau | 07/1836 | 17 Tau | 01/1837 | 8 Tau | 07/1837 | 28 Ari | |||
01/1838 | 18 Ari | 07/1838 | 9 Ari | 01/1839 | 29 Pis | 07/1839 | 19 Pis | |||
01/1840 | 10 Pis | 07/1840 | 29 Aqu | 01/1841 | 20 Aqu | 07/1841 | 11 Aqu | |||
01/1842 | 1 Aqu | 07/1842 | 21 Cap | 01/1843 | 12 Cap | 07/1843 | 2 Cap | |||
01/1844 | 22 Sag | 07/1844 | 13 Sag | 01/1845 | 3 Sag | 07/1845 | 23 Sco | |||
01/1846 | 14 Sco | 07/1846 | 4 Sco | 01/1847 | 24 Lib | 07/1847 | 15 Lib | |||
01/1848 | 5 Lib | 07/1848 | 25 Vir | 01/1849 | 15 Vir | 07/1849 | 6 Vir | |||
01/1850 | 26 Leo | 07/1850 | 17 Leo | 01/1851 | 7 Leo | 07/1851 | 27 Can | |||
01/1852 | 18 Can | 07/1852 | 8 Can | 01/1853 | 28 Gem | 07/1853 | 19 Gem | |||
01/1854 | 9Gem | 07/1854 | 29 Tau | 01/1855 | 19 Tau | 07/1855 | 10 Tau | |||
01/1856 | 0 Tau | 07/1856 | 20 Ari | 01/1857 | 11 Ari | 07/1857 | 1 Ari | |||
01/1858 | 21 Pis | 07/1858 | 12 Pis | 01/1859 | 2 Pis | 07/1859 | 23 Aqu | |||
01/1860 | 13 Aqu | 07/1860 | 3 Aqu | 01/1861 | 23 Cap | 07/1861 | 14 Cap | |||
01/1862 | 4 Cap | 07/1862 | 24 Sag | 01/1863 | 15 Sag | 07/1863 | 5 Sag | |||
01/1864 | 25 Sco | 07/1864 | 16 Sco | 01/1865 | 6 Sco | 07/1865 | 26 Lib | |||
01/1866 | 17 Lib | 07/1866 | 7 Lib | 01/1867 | 27 Vir | 07/1867 | 18 Vir | |||
01/1868 | 8 Vir | 07/1868 | 28 Leo | 01/1869 | 19 Leo | 07/1869 | 9 Leo | |||
01/1870 | 29 Can | 07/1870 | 20 Can | 01/1871 | 10 Can | 07/1871 | 1 Can | |||
01/1872 | 21 Gem | 07/1872 | 11 Gem | 01/1873 | 1 Gem | 07/1873 | 22 Tau | |||
01/1874 | 12 Tau | 07/1874 | 2 Tau | 01/1875 | 23 Ari | 07/1875 | 13 Ari | |||
01/1876 | 3 Ari | 07/1876 | 24 Pis | 01/1877 | 14 Pis | 07/1877 | 4 Pis | |||
01/1878 | 25 Aqu | 07/1878 | 15 Aqu | 01/1879 | 5 Aqu | 07/1879 | 26 Cap | |||
01/1880 | 16 Cap | 07/1880 | 6 Cap | 01/1881 | 27 Sag | 07/1881 | 17 Sag | |||
01/1882 | 7 Sag | 07/1882 | 28 Sco | 01/1883 | 18 Sco | 07/1883 | 8 Sco | |||
01/1884 | 29 Lib | 07/1884 | 19 Lib | 01/1885 | 9 Lib | 07/1885 | 29 Vir | |||
01/1886 | 20 Vir | 07/1886 | 10 Vir | 01/1887 | 1 Vir | 07/1887 | 21 Leo | |||
01/1888 | 11 Leo | 07/1888 | 2 Leo | 01/1889 | 22 Can | 07/1889 | 12 Can | |||
01/1890 | 2 Can | 07/1890 | 23 Gem | 01/1891 | 13 Gem | 07/1891 | 4 Gem | |||
01/1892 | 24 Tau | 07/1892 | 14 Tau | 01/1893 | 4 Tau | 07/1893 | 25 Ari | |||
01/1894 | 15 Ari | 07/1894 | 5 Ari | 01/1895 | 26 Pis | 07/1895 | 16 Pis | |||
01/1896 | 6 Pis | 07/1896 | 27 Aqu | 01/1897 | 17 Aqu | 07/1897 | 8 Aqu | |||
01/1898 | 28 Cap | 07/1898 | 18 Cap | 01/1899 | 8 Cap | 07/1899 | 29 Sag |
The longitude is for the first day of the month.
Date | NN | Date | NN | Date | NN | Date | NN | |||
---|---|---|---|---|---|---|---|---|---|---|
mm/yyyy | Long. | mm/yyyy | Long. | mm/yyyy | Long. | mm/yyyy | Long. | |||
01/1900 | 19 Sag | 07/1900 | 10 Sag | 01/1901 | 29 Sco | 07/1901 | 20 Sco | |||
01/1902 | 10 Sco | 07/1902 | 1 Sco | 01/1903 | 21 Lib | 07/1903 | 12 Lib | |||
01/1904 | 2 Lib | 07/1904 | 22 Vir | 01/1905 | 12 Vir | 07/1905 | 3 Vir | |||
01/1906 | 23 Leo | 07/1906 | 14 Leo | 01/1907 | 4 Leo | 07/1907 | 24 Can | |||
01/1908 | 14 Can | 07/1908 | 5 Can | 01/1909 | 25 Gem | 07/1909 | 15 Gem | |||
01/1910 | 6 Gem | 07/1910 | 26 Tau | 01/1911 | 16 Tau | 07/1911 | 7 Tau | |||
01/1912 | 27 Ari | 07/1912 | 17 Ari | 01/1913 | 8 Ari | 07/1913 | 28 Pis | |||
01/1914 | 18 Pis | 07/1914 | 9 Pis | 01/1915 | 29 Aqu | 07/1915 | 19 Aqu | |||
01/1916 | 10 Aqu | 07/1916 | 0 Aqu | 01/1917 | 20 Cap | 07/1917 | 11 Cap | |||
01/1918 | 1 Cap | 07/1918 | 21 Sag | 01/1919 | 12 Sag | 07/1919 | 2 Sag | |||
01/1920 | 22 Sco | 07/1920 | 13 Sco | 01/1921 | 3 Sco | 07/1921 | 23 Lib | |||
01/1922 | 14 Lib | 07/1922 | 4 Lib | 01/1923 | 24 Vir | 07/1923 | 15 Vir | |||
01/1924 | 5 Vir | 07/1924 | 25 Leo | 01/1925 | 16 Leo | 07/1925 | 6 Leo | |||
01/1926 | 26 Can | 07/1926 | 17 Can | 01/1927 | 7 Can | 07/1927 | 27 Gem | |||
01/1928 | 18 Gem | 07/1928 | 8 Gem | 01/1929 | 28 Tau | 07/1929 | 19 Tau | |||
01/1930 | 9 Tau | 07/1930 | 29 Ari | 01/1931 | 20 Ari | 07/1931 | 10 Ari | |||
01/1932 | 0 Ari | 07/1932 | 21 Pis | 01/1933 | 11 Pis | 07/1933 | 1 Pis | |||
01/1934 | 22 Aqu | 07/1934 | 12 Aqu | 01/1935 | 2 Aqu | 07/1935 | 23 Cap | |||
01/1936 | 13 Cap | 07/1936 | 3 Cap | 01/1937 | 24 Sag | 07/1937 | 14 Sag | |||
01/1938 | 4 Sag | 07/1938 | 25 Sco | 01/1939 | 15 Sco | 07/1939 | 5 Sco | |||
01/1940 | 26 Lib | 07/1940 | 16 Lib | 01/1941 | 6 Lib | 07/1941 | 27 Vir | |||
01/1942 | 17 Vir | 07/1942 | 7 Vir | 01/1943 | 27 Leo | 07/1943 | 18 Leo | |||
01/1944 | 8 Leo | 07/1944 | 28 Can | 01/1945 | 19 Can | 07/1945 | 9 Can | |||
01/1946 | 29 Gem | 07/1946 | 20 Gem | 01/1947 | 10 Gem | 07/1947 | 0 Gem | |||
01/1948 | 21 Tau | 07/1948 | 11 Tau | 01/1949 | 1 Tau | 07/1949 | 22 Ari | |||
01/1950 | 12 Ari | 07/1950 | 2 Ari | 01/1951 | 23 Pis | 07/1951 | 13 Pis | |||
01/1952 | 3 Pis | 07/1952 | 24 Aqu | 01/1953 | 14 Aqu | 07/1953 | 4 Aqu | |||
01/1954 | 25 Cap | 07/1954 | 15 Cap | 01/1955 | 5 Cap | 07/1955 | 26 Sag | |||
01/1956 | 16 Sag | 07/1956 | 6 Sag | 01/1957 | 27 Sco | 07/1957 | 17 Sco | |||
01/1958 | 7 Sco | 07/1958 | 28 Lib | 01/1959 | 18 Lib | 07/1959 | 8 Lib | |||
01/1960 | 29 Vir | 07/1960 | 19 Vir | 01/1961 | 9 Vir | 07/1961 | 29 Leo | |||
01/1962 | 20 Leo | 07/1962 | 10 Leo | 01/1963 | 1 Leo | 07/1963 | 21 Can | |||
01/1964 | 11 Can | 07/1964 | 2 Can | 01/1965 | 22 Gem | 07/1965 | 12 Gem | |||
01/1966 | 3 Gem | 07/1966 | 23 Tau | 01/1967 | 13 Tau | 07/1967 | 4 Tau | |||
01/1968 | 24 Ari | 07/1968 | 14 Ari | 01/1969 | 5 Ari | 07/1969 | 25 Pis | |||
01/1970 | 15 Pis | 07/1970 | 6 Pis | 01/1971 | 26 Aqu | 07/1971 | 16 Aqu | |||
01/1972 | 7 Aqu | 07/1972 | 27 Cap | 01/1973 | 17 Cap | 07/1973 | 8 Cap | |||
01/1974 | 28 Sag | 07/1974 | 18 Sag | 01/1975 | 9 Sag | 07/1975 | 29 Sco | |||
01/1976 | 19 Sco | 07/1976 | 10 Sco | 01/1977 | 29 Lib | 07/1977 | 20 Lib | |||
01/1978 | 11 Lib | 07/1978 | 1 Lib | 01/1979 | 21 Vir | 07/1979 | 12 Vir | |||
01/1980 | 2 Vir | 07/1980 | 22 Leo | 01/1981 | 12 Leo | 07/1981 | 3 Leo | |||
01/1982 | 23 Can | 07/1982 | 14 Can | 01/1983 | 4 Can | 07/1983 | 24 Gem | |||
01/1984 | 14 Gem | 07/1984 | 5 Gem | 01/1985 | 25 Tau | 07/1985 | 16 Tau | |||
01/1986 | 6 Tau | 07/1986 | 26 Ari | 01/1987 | 16 Ari | 07/1987 | 7 Ari | |||
01/1988 | 27 Pis | 07/1988 | 17 Pis | 01/1989 | 8 Pis | 07/1989 | 28 Aqu | |||
01/1990 | 18 Aqu | 07/1990 | 9 Aqu | 01/1991 | 29 Cap | 07/1991 | 20 Cap | |||
01/1992 | 10 Cap | 07/1992 | 0 Cap | 01/1993 | 20 Sag | 07/1993 | 11 Sag | |||
01/1994 | 1 Sag | 07/1994 | 21 Sco | 01/1995 | 12 Sco | 07/1995 | 2 Sco | |||
01/1996 | 22 Lib | 07/1996 | 13 Lib | 01/1997 | 3 Lib | 07/1997 | 23 Vir | |||
01/1998 | 14 Vir | 07/1998 | 4 Vir | 01/1999 | 24 Leo | 07/1999 | 15 Leo |
The longitude is for the first day of the month.
Date | NN | Date | NN | Date | NN | Date | NN | |||
---|---|---|---|---|---|---|---|---|---|---|
mm/yyyy | Long. | mm/yyyy | Long. | mm/yyyy | Long. | mm/yyyy | Long. | |||
01/2000 | 5 Leo | 07/2000 | 25 Can | 01/2001 | 16 Can | 07/2001 | 6 Can | |||
01/2002 | 26 Gem | 07/2002 | 17 Gem | 01/2003 | 7 Gem | 07/2003 | 27 Tau | |||
01/2004 | 18 Tau | 07/2004 | 8 Tau | 01/2005 | 28 Ari | 07/2005 | 19 Ari | |||
01/2006 | 9 Ari | 07/2006 | 29 Pis | 01/2007 | 20 Pis | 07/2007 | 10 Pis | |||
01/2008 | 0 Pis | 07/2008 | 21 Aqu | 01/2009 | 11 Aqu | 07/2009 | 1 Aqu | |||
01/2010 | 22 Cap | 07/2010 | 12 Cap | 01/2011 | 2 Cap | 07/2011 | 23 Sag | |||
01/2012 | 13 Sag | 07/2012 | 3 Sag | 01/2013 | 24 Sco | 07/2013 | 14 Sco | |||
01/2014 | 4 Sco | 07/2014 | 25 Lib | 01/2015 | 15 Lib | 07/2015 | 5 Lib | |||
01/2016 | 26 Vir | 07/2016 | 16 Vir | 01/2017 | 6 Vir | 07/2017 | 27 Vir | |||
01/2018 | 17 Leo | 07/2018 | 7 Leo | 01/2019 | 28 Can | 07/2019 | 18 Can | |||
01/2020 | 8 Can | 07/2020 | 29 Gem | 01/2021 | 19 Gem | 07/2021 | 9 Gem | |||
01/2022 | 29 Tau | 07/2022 | 20 Tau | 01/2023 | 10 Tau | 07/2023 | 1 Tau | |||
01/2024 | 21 Ari | 07/2024 | 11 Ari | 01/2025 | 1 Ari | 07/2025 | 22 Pis | |||
01/2026 | 12 Pis | 07/2026 | 3 Pis | 01/2027 | 23 Aqu | 07/2027 | 13 Aqu | |||
01/2028 | 3 Aqu | 07/2028 | 24 Cap | 01/2029 | 14 Cap | 07/2029 | 4 Cap | |||
01/2030 | 25 Sag | 07/2030 | 15 Sag | 01/2031 | 5 Sag | 07/2031 | 26 Sco | |||
01/2032 | 16 Sco | 07/2032 | 6 Sco | 01/2033 | 27 Lib | 07/2033 | 17 Lib | |||
01/2034 | 7 Lib | 07/2034 | 28 Vir | 01/2035 | 18 Vir | 07/2035 | 8 Vir | |||
01/2036 | 29 Leo | 07/2036 | 19 Leo | 01/2037 | 9 Leo | 07/2037 | 29 Can | |||
01/2038 | 20 Can | 07/2038 | 10 Can | 01/2039 | 1 Can | 07/2039 | 21 Gem |
The longitude is for the first day of the month.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/north.node.html