Date | Sun & NN | Sun, Long. | NN, Long. | Eclipse |
---|---|---|---|---|
12/22/1959 | Square | 29 Sag | 29 Vir | - |
03/15/1960 | Opposite | 24 Pis | 24 Vir | Total Lunar Eclipse |
06/11/1960 | Square | 20 Gem | 20 Vir | - |
09/08/1960 | Conjunct | 15 Vir | 15 Vir | Total Lunar Eclipse |
12/03/1960 | Square | 10 Sag | 10 Vir | - |
02/25/1961 | Opposite | 6 Pis | 6 Vir | Partial Lunar Eclipse |
05/23/1961 | Square | 1 Gem | 1 Vir | - |
08/21/1961 | Conjunct | 27 Leo | 27 Leo | Partial Lunar Eclipse |
11/15/1961 | Square | 22 Sco | 22 Leo | - |
02/08/1962 | Opposite | 18 Aqu | 18 Leo | Total Solar Eclipse |
05/04/1962 | Square | 13 Tau | 13 Leo | - |
08/01/1962 | Conjunct | 8 Leo | 8 Leo | Appulse Lunar Eclipse |
10/28/1962 | Square | 4 Sco | 4 Leo | - |
01/20/1963 | Opposite | 29 Cap | 29 Can | Annular Solar Eclipse |
04/16/1963 | Square | 25 Ari | 25 Can | - |
07/14/1963 | Conjunct | 20 Can | 20 Can | Total Solar Eclipse |
10/10/1963 | Square | 15 Lib | 15 Can | - |
01/03/1964 | Opposite | 11 Cap | 11 Can | Total Lunar Eclipse |
03/27/1964 | Square | 6 Ari | 6 Can | - |
06/24/1964 | Conjunct | 2 Can | 2 Can | Total Lunar Eclipse |
09/20/1964 | Square | 27 Vir | 27 Gem | - |
12/15/1964 | Opposite | 23 Sag | 23 Gem | Total Lunar Eclipse |
03/09/1965 | Square | 18 Pis | 18 Gem | - |
06/04/1965 | Conjunct | 13 Gem | 13 Gem | Partial Lunar Eclipse |
09/02/1965 | Square | 9 Vir | 9 Gem | - |
11/27/1965 | Opposite | 4 Sag | 4 Gem | Annular Solar Eclipse |
02/20/1966 | Square | 0 Pis | 0 Gem | - |
05/17/1966 | Conjunct | 25 Tau | 25 Tau | Annular Solar Eclipse |
08/14/1966 | Square | 20 Leo | 20 Tau | - |
11/09/1966 | Opposite | 16 Sco | 16 Tau | Total Solar Eclipse |
02/01/1967 | Square | 11 Aqu | 11 Tau | - |
04/28/1967 | Conjunct | 6 Tau | 6 Tau | Total Lunar Eclipse |
07/26/1967 | Square | 2 Leo | 2 Tau | - |
10/22/1967 | Opposite | 27 Lib | 27 Ari | Total Lunar Eclipse |
01/15/1968 | Square | 23 Cap | 23 Ari | - |
04/08/1968 | Conjunct | 18 Ari | 18 Ari | Total Lunar Eclipse |
07/07/1968 | Square | 14 Can | 14 Ari | - |
10/03/1968 | Opposite | 9 Lib | 9 Ari | Total Lunar Eclipse |
12/26/1968 | Square | 4 Cap | 4 Ari | - |
03/21/1969 | Conjunct | 0 Ari | 0 Ari | Annular Solar Eclipse |
06/17/1969 | Square | 25 Gem | 25 Pis | - |
09/14/1969 | Opposite | 21 Vir | 21 Pis | Annular Solar Eclipse |
12/09/1969 | Square | 16 Sag | 16 Pis | - |
03/12/1970 | Conjunct | 12 Pis | 12 Pis | Total Solar Eclipse |
05/29/1970 | Square | 7 Gem | 7 Pis | - |
08/26/1970 | Opposite | 2 Vir | 2 Pis | Annular Solar Eclipse |
11/21/1970 | Square | 28 Sco | 28 Aqu | - |
This phenomenon was extensively studied by Carl Payne Tobey.
He found Moon Wobbles to be associated with disasters.
A Moon Wobble occurs every 86.5 days when the Sun is conjunct or square the Lunar Nodes.
Its effects are felt for 2 weeks before and 1 week after the Moon Wobble.
All eclipses are Moon Wobbles, but not all Moon Wobbles are eclipses.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/wobble.1960.html