Date | Sun & NN | Sun, Long. | NN, Long. | Eclipse |
---|---|---|---|---|
02/19/1980 | Opposite | 29 Aqu | 29 Leo | Solar Eclipse |
05/15/1980 | Square | 24 Tau | 24 Leo | - |
08/13/1980 | Conjunct | 20 Leo | 20 Leo | Solar Eclipse |
11/08/1980 | Square | 15 Sco | 15 Leo | - |
01/30/1981 | Opposite | 10 Aqu | 10 Leo | Annular Lunar Eclipse |
04/27/1981 | Square | 6 Tau | 6 Leo | - |
07/24/1981 | Conjunct | 1 Leo | 1 Leo | Total Solar Eclipse |
10/21/1981 | Square | 27 Lib | 27 Can | - |
01/13/1982 | Opposite | 22 Cap | 22 Can | Total Lunar Eclipse |
04/08/1982 | Square | 17 Ari | 17 Can | - |
07/06/1982 | Conjunct | 13 Can | 13 Can | Total Lunar Eclipse |
10/02/1982 | Square | 8 Lib | 8 Can | - |
12/26/1982 | Opposite | 4 Cap | 4 Can | Total Lunar Eclipse |
03/20/1983 | Square | 29 Pis | 29 Gem | - |
06/17/1983 | Conjunct | 25 Gem | 25 Gem | Total Solar Eclipse |
09/14/1983 | Square | 20 Vir | 20 Gem | - |
12/08/1983 | Opposite | 15 Sag | 15 Gem | Annular Solar Eclipse |
03/02/1984 | Square | 11 Pis | 11 Gem | - |
05/27/1984 | Conjunct | 6 Gem | 6 Gem | Annular Solar Eclipse |
08/25/1984 | Square | 2 Vir | 2 Gem | - |
11/19/1984 | Opposite | 27 Sco | 27 Tau | Total Solar Eclipse |
02/11/1985 | Square | 22 Aqu | 22 Tau | - |
05/09/1985 | Conjunct | 18 Tau | 18 Tau | Total Lunar Eclipse |
08/06/1985 | Square | 13 Leo | 13 Tau | - |
11/02/1985 | Opposite | 9 Sco | 9 Tau | Total Solar Eclipse |
01/25/1986 | Square | 4 Aqu | 4 Tau | - |
04/20/1986 | Conjunct | 29 Ari | 29 Ari | Total Lunar Eclipse |
07/18/1986 | Square | 25 Can | 25 Ari | - |
10/14/1986 | Opposite | 20 Lib | 20 Ari | Total Lunar Eclipse |
01/07/1987 | Square | 16 Cap | 16 Ari | - |
04/02/1987 | Conjunct | 11 Ari | 11 Ari | Appulse Lunar Eclipse |
06/29/1987 | Square | 6 Can | 6 Ari | - |
09/26/1987 | Opposite | 2 Lib | 2 Ari | Annular Solar Eclipse |
12/20/1987 | Square | 27 Sag | 27 Pis | - |
03/14/1988 | Conjunct | 23 Pis | 23 Pis | Total Solar Eclipse |
06/09/1988 | Square | 18 Gem | 18 Pis | - |
09/06/1988 | Opposite | 14 Vir | 14 Pis | Annular Solar Eclipse |
12/01/1988 | Square | 9 Sag | 9 Pis | - |
02/23/1989 | Conjunct | 4 Pis | 4 Pis | Total Lunar Eclipse |
05/22/1989 | Square | 0 Gem | 0 Pis | - |
08/18/1989 | Opposite | 25 Leo | 25 Aqu | Total Lunar Eclipse |
11/14/1989 | Square | 21 Sco | 21 Aqu | - |
02/06/1990 | Conjunct | 16 Aqu | 16 Aqu | Total Lunar Eclipse |
05/03/1990 | Square | 12 Tau | 12 Aqu | - |
07/31/1990 | Opposite | 7 Leo | 7 Aqu | Partial Lunar Eclipse |
10/26/1990 | Square | 2 Sco | 2 Aqu | - |
This phenomenon was extensively studied by Carl Payne Tobey.
He found Moon Wobbles to be associated with disasters.
A Moon Wobble occurs every 86.5 days when the Sun is conjunct or square the Lunar Nodes.
Its effects are felt for 2 weeks before and 1 week after the Moon Wobble.
All eclipses are Moon Wobbles, but not all Moon Wobbles are eclipses.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/wobble.1980.html