Date | Sun & NN | Sun, Long. | NN, Long. | Eclipse |
---|---|---|---|---|
02/06/1990 | Conjunct | 16 Aqu | 16 Aqu | Total Lunar Eclipse |
05/03/1990 | Square | 12 Tau | 12 Aqu | - |
07/31/1990 | Opposite | 7 Leo | 7 Aqu | Partial Lunar Eclipse |
10/26/1990 | Square | 2 Sco | 2 Aqu | - |
01/19/1991 | Conjunct | 28 Cap | 28 Cap | Annular Solar Eclipse |
04/14/1991 | Square | 23 Ari | 23 Cap | - |
07/12/1991 | Opposite | 19 Can | 19 Cap | Total Solar Eclipse |
10/08/1991 | Square | 14 Lib | 14 Cap | - |
01/01/1992 | Conjunct | 9 Cap | 9 Cap | Annular Solar Eclipse |
03/26/1992 | Square | 5 Ari | 5 Cap | - |
06/22/1992 | Opposite | 0 Can | 0 Cap | Partial Lunar Eclipse |
09/18/1992 | Square | 25 Vir | 25 Sag | - |
12/13/1992 | Conjunct | 21 Sag | 21 Sag | Total Lunar Eclipse |
03/07/1993 | Square | 16 Pis | 16 Sag | - |
06/03/1993 | Opposite | 12 Gem | 12 Sag | Total Lunar Eclipse |
08/31/1993 | Square | 7 Vir | 7 Sag | - |
11/26/1993 | Conjunct | 3 Sag | 3 Sag | Partial Solar Eclipse |
02/18/1994 | Square | 28 Aqu | 28 Sco | - |
05/15/1994 | Opposite | 23 Tau | 23 Sco | Annular Solar Eclipse |
08/12/1994 | Square | 19 Leo | 19 Sco | - |
11/07/1994 | Conjunct | 14 Sco | 14 Sco | Total Solar Eclipse |
01/31/1995 | Square | 10 Aqu | 10 Sco | - |
04/26/1995 | Opposite | 5 Tau | 5 Sco | Annular Solar Eclipse |
07/24/1995 | Square | 0 Leo | 0 Sco | - |
10/20/1995 | Conjunct | 26 Lib | 26 Lib | Total Solar Eclipse |
01/12/1996 | Square | 21 Cap | 21 Lib | - |
04/07/1996 | Opposite | 17 Ari | 17 Lib | Total Lunar Eclipse |
07/04/1996 | Square | 12 Can | 12 Lib | - |
10/01/1996 | Conjunct | 8 Lib | 8 Lib | Partial Solar Eclipse |
12/03/1996 | Square | 3 Cap | 3 Lib | - |
03/19/1997 | Opposite | 28 Pis | 28 Vir | Total Solar Eclipse |
06/16/1997 | Square | 24 Gem | 24 Vir | - |
09/12/1997 | Conjunct | 19 Vir | 19 Vir | Total Lunar Eclipse |
12/07/1997 | Square | 15 Sag | 15 Vir | - |
03/01/1998 | Opposite | 10 Pis | 10 Vir | Appulse Lunar Eclipse |
05/27/1998 | Square | 5 Gem | 5 Vir | - |
08/24/1998 | Conjunct | 1 Vir | 1 Vir | Annular Solar Eclipse |
11/19/1998 | Square | 26 Sco | 26 Leo | - |
02/12/1999 | Opposite | 22 Aqu | 22 Leo | Annular Solar Eclipse |
05/08/1999 | Square | 16 Tau | 16 Leo | - |
08/05/1999 | Conjunct | 12 Leo | 12 Leo | Total Solar Eclipse |
11/01/1999 | Square | 8 Sco | 8 Leo | - |
01/24/2000 | Opposite | 3 Aqu | 3 Leo | Total Lunar Eclipse |
04/19/2000 | Square | 29 Ari | 29 Can | - |
07/17/2000 | Conjunct | 24 Can | 24 Can | Partial Lunar Eclipse |
10/13/2000 | Square | 19 Lib | 19 Can | - |
This phenomenon was extensively studied by Carl Payne Tobey.
He found Moon Wobbles to be associated with disasters.
A Moon Wobble occurs every 86.5 days when the Sun is conjunct or square the Lunar Nodes.
Its effects are felt for 2 weeks before and 1 week after the Moon Wobble.
All eclipses are Moon Wobbles, but not all Moon Wobbles are eclipses.
URL: http://mysite.verizon.net/bonniehill/pages.aux/lunar/wobble.1990.html