Planet | Name of Note | Pitch |
Kronos (Saturn; Phainon, "shining one") | hypate (highest up) | E |
Zeus (Jupiter; Phaethon, "brilliant one") | parhypate | F |
Ares (Mars; Pyroeis, "fiery one") | lichanos or hypermese | G |
Helios (Sun) | mese (middle) | A |
Hermes (Mercury; Stilbon, "gleaming one") | paramese or trite | B flat |
Aphrodite (Venus; Phosphoros, "light bearer") | paranete | C |
Selene (Moon) | nete (lowest) | D |
Interval | Ratio | Largest number |
unison | 1:1 | 1 |
octave | 2:1 | 2 |
fifth | 3:2 | 3 |
fourth | 4:3 = 256:192 | 4 |
major third | 5:4 | 5 |
major sixth | 5:3 | 5 |
minor third | 6:5 | 6 |
minor sixth | 8:5 | 8 |
whole tone | 9:8 = 288:256 | 9 |
semi-tone | 256:243 | 256 |
URL: http://mysite.verizon.net/bonniehill/pages.aux/meta/nichomachus.html