Murrey Math Lines

Zero to Ten Thousand, Dollars or Cents

Return to Murrey Page

Major Math Lines (Delta = 1250)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
0 1250 2500 3750 5000 6250 7500 8750 10000

Top of Page

Minor Math Lines (Delta = 156.25)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
00.00156.25 312.50468.75 625.00781.25 937.501093.75 1250.00
1250.001406.25 1562.501718.75 1875.002031.25 2187.502343.75 2500.00
2500.002656.25 2812.502968.75 3125.003281.25 3437.503593.75 3750.00
3750.003906.25 4062.504218.75 4375.004531.25 4687.504843.75 5000.00
5000.005156.25 5312.505468.75 5625.005781.25 5937.506093.75 6250.00
6250.006406.25 6562.506718.75 6875.007031.25 7187.507343.75 7500.00
7500.007656.25 7812.507968.75 8125.008281.25 8437.508593.75 8750.00
8750.008906.25 9062.509218.75 9375.009531.25 9687.509843.75 10000.00

Major Math Lines

Minute Math Lines, Zero to 1250 (Delta = 19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
00.0019.5339.06 58.5978.1297.65 117.18136.71156.25
156.25175.78195.31 214.83234.37253.90 273.43292.96312.50
312.50332.03351.56 371.09390.62410.15 429.68449.21468.75
468.75488.28507.81 527.34546.87566.40 585.93605.46625.00
625.00644.53664.06 683.59703.12722.65 742.18761.71781.25
781.25800.78820.31 839.84859.37878.90 898.43917.96937.50
937.50957.03976.56 996.091015.621035.15 1054.681074.211093.75
1093.751113.281132.81 1152.341171.871191.40 1210.931230.461250.00

Major Math Lines

Minute Math Lines, 1250 to 2500 (Delta = 19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
1250.001269.531289.06 1308.591328.121347.65 1367.181386.711406.25
1406.251425.781445.31 1464.841484.371503.90 1523.431542.961562.50
1562.501582.031601.56 1621.091640.621660.15 1679.681699.211718.75
1718.751738.281757.81 1777.341796.871816.40 1835.931855.461875.00
1875.001894.531914.06 1933.591953.121972.65 1992.182011.712031.25
2031.252050.782070.31 2089.842109.372128.90 2148.432167.962187.50
2187.502207.022226.56 2246.092265.622285.15 2304.512324.212343.75
2343.752363.282382.81 2402.342421.872441.40 2460.932480.462500.00

Major Math Lines

Minute Math Lines, 2500 to 3750 (Delta = 19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
2500.002519.532539.06 2558.592578.122597.65 2617.182636.712656.25
2656.252675.782695.31 2714.832734.372753.90 2773.432792.962812.50
2812.502832.032851.56 2871.092890.622910.15 2929.682949.212968.75
2968.752988.283007.81 3027.343046.873066.40 3085.933105.463125.00
3125.003144.533164.06 3183.593203.123222.65 3242.183261.713281.25
3281.253300.783320.31 3339.843359.373378.90 3398.433417.963437.50
3437.503457.033476.56 3496.093515.623535.15 3554.683574.213593.75
3593.753613.283632.81 3652.343671.873691.40 3710.933730.463750.00

Major Math Lines

Minute Math Lines, 3750 to 5000 (Delta = 19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
3750.003769.533789.06 3808.593828.123847.65 3867.183886.713906.25
3906.253925.783945.31 3964.843984.374003.90 4023.434042.964062.50
4062.504082.034101.56 4121.094140.624160.15 4179.684199.214218.75
4218.754238.284257.81 4277.344296.874316.40 4335.934355.464375.00
4375.004394.534414.06 4433.594453.124472.65 4492.184511.714531.25
4531.254550.784570.31 4589.844609.374628.90 4648.434667.964687.50
4687.504707.024726.56 4746.094765.624785.15 4804.514824.214843.75
4843.754863.284882.81 4902.344921.874941.40 4960.934980.465000.00

Major Math Lines

Minute Math Lines, 5000 to 6250 (Delta = 19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
5000.005019.535039.06 5058.595078.125097.65 5117.185136.715156.25
5156.255175.785195.31 5214.835234.375253.90 5273.435292.965312.50
5312.505332.035351.56 5371.095390.625410.15 5429.685449.215468.75
5468.755488.285507.81 5527.345546.875566.40 5585.935605.465625.00
5625.005644.535664.06 5683.595703.125722.65 5742.185761.715781.25
5781.255800.785820.31 5839.845859.375878.90 5898.435917.965937.50
5937.505957.035976.56 5996.096015.626035.15 6054.686074.216093.75
6093.756113.286132.81 6152.346171.876191.40 6210.936230.466250.00

Major Math Lines

Minute Math Lines, 6250 to 7500 (Delta = 19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
6250.006269.536289.06 6308.596328.126347.65 6367.186386.716406.25
6406.256425.786445.31 6464.846484.376503.90 6523.436542.966562.50
6562.506582.036601.56 6621.096640.626660.15 6679.686699.216718.75
6718.756738.286757.81 6777.346796.876816.40 6835.936855.466875.00
6875.006894.536914.06 6933.596953.126972.65 6992.187011.717031.25
7031.257050.787070.31 7089.847109.377128.90 7148.437167.967187.50
7187.507207.027226.56 7246.097265.627285.15 7304.517324.217343.75
7343.757363.287382.81 7402.347421.877441.40 7460.937480.467500.00

Major Math Lines

Minute Math Lines, 7500 to 8750 (Delta = 19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
7500.007519.537539.06 7558.597578.127597.65 7617.187636.717656.25
7656.257675.787695.31 7714.837734.377753.90 7773.437792.967812.50
7812.507832.037851.56 7871.097890.627910.15 7929.687949.217968.75
7968.757988.288007.81 8027.348046.878066.40 8085.938105.468125.00
8125.008144.538164.06 8183.598203.128222.65 8242.188261.718281.25
8281.258300.788320.31 8339.848359.378378.90 8398.438417.968437.50
8437.508457.038476.56 8496.098515.628535.15 8554.688574.218593.75
8593.758613.288632.81 8652.348671.878691.40 8710.938730.468750.00

Major Math Lines

Minute Math Lines, 8750 to 10000 (Delta = 19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
8750.008769.538789.06 8808.598828.128847.65 8867.188886.718906.25
8906.258925.788945.31 8964.848984.379003.90 9023.439042.969062.50
9062.509082.039101.56 9121.099140.629160.15 9179.689199.219218.75
9218.759238.289257.81 9277.349296.879316.40 9335.939355.469375.00
9375.009394.539414.06 9433.599453.129472.65 9492.189511.719531.25
9531.259550.789570.31 9589.849609.379628.90 9648.439667.969687.50
9687.509707.029726.56 9746.099765.629785.15 9804.519824.219843.75
9843.759863.289882.81 9902.349921.879941.40 9960.939980.4610000.00

Major Math Lines

Minute Math Lines, 10000->11250 (Delta=19.53125)

0/8th1/8th2/8ths3/8ths 4/8ths5/8ths6/8ths7/8ths 8/8ths
10000.0010019.5310039.06 10058.5910078.1210097.65 10117.1810136.7110156.25
10156.2510175.7810195.31 10214.8310234.3710253.90 10273.4310292.9610312.50
10312.5010332.0310351.56 10371.0910390.6210410.15 10429.6810449.2110468.75
10468.7510488.2810507.81 10527.3410546.8710566.40 10585.9310605.4610625.00
10625.0010644.5310664.06 10683.5910703.1210722.65 10742.1810761.7110781.25
10781.2510800.7810820.31 10839.8410859.3710878.90 10898.4310917.9610937.50
10937.5010957.0310976.56 10996.0911015.6211035.15 11054.6811074.2111093.75
11093.7511113.2811132.81 11152.3411171.8711191.40 11210.9311230.4611250.00

Major Math Lines

Top of Page

Return to Murrey Page

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on February 9, 2020

URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/math.10000.html