Murrey Math Lines
Zero to 12.50, Dollars or Cents
The Lowest 8th of Zero to 100
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
0.0000 | 0.0244 | 0.0488 |
0.0732 | 0.0976 | 0.1220 |
0.1464 | 0.1708 | 0.1953 |
0.1953 | 0.2197 | 0.2441 |
0.2685 | 0.2929 | 0.3173 |
0.3417 | 0.3662 | 0.3906 |
0.3906 | 0.4150 | 0.4394 |
0.4638 | 0.4882 | 0.5126 |
0.5371 | 0.5615 | 0.5859 |
0.5859 | 0.6103 | 0.6347 |
0.6591 | 0.6835 | 0.7080 |
0.7324 | 0.7568 | 0.7812 |
0.7812 | 0.8056 | 0.8300 |
0.8544 | 0.8789 | 0.9033 |
0.9277 | 0.9521 | 0.9765 |
0.9765 | 1.0009 | 1.0253 |
1.0498 | 1.0742 | 1.0986 |
1.1230 | 1.1474 | 1.1718 |
1.1718 | 1.1962 | 1.2207 |
1.2451 | 1.2695 | 1.2939 |
1.3183 | 1.3427 | 1.3671 |
1.3671 | 1.3916 | 1.4160 |
1.4404 | 1.4648 | 1.4892 |
1.5136 | 1.5380 | 1.5625 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
1.5625 | 1.5869 | 1.6113 |
1.6357 | 1.6601 | 1.6845 |
1.7089 | 1.7333 | 1.7578 |
1.7578 | 1.7822 | 1.8066 |
1.8310 | 1.8554 | 1.8798 |
1.9042 | 1.9287 | 1.9531 |
1.9531 | 1.9775 | 2.0019 |
2.0263 | 2.0507 | 2.0751 |
2.0996 | 2.1240 | 2.1484 |
2.1484 | 2.1728 | 2.1972 |
2.2216 | 2.2460 | 2.2705 |
2.2949 | 2.3193 | 2.3437 |
2.3437 | 2.3681 | 2.3925 |
2.4169 | 2.4414 | 2.4658 |
2.4902 | 2.5146 | 2.5390 |
2.5390 | 2.5634 | 2.5878 |
2.6123 | 2.6367 | 2.6611 |
2.6855 | 2.7099 | 2.7343 |
2.7343 | 2.7587 | 2.7831 |
2.8076 | 2.8320 | 2.8564 |
2.8808 | 2.9052 | 2.9296 |
2.9296 | 2.9540 | 2.9785 |
3.0029 | 3.0273 | 3.0517 |
3.0761 | 3.1005 | 3.1250 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
3.1250 | 3.1494 | 3.1738 |
3.1982 | 3.2226 | 3.2470 |
3.2714 | 3.2958 | 3.3203 |
3.3203 | 3.3447 | 3.3691 |
3.3935 | 3.4179 | 3.4423 |
3.4667 | 3.4912 | 3.5156 |
3.5156 | 3.5400 | 3.5644 |
3.5888 | 3.6132 | 3.6376 |
3.6621 | 3.6865 | 3.7109 |
3.7109 | 3.7353 | 3.7597 |
3.7841 | 3.8085 | 3.8330 |
3.8574 | 3.8818 | 3.9062 |
3.9062 | 3.9306 | 3.9550 |
3.9794 | 4.0039 | 4.0283 |
4.0527 | 4.0771 | 4.1015 |
4.1015 | 4.1259 | 4.1503 |
4.1748 | 4.1992 | 4.2236 |
4.2480 | 4.2724 | 4.2968 |
4.2968 | 4.3212 | 4.3457 |
4.3701 | 4.3945 | 4.4189 |
4.4433 | 4.4677 | 4.4921 |
4.4921 | 4.5166 | 4.5410 |
4.5654 | 4.5898 | 4.6142 |
4.6386 | 4.6630 | 4.6875 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
4.6875 | 4.7119 | 4.7363 |
4.7607 | 4.7851 | 4.8095 |
4.8339 | 4.8583 | 4.8828 |
4.8828 | 4.9072 | 4.9316 |
4.9560 | 4.9804 | 5.0048 |
5.0292 | 5.0537 | 5.0781 |
5.0781 | 5.1025 | 5.1269 |
5.1513 | 5.1757 | 5.2001 |
5.2246 | 5.2490 | 5.2734 |
5.2734 | 5.2978 | 5.3222 |
5.3466 | 5.3710 | 5.3955 |
5.4199 | 5.4443 | 5.4687 |
5.4687 | 5.4931 | 5.5175 |
5.5419 | 5.5664 | 5.5908 |
5.6152 | 5.6396 | 5.6640 |
5.6640 | 5.6884 | 5.7128 |
5.7373 | 5.7617 | 5.7861 |
5.8105 | 5.8349 | 5.8593 |
5.8593 | 5.8837 | 5.9082 |
5.9326 | 5.9570 | 5.9814 |
6.0058 | 6.0302 | 6.0546 |
6.0546 | 6.0791 | 6.1035 |
6.1279 | 6.1523 | 6.1767 |
6.2011 | 6.2255 | 6.2500 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
6.2500 | 6.2744 | 6.2988 |
6.3232 | 6.3476 | 6.3720 |
6.3964 | 6.4208 | 6.4453 |
6.4453 | 6.4697 | 6.4941 |
6.5185 | 6.5429 | 6.5673 |
6.5917 | 6.6162 | 6.6406 |
6.6406 | 6.6650 | 6.6894 |
6.7138 | 6.7382 | 6.7626 |
6.7871 | 6.8115 | 6.8359 |
6.8359 | 6.8603 | 6.8847 |
6.9091 | 6.9335 | 6.9580 |
6.9824 | 7.0068 | 7.0312 |
7.0312 | 7.0556 | 7.0800 |
7.1044 | 7.1289 | 7.1533 |
7.1777 | 7.2021 | 7.2265 |
7.2265 | 7.2509 | 7.2753 |
7.2998 | 7.3242 | 7.3486 |
7.3730 | 7.3974 | 7.4218 |
7.4218 | 7.4462 | 7.4707 |
7.4951 | 7.5195 | 7.5439 |
7.5683 | 7.5927 | 7.6171 |
7.6171 | 7.6416 | 7.6660 |
7.6904 | 7.7148 | 7.7392 |
7.7636 | 7.7880 | 7.8125 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
7.8125 | 7.8369 | 7.8613 |
7.8857 | 7.9101 | 7.9345 |
7.9589 | 7.9833 | 8.0078 |
8.0078 | 8.0322 | 8.0566 |
8.0810 | 8.1054 | 8.1298 |
8.1542 | 8.1787 | 8.2031 |
8.2031 | 8.2275 | 8.2519 |
8.2763 | 8.3007 | 8.3251 |
8.3496 | 8.3740 | 8.3984 |
8.3984 | 8.4228 | 8.4472 |
8.4716 | 8.4960 | 8.5205 |
8.5449 | 8.5693 | 8.5937 |
8.5937 | 8.6181 | 8.6425 |
8.6669 | 8.6914 | 8.7158 |
8.7402 | 8.7646 | 8.7890 |
8.7890 | 8.8134 | 8.8378 |
8.8623 | 8.8867 | 8.9111 |
8.9355 | 8.9599 | 8.9843 |
8.9843 | 9.0087 | 9.0332 |
9.0576 | 9.0820 | 9.1064 |
9.1308 | 9.1552 | 9.1796 |
9.1796 | 9.2041 | 9.2285 |
9.2529 | 9.2773 | 9.3017 |
9.3261 | 9.3505 | 9.3750 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
9.3750 | 9.3994 | 9.4238 |
9.4482 | 9.4726 | 9.4970 |
9.5214 | 9.5458 | 9.5703 |
9.5703 | 9.5947 | 9.6191 |
9.6435 | 9.6679 | 9.6923 |
9.7167 | 9.7412 | 9.7656 |
9.7656 | 9.7900 | 9.8144 |
9.8388 | 9.8632 | 9.8876 |
9.9121 | 9.9365 | 9.9609 |
9.9609 | 9.9853 | 10.0097 |
10.0341 | 10.0585 | 10.0830 |
10.1074 | 10.1318 | 10.1562 |
10.1562 | 10.1806 | 10.2050 |
10.2294 | 10.2539 | 10.2783 |
10.3027 | 10.3271 | 10.3515 |
10.3515 | 10.3759 | 10.4003 |
10.4248 | 10.4492 | 10.4736 |
10.4980 | 10.5224 | 10.5468 |
10.5468 | 10.5712 | 10.5957 |
10.6201 | 10.6445 | 10.6689 |
10.6933 | 10.7177 | 10.7421 |
10.7421 | 10.7666 | 10.7910 |
10.8154 | 10.8398 | 10.8642 |
10.8886 | 10.9130 | 10.9375 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
10.9375 | 10.9619 | 10.9863 |
11.0107 | 11.0351 | 11.0595 |
11.0839 | 11.1083 | 11.1328 |
11.1328 | 11.1572 | 11.1816 |
11.2060 | 11.2304 | 11.2548 |
11.2792 | 11.3037 | 11.3281 |
11.3281 | 11.3525 | 11.3769 |
11.4013 | 11.4257 | 11.4501 |
11.4746 | 11.4990 | 11.5234 |
11.5234 | 11.5478 | 11.5722 |
11.5966 | 11.6210 | 11.6455 |
11.6699 | 11.6943 | 11.7187 |
11.7187 | 11.7431 | 11.7675 |
11.7919 | 11.8164 | 11.8408 |
11.8652 | 11.8896 | 11.9140 |
11.9140 | 11.9384 | 11.9628 |
11.9873 | 12.0117 | 12.0361 |
12.0605 | 12.0849 | 12.1093 |
12.1093 | 12.1337 | 12.1582 |
12.1826 | 12.2070 | 12.2314 |
12.2558 | 12.2802 | 12.3046 |
12.3046 | 12.3291 | 12.3535 |
12.3779 | 12.4023 | 12.4267 |
12.4511 | 12.4755 | 12.5000 |
0/8th | 1/8th | 2/8ths | 3/8ths |
4/8ths | 5/8ths | 6/8ths | 7/8ths |
8/8ths |
|
|
|
|
|
|
|
|
|
12.5000 | 12.5244 | 12.5488 |
12.5732 | 12.5976 | 12.6220 |
12.6464 | 12.6708 | 12.6953 |
12.6953 | 12.7197 | 12.7441 |
12.7685 | 12.7929 | 12.8173 |
12.8417 | 12.8662 | 12.8906 |
12.8906 | 12.9150 | 12.9394 |
12.9638 | 12.9882 | 13.0126 |
13.0371 | 13.0615 | 13.0859 |
13.0859 | 13.1103 | 13.1347 |
13.1591 | 13.1835 | 13.2080 |
13.2324 | 13.2568 | 13.2812 |
13.2812 | 13.3056 | 13.3300 |
13.3544 | 13.3789 | 13.4033 |
13.4277 | 13.4521 | 13.4765 |
13.4765 | 13.5009 | 13.5253 |
13.5498 | 13.5742 | 13.5986 |
13.6230 | 13.6474 | 13.6718 |
13.6718 | 13.6962 | 13.7207 |
13.7451 | 13.7695 | 13.7939 |
13.8183 | 13.8427 | 13.8671 |
13.8671 | 13.8916 | 13.9160 |
13.9404 | 13.9648 | 13.9892 |
14.0136 | 14.0380 | 14.0625 |
Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on February 9, 2020
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/math.12.50.html