Day # | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
0 | Wed, Jan. 6 | Wed, Apr. 7 | Fri, July 9 | Mon, Oct. 4 |
4 | Tue, Jan. 12 | Wed, Apr. 14 | Thu, July 15 | Fri, Oct. 8 |
8 | Mon, Jan. 18 | Tue, Apr. 20 | Wed, July 21 | Thu, Oct. 14 |
12 | Fri, Jan. 22 | Mon, Apr. 26 | Tue, July 27 | Wed, Oct. 20 |
16 | Thu, Jan. 28 | Fri, Apr. 30 | Mon, Aug. 2 | Tue, Oct. 26 |
20 | Wed, Feb. 3 | Thu, May 6 | Fri, Aug. 6 | Mon, Nov. 1 |
24 | Tue, Feb. 9 | Wed, May 12 | Thu, Aug. 12 | Fri, Nov. 5 |
28 | Tue, Feb. 16 | Tue, May 18 | Wed, Aug. 18 | Thu, Nov. 11 |
32 | Mon, Feb. 22 | Mon, May 24 | Tue, Aug. 24 | Wed, Nov. 17 |
36 | Fri, Feb. 26 | Fri, May 28 | Mon, Aug. 30 | Tue, Nov. 23 |
40 | Thu, Mar. 4 | Fri, June 4 | Fri, Sep. 3 | Tue, Nov. 30 |
44 | Wed, Mar. 10 | Thu, June 10 | Fri, Sep. 10 | Mon, Dec. 6 |
48 | Tue, Mar. 16 | Wed, June 16 | Thu, Sep. 16 | Fri, Dec. 10 |
52 | Mon, Mar. 22 | Tue, June 22 | Wed, Sep. 22 | Thu, Dec. 16 |
56 | Fri, Mar. 26 | Mon, June 28 | Tue, Sep. 28 | Wed, Dec. 22 |
60 | Thu, Apr. 1 | Fri, July 2 | Mon, Oct. 4 | Wed, Dec. 29 |
64 | Wed, Apr. 7 | Fri, July 9 |   | Wed, Jan 5 |
Please notice that the 3rd Quarter was shortened to only 60 trading days.
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.1993.html