Automatic Reversal Days, 1993

Generated Using Trading Days

Day # 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
0Wed, Jan. 6Wed, Apr. 7Fri, July 9Mon, Oct. 4
4Tue, Jan. 12Wed, Apr. 14Thu, July 15Fri, Oct. 8
8Mon, Jan. 18Tue, Apr. 20Wed, July 21Thu, Oct. 14
12Fri, Jan. 22Mon, Apr. 26Tue, July 27Wed, Oct. 20
16Thu, Jan. 28Fri, Apr. 30Mon, Aug. 2Tue, Oct. 26
20Wed, Feb. 3Thu, May 6Fri, Aug. 6Mon, Nov. 1
24Tue, Feb. 9Wed, May 12Thu, Aug. 12Fri, Nov. 5
28Tue, Feb. 16Tue, May 18Wed, Aug. 18Thu, Nov. 11
32Mon, Feb. 22Mon, May 24Tue, Aug. 24Wed, Nov. 17
36Fri, Feb. 26Fri, May 28Mon, Aug. 30Tue, Nov. 23
40Thu, Mar. 4Fri, June 4Fri, Sep. 3Tue, Nov. 30
44Wed, Mar. 10Thu, June 10Fri, Sep. 10Mon, Dec. 6
48Tue, Mar. 16Wed, June 16Thu, Sep. 16Fri, Dec. 10
52Mon, Mar. 22Tue, June 22Wed, Sep. 22Thu, Dec. 16
56Fri, Mar. 26Mon, June 28Tue, Sep. 28Wed, Dec. 22
60Thu, Apr. 1Fri, July 2Mon, Oct. 4Wed, Dec. 29
64Wed, Apr. 7Fri, July 9 Wed, Jan 5

Please notice that the 3rd Quarter was shortened to only 60 trading days.

Return to Murrey Page

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on June 8, 2009

URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.1993.html