Day # | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
0 | Wed, Jan. 5 | Thu, Apr. 7 | Fri, July 8 | Fri, Oct. 7 |
4 | Tue, Jan. 11 | Wed, Apr. 13 | Thu, July 14 | Thu, Oct. 13 |
8 | Mon, Jan. 17 | Tue, Apr. 19 | Wed, July 20 | Wed, Oct. 19 |
12 | Fri, Jan. 21 | Mon, Apr. 25 | Tue, July 26 | Tue, Oct. 25 |
16 | Thu, Jan. 27 | Fri, Apr. 29 | Mon, Aug. 1 | Mon, Oct. 31 |
20 | Wed, Feb. 2 | Thu, May 5 | Fri, Aug. 5 | Fri, Nov. 4 |
24 | Tue, Feb. 8 | Wed, May 11 | Thu, Aug. 11 | Thu, Nov. 10 |
28 | Mon, Feb. 14 | Tue, May 17 | Wed, Aug. 17 | Wed, Nov. 16 |
32 | Fri, Feb. 18 | Mon, May 23 | Tue, Aug. 23 | Tue, Nov. 22 |
36 | Fri, Feb. 25 | Fri, May 27 | Mon, Aug. 29 | Tue, Nov. 29 |
40 | Thu, Mar. 3 | Fri, June 3 | Fri, Sep. 2 | Mon, Dec. 5 |
44 | Wed, Mar. 9 | Thu, June 9 | Fri, Sep. 9 | Fri, Dec. 9 |
48 | Tue, Mar. 15 | Wed, June 15 | Thu, Sep. 15 | Thu, Dec. 15 |
52 | Mon, Mar. 21 | Tue, June 21 | Wed, Sep. 21 | Wed, Dec. 21 |
56 | Fri, Mar. 25 | Mon, June 27 | Tue, Sep. 27 | Wed, Dec. 28 |
60 | Thu, Mar. 31 | Fri, July 1 | Mon, Oct. 3 | Wed, Jan. 4 |
64 | Thu, Apr. 7 | Fri, July 8 | Fri, Oct. 7 | Tue, Jan. 10 |
Murrey was very insistent that the 4th Quarter started on October 7, 1994.
During the years 1993-1997, only 1994 did not have a shortened quarter.
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.1994.html