Day # | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
0 | Tue, Jan. 7 | Wed, Apr. 9 | Thu, July 10 | Fri, Oct. 3 |
4 | Mon, Jan. 13 | Tue, Apr. 15 | Wed, July 16 | Thu, Oct. 9 |
8 | Fri, Jan. 17 | Mon, Apr. 21 | Tue, July 22 | Wed, Oct. 15 |
12 | Thu, Jan. 23 | Fri, Apr. 25 | Mon, July 28 | Tue, Oct. 21 |
16 | Wed, Jan. 29 | Thu, May 1 | Fri, Aug. 1 | Mon, Oct. 27 |
20 | Tue, Feb. 4 | Wed, May 7 | Thu, Aug. 7 | Fri, Oct. 31 |
24 | Mon, Feb. 10 | Tue, May 13 | Wed, Aug. 13 | Thu, Nov. 6 |
28 | Fri, Feb. 14 | Mon, May 19 | Tue, Aug. 19 | Wed, Nov. 12 |
32 | Fri, Feb. 21 | Fri, May 23 | Mon, Aug. 25 | Tue, Nov. 18 |
36 | Thu, Feb. 27 | Fri, May 30 | Fri, Aug. 29 | Mon, Nov. 24 |
40 | Wed, Mar. 5 | Thu, June 5 | Fri, Sep. 5 | Mon, Dec. 1 |
44 | Tue, Mar. 11 | Wed, June 11 | Thu, Sep. 11 | Fri, Dec. 5 |
48 | Mon, Mar. 17 | Tue, June 17 | Wed, Sep. 17 | Thu, Dec. 11 |
52 | Fri, Mar. 21 | Mon, June 23 | Tue, Sep. 23 | Wed, Dec. 17 |
56 | Thu, Mar. 27 | Fri, June 27 | Mon, Sep. 29 | Tue, Dec. 23 |
60 | Thu, Apr. 3 | Thu, July 3 | Fri, Oct. 3 | Tue, Dec. 30 |
64 | Wed, Apr. 9 | Thu, July 10 |   | Tue, Jan. 6 |
Murrey stated that the Spring Quarter began on April 9th,
the 3rd Quarter began on July 10th,
and the 4th Quarter will begin on October 3, 1997.
Please notice that one of the Quarters in 1997 must be shortened to 60 trading days.
The 3rd Quarter was shortened.
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.1997.html