Day # | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
0 | Tue, Jan. 6 | Tue, Apr. 7 | Thu, July 9 | Fri, Oct. 2 |
4 | Mon, Jan. 12 | Tue, Apr. 14 | Wed, July 15 | Thu, Oct. 8 |
8 | Fri, Jan. 16 | Mon, Apr. 20 | Tue, July 21 | Wed, Oct. 14 |
12 | Thu, Jan. 22 | Fri, Apr. 24 | Mon, July 27 | Tue, Oct. 20 |
16 | Wed, Jan. 28 | Thu, Apr. 30 | Fri, July 31 | Mon, Oct. 26 |
20 | Tue, Feb. 3 | Wed, May 6 | Thu, Aug. 6 | Fri, Oct. 30 |
24 | Mon, Feb. 9 | Tue, May 12 | Wed, Aug. 12 | Thu, Nov. 5 |
28 | Fri, Feb. 13 | Mon, May 18 | Tue, Aug. 18 | Wed, Nov. 11 |
32 | Fri, Feb. 20 | Fri, May 22 | Mon, Aug. 24 | Tue, Nov. 17 |
36 | Thu, Feb. 26 | Fri, May 29 | Fri, Aug. 28 | Mon, Nov. 23 |
40 | Wed, Mar. 4 | Thu, June 4 | Thu, Sep. 3 | Mon, Nov. 30 |
44 | Tue, Mar. 10 | Wed, June 10 | Thu, Sep. 10 | Fri, Dec. 4 |
48 | Mon, Mar. 16 | Tue, June 16 | Wed, Sep. 16 | Thu, Dec. 10 |
52 | Fri, Mar. 20 | Mon, June 22 | Tue, Sep. 22 | Wed, Dec. 16 |
56 | Thu, Mar. 26 | Fri, June 26 | Mon, Sep. 28 | Tue, Dec. 22 |
60 | Wed, Apr. 1 | Thu, July 2 | Fri, Oct. 2 | Tue, Dec. 29 |
64 | Tue, Apr. 7 | Thu, July 9 |   | Tue, Jan. 5 |
This table uses October 3, 1997 as the start of the fourth quarter of 1997.
This means that the first quarter starts on January 6, 1998.
Please notice that one of the Quarters in 1998 must be shortened to 60 trading days.
The 3rd Quarter was shortened.
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.1998.html