Day # | 4th Quarter, 2007 |
1st Quarter, 2008 |
2nd Quarter, 2008 |
3rd Quarter, 2008 |
4th Quarter, 2008 |
---|---|---|---|---|---|
0 | Tue, Oct 9 | Thu, Jan 10 | Mon, Apr 14 | Tue, Jul 15 | Wed, Oct 8 |
4 | Mon, Oct 15 | Wed, Jan 16 | Fri, Apr 18 | Mon, Jul 21 | Tue, Oct 14 |
8 | Fri, Oct 19 | Wed, Jan 23 | Thu, Apr 24 | Fri, Jul 25 | Mon, Oct 20 |
12 | Thu, Oct 25 | Tue, Jan 29 | Wed, Apr 30 | Thu, Jul 31 | Fri, Oct 24 |
16 | Wed, Oct 31 | Mon, Feb 4 | Tue, May 6 | Wed, Aug 6 | Thu, Oct 30 |
20 | Tue, Nov 6 | Fri, Feb 8 | Mon, May 12 | Tue, Aug 12 | Wed, Nov 5 |
24 | Mon, Nov 12 | Thu, Feb 14 | Fri, May 16 | Mon, Aug 18 | Tue, Nov 11 |
28 | Fri, Nov 16 | Thu, Feb 21 | Thu, May 22 | Fri, Aug 22 | Mon, Nov 17 |
32 | Fri, Nov 23 | Wed, Feb 27 | Thu, May 29 | Thu, Aug 28 | Fri, Nov 21 |
36 | Thu, Nov 29 | Tue, Mar 4 | Wed, Jun 4 | Thu, Sep 4 | Fri, Nov 28 |
40 | Wed, Dec 5 | Mon, Mar 10 | Tue, Jun 10 | Wed, Sep 10 | Thu, Dec 4 |
44 | Tue, Dec 11 | Fri, Mar 14 | Mon, Jun 16 | Tue, Sep 16 | Wed, Dec 10 |
48 | Mon, Dec 17 | Thu, Mar 20 | Fri, Jun 20 | Mon, Sep 22 | Tue, Dec 16 |
52 | Fri, Dec 21 | Thu, Mar 27 | Thu, Jun 26 | Fri, Sep 26 | Mon, Dec 22 |
56 | Fri, Dec 28 | Wed, Apr 2 | Wed, Jul 2 | Thu, Oct 2 | Mon, Dec 29 |
60 | Fri, Jan 4 | Tue, Apr 8 | Wed, Jul 9 | Wed, Oct 8 | Mon, Jan 5 |
64 | Thu, Jan 10 | Mon, Apr 14 | Tue, Jul 15 | Fri, Jan 9 |
This table uses October 9, 2007 as the start of the fourth quarter of 2007.
This means that the first quarter starts on January 10, 2008.
NYSE Holidays & Hours
CBOE Expiration Calendar & Holidays
The NYSE will be closed on the following holidays:
New Year's Day: Jan 1st |
MLK Day: Jan 21th |
President's Day: Feb 18th |
Good Friday: March 21st |
Memorial Day: May 26th |
Independence Day: July 4th |
Labor Day: Sept 1st |
Thanksgiving Day: Nov 27nd |
Christmas: Dec 25th |
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.2008.html