Day # | 4th Quarter, 2020 |
1st Quarter, 2021 |
2nd Quarter, 2021 |
3rd Quarter, 2021 |
4th Quarter, 2021 |
---|---|---|---|---|---|
0 | Mon, Oct 5 | Wed, Jan 6 | Mon, Apr 5 | Tue, Jul 6 | Tue, Oct 5 |
4 | Fri, Oct 9 | Tue, Jan 12 | Fri, Apr 9 | Mon, Jul 12 | Mon, Oct 11 |
8 | Thu, Oct 16 | Tue, Jan 19 | Thu, Apr 15 | Fri, Jul 16 | Fri, Oct 15 |
12 | Wed, Oct 21 | Mon, Jan 25 | Wed, Apr 21 | Thu, Jul 22 | Thu, Oct 21 |
16 | Tue, Oct 27 | Fri, Jan 29 | Tue, Apr 27 | Wed, Jul 28 | Wed, Oct 27 |
20 | Mon, Nov 2 | Thu, Feb 4 | Mon, May 3 | Tue, Aug 3 | Tue, Nov 2 |
24 | Fri, Nov 6 | Wed, Feb 10 | Fri, May 7 | Mon, Aug 9 | Mon, Nov 8 |
28 | Thu, Nov 12 | Wed, Feb 17 | Thu, May 13 | Fri, Aug 13 | Fri, Nov 12 |
32 | Wed, Nov 18 | Tue, Feb 23 | Wed, May 19 | Thu, Aug 19 | Thu, Nov 18 |
36 | Tue, Nov 24 | Mon, Mar 1 | Tue, May 25 | Wed, Aug 25 | Wed, Nov 24 |
40 | Tue, Dec 1 | Fri, Mar 5 | Tue, Jun 1 | Tue, Aug 31 | Wed, Dec 1 |
44 | Mon, Dec 7 | Thu, Mar 11 | Mon, Jun 7 | Tue, Sep 7 | Tue, Dec 7 |
48 | Fri, Dec 11 | Wed, Mar 17 | Fri, Jun 11 | Mon, Sep 13 | Mon, Dec 13 |
52 | Thu, Dec 17 | Tue, Mar 23 | Thu, Jun 17 | Fri, Sep 17 | Fri, Dec 17 |
56 | Wed, Dec 23 | Mon, Mar 29 | Wed, Jun 23 | Thu, Sep 23 | Thu, Dec 23 |
60 | Wed, Dec 30 | Mon, Apr 5 | Tue, Jun 29 | Wed, Sep 29 | Thu, Dec 30 |
64 | Wed, Jan 6 | Fri, Apr 9 | Tue, Jul 6 | Tue, Oct 5 | Wed, Jan 5 |
The Fourth Quarter of 2020 began on Monday, October 5. This places the start of the First Quarter in 2021 on Wednesday, January 6th. THM shows a preference for starting a new quarter on a Monday or Friday (particularly in the Fourth Quarter). |
In 1993-1998, THM started the First Quarter a little after January 4th (perihelion). Perihelion occurs on January 2, 2021 (8:50 am EST), and Aphelion occurs on July 5, 2021 (6:27 pm EDT). Therefore, we will use January 6, 2021 as the start of the First Quarter. |
The Fourth Quarter of 2020 will start on Monday, Oct 5th, and the First Quarter of 2021 will start on Wednesday, January 6th. |
Please email me if you find proof of the "official" start of the 2020 Fourth Quarter. |
NYSE Holidays & Hours
CBOE Expiration Calendar & Holidays
The NYSE will be closed on the following holidays:
2020: |
Thanksgiving Day: Nov 26th |
Christmas: Dec 25th |
2021: |
New Years Day: Jan 1st |
MLK Day: Jan 18th |
Washington's Birthday: Feb 15th |
Good Friday: April 2nd | /
Memorial Day: May 31st |
Independence Day: July 5th |
Labor Day: Sept 6th |
Thanksgiving Day: Nov 25th |
Christmas: Dec 24th |
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.2021.html