Day # | Degree | 1st Quarter, 2021 | 2nd Quarter, 2021 | 3rd Quarter, 2021 | 4th Quarter, 2021 | ||||
---|---|---|---|---|---|---|---|---|---|
Astro | MM | Astro | MM | Astro | MM | Astro | MM | ||
0 | 0.000 | Sat, Jan 2 | Wed, Jan 6 | Sat, Apr 3 | Mon, Apr 5 | Mon, Jul 5 | Tue, Jul 6 | Tue, Oct 5 | Tue, Oct 5 |
4 | +5.625 | Fri, Jan 8 | Tue, Jan 12 | Thu, Apr 8 | Fri, Apr 9 | Sat, Jul 10 | Mon, Jul 12 | Mon, Oct 11 | Mon, Oct 11 |
8 | +11.250 | Thu, Jan 14 | Tue, Jan 19 | Tue, Apr 13 | Thu, Apr 15 | Fri, Jul 16 | Fri, Jul 16 | Sun, Oct 17 | Fri, Oct 15 |
12 | +16.875 | Tue, Jan 19 | Mon, Jan 25 | Mon, Apr 19 | Wed, Apr 21 | Thu, Jul 22 | Thu, Jul 22 | Fri, Oct 22 | Thu, Oct 21 |
16 | +22.500 | Mon, Jan 25 | Fri, Jan 29 | Sun, Apr 25 | Tue, Apr 27 | Wed, Jul 28 | Wed, Jul 28 | Thu, Oct 28 | Wed, Oct 27 |
20 | +28.125 | Sat, Jan 30 | Thu, Feb 4 | Sat, May 1 | Mon, May 3 | Tue, Aug 3 | Tue, Aug 3 | Wed, Nov 3 | Tue, Nov 2 |
24 | +33.750 | Fri, Feb 5 | Wed, Feb 10 | Thu, May 6 | Fri, May 7 | Sun, Aug 8 | Mon, Aug 9 | Mon, Nov 8 | Mon, Nov 8 |
28 | +39.375 | Wed, Feb 10 | Wed, Feb 17 | Wed, May 12 | Thu, May 13 | Sat, Aug 14 | Fri, Aug 13 | Sun, Nov 14 | Fri, Nov 12 |
32 | +45.000 | Tue, Feb 16 | Tue, Feb 23 | Tue, May 18 | Wed, May 19 | Fri, Aug 20 | Thu, Aug 19 | Fri, Nov 19 | Thu, Nov 18 |
36 | +50.625 | Sun, Feb 21 | Mon, Mar 1 | Mon, May 24 | Tue, May 25 | Thu, Aug 26 | Wed, Aug 25 | Thu, Nov 25 | Wed, Nov 24 |
40 | +56.250 | Sat, Feb 27 | Fri, Mar 5 | Sun, May 30 | Tue, Jun 1 | Wed, Sep 1 | Tue, Aug 31 | Wed, Dec 1 | Wed, Dec 1 |
44 | +61.875 | Thu, Mar 4 | Thu, Mar 11 | Sat, Jun 5 | Mon, Jun 7 | Mon, Sep 6 | Tue, Sep 7 | Mon, Dec 6 | Tue, Dec 7 |
48 | +67.500 | Thu, Mar 11 | Wed, Mar 17 | Fri, Jun 11 | Fri, Jun 11 | Sun, Sep 12 | Mon, Sep 13 | Sun, Dec 12 | Mon, Dec 13 |
52 | +73.125 | Tue, Mar 16 | Tue, Mar 23 | Wed, Jun 16 | Thu, Jun 17 | Sat, Sep 18 | Fri, Sep 17 | Fri, Dec 17 | Fri, Dec 17 |
56 | +78.750 | Sun, Mar 21 | Mon, Mar 29 | Tue, Jun 22 | Wed, Jun 23 | Fri, Sep 24 | Thu, Sep 23 | Thu, Dec 23 | Thu, Dec 23 |
60 | +84.375 | Sat, Mar 27 | Mon, Apr 5 | Mon, Jun 28 | Tue, Jun 29 | Thu, Sep 30 | Wed, Sep 29 | Tue, Dec 28 | Thu, Dec 30 |
64 | +90.000 | Sat, Apr 3 | Fri, Apr 9 | Mon, Jul 5 | Tue, Jul 6 | Tue, Oct 5 | Tue, Oct 5 | Mon, Jan 3 | Wed, Jan 5 |
The Fourth Quarter of 2020 began on Monday, October 5. This places the start of the First Quarter in 2021 on Wednesday, January 6th. THM shows a preference for starting a new quarter on a Monday or Friday (particularly in the Fourth Quarter). |
In 1993-1998, THM started the First Quarter a little after January 4th (perihelion). Perihelion occurs on January 2, 2021 (8:50 am EST), and Aphelion occurs on July 5, 2021 (6:27 pm EDT). Therefore, we will use January 6, 2021 as the start of the First Quarter. |
The Fourth Quarter of 2020 will start on Monday, Oct 5th, and the First Quarter of 2021 will start on Wednesday, January 6th. |
Please email me if you find proof of the "official" start of the 2020 Fourth Quarter. |
NYSE Holidays & Hours
CBOE Expiration Calendar & Holidays
The NYSE will be closed on the following holidays:
2020: |
Thanksgiving Day: Nov 26th |
Christmas: Dec 25th |
2021: |
New Years Day: Jan 1st |
MLK Day: Jan 18th |
Washington's Birthday: Feb 15th |
Good Friday: April 2nd | /
Memorial Day: May 31st |
Independence Day: July 5th |
Labor Day: Sept 6th |
Thanksgiving Day: Nov 25th |
Christmas: Dec 24th |
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.astro.2021.html