Exch | Delta | Open | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Close | |
---|---|---|---|---|---|---|---|---|---|---|---|
BP | IMM | 50.000 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:20 | 1:10 | 2:00 |
C | CBOT | 28.125 | 9:30 | 9:58 | 10:26 | 10:54 | 11:22 | 11:50 | 12:18 | 12:46 | 1:15 |
CC | NYCSCE | 32.500 | 8:15 | 8:47 | 9:20 | 9:52 | 10:25 | 10:57 | 11:30 | 12:02 | 12:35 |
CL | NYME | 40.625 | 8:45 | 9:25 | 10:06 | 10:46 | 11:27 | 12:08 | 12:48 | 1:29 | 2:10 |
CO | NYCSCE | 37.500 | 8:00 | 8:37 | 9:15 | 9:52 | 10:30 | 11:07 | 11:45 | 12:22 | 1:00 |
CP | COMEX | 43.750 | 7:10 | 7:53 | 8:37 | 9:21 | 10:05 | 10:48 | 11:32 | 12:16 | 1:00 |
CRB | NYFE | 38.125 | 8:40 | 9:18 | 9:56 | 10:34 | 11:12 | 11:50 | 12:28 | 1:06 | 1:45 |
CT | NYCTE | 31.250 | 9:30 | 10:01 | 10:32 | 11:03 | 11:35 | 12:06 | 12:37 | 1:08 | 1:40 |
DM | IMM | 50.000 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:20 | 1:10 | 2:00 |
DX | NYCTE | 90.00 | 2:00a | 3:30 | 5:00 | 6:30 | 8:00 | 9:30 | 11:00 | 12:30 | 2:00p |
ED | IMM | 50.000 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:20 | 1:10 | 2:00 |
FC | CME | 29.375 | 9:05 | 9:34 | 10:03 | 10:33 | 11:02 | 11:31 | 12:01 | 12:30 | 1:00 |
Gasol | NYME | 40.000 | 8:50 | 9:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 1:30 | 2:10 |
GC | COMEX | 46.250 | 7:20 | 8:06 | 8:52 | 9:38 | 10:25 | 11:11 | 11:57 | 12:43 | 1:30 |
HO | NYME | 40.000 | 8:50 | 9:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 1:30 | 2:10 |
JY | IMM | 50.000 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:20 | 1:10 | 2:00 |
LB | CME | 30.625 | 9:00 | 9:30 | 10:01 | 10:31 | 11:02 | 11:33 | 12:03 | 12:34 | 1:05 |
LC | CME | 29.375 | 9:05 | 9:34 | 10:03 | 10:33 | 11:02 | 11:31 | 12:01 | 12:30 | 1:00 |
LH | CME | 28.750 | 9:10 | 9:38 | 10:07 | 10:36 | 11:05 | 11:33 | 12:02 | 12:31 | 1:00 |
MMI | IOM | 50.625 | 8:30 | 9:20 | 10:11 | 11:01 | 11:52 | 12:43 | 1:33 | 2:24 | 3:15 |
Muni | CBOT | 50.000 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:20 | 1:10 | 2:00 |
N.Gas | NYME | 38.750 | 9:00 | 9:38 | 10:17 | 10:56 | 11:35 | 12:13 | 12:52 | 1:31 | 2:10 |
Nikkei | IOM | 50.625 | 8:30 | 9:20 | 10:11 | 11:01 | 11:52 | 12:43 | 1:33 | 2:24 | 3:15 |
NYSE | NYFE | 50.625 | 8:30 | 9:20 | 10:11 | 11:01 | 11:52 | 12:43 | 1:33 | 2:24 | 3:15 |
NYSE | NYSE | 48.750 | 8:30 | 9:18 | 10:07 | 10:56 | 11:45 | 12:33 | 1:22 | 2:11 | 3:00 |
Oats | CBOT | 28.125 | 9:30 | 9:58 | 10:26 | 10:54 | 11:22 | 11:50 | 12:18 | 12:46 | 1:15 |
OJ | NYCTE | 30.000 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 |
PB | CME | 28.750 | 9:10 | 9:38 | 10:07 | 10:36 | 11:05 | 11:33 | 12:02 | 12:31 | 1:00 |
PL | NYME | 46.250 | 7:20 | 8:06 | 8:52 | 9:38 | 10:25 | 11:11 | 11:57 | 12:43 | 1:30 |
Rice | CBOT | 31.875 | 9:15 | 9:46 | 10:18 | 10:50 | 11:22 | 11:54 | 12:26 | 12:58 | 1:30 |
SB | NYCSCE | 28.750 | 8:30 | 8:58 | 9:27 | 9:56 | 10:25 | 10:53 | 11:22 | 11:51 | 12:20 |
SI | COMEX | 45.000 | 7:25 | 8:10 | 8:55 | 9:40 | 10:25 | 11:10 | 11:55 | 12:40 | 1:25 |
SF | IMM | 50.000 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:20 | 1:10 | 2:00 |
S | CBOT | 28.125 | 9:30 | 9:58 | 10:26 | 10:54 | 11:22 | 11:50 | 12:18 | 12:46 | 1:15 |
SM | CBOT | 28.125 | 9:30 | 9:58 | 10:26 | 10:54 | 11:22 | 11:50 | 12:18 | 12:46 | 1:15 |
SO | CBOT | 28.125 | 9:30 | 9:58 | 10:26 | 10:54 | 11:22 | 11:50 | 12:18 | 12:46 | 1:15 |
SP | IOM | 50.625 | 8:30 | 9:20 | 10:11 | 11:01 | 11:52 | 12:43 | 1:33 | 2:24 | 3:15 |
SP | cash | 52.500 | 8:30 | 9:22 | 10:15 | 11:07 | 12:00 | 12:52 | 1:45 | 2:37 | 3:30 |
TBill | IMM | 50.000 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:20 | 1:10 | 2:00 |
TBond | CBOT | 50.000 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:20 | 1:10 | 2:00 |
VL | KCBT | 50.625 | 8:30 | 9:20 | 10:11 | 11:01 | 11:52 | 12:43 | 1:33 | 2:24 | 3:15 |
W | CBOT | 28.125 | 9:30 | 9:58 | 10:26 | 10:54 | 11:22 | 11:50 | 12:18 | 12:46 | 1:15 |
URL: http://mysite.verizon.net/bonniehill/pages.aux/murrey/reversal.intraday.html