Return to Index
Insomnia
Top of Page
Whey Causes Insomnia
Top of Page
Protein Powders (Whey, Casein, and Egg White Protein Powders)
| Food | Glutamic Acid : Glycine |
| Gelatin | 0.46 : 1.00 |
| Chocolate Whey Isolate (see below) | 0.59 : 1.00 |
| Pork Skins | 0.64 : 1.00 |
| Carob Flour | 1.36 : 1.00 |
| Chicken Breast | 1.96 : 1.00 |
| Cocoa Powder | 3.35 : 1.00 | Yeast (baker's) | 3.35 : 1.00 |
| Peanut Flour | 3.47 : 1.00 |
| Egg Whites, Liquid | 3.75 : 1.00 |
| Eggwhite Protein | 3.79 : 1.00 |
| Cauliflower | 4.12 : 1.00 |
| Rice | 4.29 : 1.00 |
| PP Chocolate Whey | 7.24 : 1.00 |
| PP Vanilla Whey | 8.93 : 1.00 |
| Whey Protein Isolate (correct) | 10.69 : 1.00 |
| Parmesan Cheese | 11.45 : 1.00 |
| BodyTech Casein | 11.67 : 1.00 |
Top of Page
Cocoa and Carob
Top of Page
Caffeine
Top of Page
Creatine
Top of Page
Phenylalanine
Top of Page
GABA & Glutamate
Top of Page
Glycine
Top of Page
L-Theanine (pronounced tea-anene)
Top of Page
Melatonin
Top of Page
St. John's Wort
Top of Page
Sucralose
Top of Page
Tart Cherry (Juice)
Top of Page
Taurine
Top of Page
Tryptophan
Top of Page
Valerian & Hops
Top of Page
Vitamin A
Top of Page
Vitamin B1 (Thiamine)
Top of Page
Vitamin B3 (Niacin and Niacinamide)
Top of Page
Vitamin B6 (Pyridoxine)
Top of Page
Vitamin B7 (Biotin)
Top of Page
Vitamin B8 (Inositol)
Top of Page
Vitamin E
Top of Page
Vitamin K
Top of Page
Sleep Hacking
Top of Page
Cold Hands & Feet
Top of Page
Constipation (may be caused by Whey)
Top of Page
Hair Loss
| Food | Portion | Inositol, mg |
| Great Northern Beans, canned | 1/2 cup | 355 mg |
| Canteloupe, fresh | 1/4 melon | 440 mg |
| Orange, fresh | 1 medium | 307 mg |
| Peanut butter, creamy | 2 tbsp | 122 mg |
| Oatmeal, cooked | 1/2 cup | 42 mg |
| Broccoli, fresh | 1/2 cup | 30 mg |
| Brown rice, cooked | 1/2 cup | 23 mg |
| Whole egg | 1 | 5 mg |
| Hamburger, broiled | 1 oz | 2 mg |
Top of Page
Night Sweats
Top of Page
Petechiae (Blood Spots on Skin)
Top of Page
Runny Nose
Top of Page
Shingles
Top of Page
Skin Rash
Top of Page
Tinnitus
Top of Page
Sources
Top of Page
Return to Index
Bonnie's Links
bonniehill@verizon.net
last modified on January 14, 2024URL: http://www.bonniehill.net/pages/lcflours.html