Chemical | Melting Point | Boiling Point | |
Ace K | 437 deg F | ||
Aspartame | see below | ||
Dextrose/Glucose | 295 deg F | Decomposes before boiling | |
Erythritol | 250 deg F | 624-628 deg F | |
Inositol | 440 deg F | ||
Inulin | 311-356 deg F | ||
Maltodextrin | 152-156 deg F | 428 deg F (chars) | |
Ribose | 190-198 deg F | 779 deg F | |
Stevia powder | 248 deg F (degrades) | 392 deg F (decomposes) | |
Sucralose | 246 deg F (decomposes) | ||
Sucrose | 367 deg F (decomposes) | ||
Xylitol | 198 deg F | 653.7 deg F | |
= = = | = = = | = = = | |
Citric Acid | 307 deg F | 347 deg F | |
Vanillin crystals | 180 deg F | ||
= = = | = = = | = = = | |
Anise Oil | 199 deg F (flash point) | 450 deg F | |
Lemon Oil | 118 deg F (flash point) | 349 deg F | |
Peppermint Oil | 160 deg F (flash point) | 408 deg F | |
= = = | = = = | = = = | |
Gelatin | 77-104 deg F | ||
Glycine | 451 deg F (decomposes) |
URL: http://www.bonniehill.net/pages/lccandy.html