Ingredient | Sweetness | GI | Cal/g |
Sucrose(sugar) | 100% | 60 | 4 |
Maltitol Syrup | 75% | 52 | 3 |
Hydrogenated Starch Hydrolysate | 33% | 39 | 2.8 |
Maltitol | 75% | 36 | 2.7 |
Xylitol | 100% | 13 | 2.5 |
Isomalt | 55% | 9 | 2.1 |
Sorbitol | 60% | 9 | 2.5 |
Lactitol | 35% | 6 | 2 |
Mannitol | 60% | 0 | 1.5 |
Erythritol | 70% | 0 | 0.2 |
Compound | % Absorbed | Energy (kcal/gm) |
D-tagalose | - | 1.5 |
Erythritol | - | 0.2 |
HSH | - | 3.0 or 3.2 |
Inulin | - | 1.6 |
Isomalt | 50-60% | 2.0 |
Lactitol | 0% | 2.0 |
Maltitol | 50-75% | 2.1 or 3.0 |
Mannitol | 50% | 1.6 |
Oligosaccharides | - | 1.6 |
Polydextrose | - | 1.1 |
Resistant Starch | - | 3.0 |
Trehalose | - | 4.0 |
Sorbitol | 50-79% | 2.6 |
Xylitol | 50% | 2.4 or 3.0 |
0 | Inulin | 48-53 | Maltinol syrup |
0 | SteviaPlus | 54 | Maple Syrup |
0 | Erythritol | 55 | Blackstrap Molasses |
0 | Mannitol | 59 | Table Sugar |
5 | Polydextrose | 62 | Honey (32-87) |
6 | Lactitol | 68 | White Sugar |
7-13 | Xylitol | 70 | Sugar |
9 | Isomalt | 80 | Splenda packets (original) |
9 | Sorbitol | 80 | Equal packets |
15 | Agave Nectar (11-19) | 80 | Sweet'N Low packets |
19 | Fructose (12-25) | 80 | Most Stevia brands |
36 | Maltinol | 100 | Dextrose |
39 | HSH | 100 | High Fructose Corn Syrup |
42 | Barley Malt Syrup | 100 | Glucose (85-111) |
46 | Lactose | 105 | Maltodextrin |
URL: http://www.bonniehill.net/pages/lcsweeteners.html